$99.88Million | No. of Holdings #3
| Ticker | % Inc. |
|---|---|
| ishares tr | 3.9 |
| ishares tr | 1.62 |
| Ticker | % Reduced |
|---|---|
| vanguard intl equity index f | -1.18 |
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| IJR | ishares tr | -4.2 % |
| Top 5 Losers ($) | $ | |
|---|---|---|
| IJR | ishares tr | -0.7 M |
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Expand | Holdingsorted ascending | % Portfolio | Shares Held | $ Value | % Change |
|---|---|---|---|---|---|
AGT Ishares TrIshares TrAGT | 23.14% | 462,935 | $23.11M 23.14% | 1.62%increased 1.62 percentadded | |
IJR Ishares TrIshares TrIJR | 16.53% | 170,360 | $16.51M 16.53% | 3.9%increased 3.9 percentadded | |
VEU Vanguard Intl Equity Index FVanguard Intl Equity Index FVEU | 60.34% | 512,955 | $60.26M 60.34% | 1.18%decreased 1.18 percentreduced | |