| Ticker | % Inc. |
|---|---|
| ishares tr | 3.9 |
| ishares tr | 1.62 |
| Ticker | % Reduced |
|---|---|
| vanguard intl equity index f | -1.18 |
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| IJR | -4.2 % | |
| Top 5 Losers ($) | $ | |
|---|---|---|
| IJR | -0.7 M | |
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| AGT | ishares tr | 23.14 | 462,935 | 23,109,700 | added | 1.62 | ||
| IJR | ishares tr | 16.53 | 170,360 | 16,507,900 | added | 3.9 | ||
| VEU | vanguard intl equity index f | 60.34 | 512,955 | 60,262,000 | reduced | -1.18 | ||