| Ticker | $ Sold |
|---|---|
| lakeshore biopharma co ltd | -29,925 |
| vnet group inc | -1,869,210 |
| ttm technologies inc | -2,815,440 |
| coherent corp | -4,460,500 |
| coinbase global inc | -3,504,900 |
| Sector | % |
|---|---|
| Technology | 57.4 |
| Financial Services | 27.6 |
| Others | 15 |
| Category | % |
|---|---|
| MID-CAP | 35.2 |
| LARGE-CAP | 27.6 |
| SMALL-CAP | 22.2 |
| UNALLOCATED | 15 |
| Index | % |
|---|---|
| Others | 77.8 |
| RUSSELL 2000 | 22.2 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| COHR | coherent corp | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| COIN | coinbase global inc | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| TTMI | ttm technologies inc | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| VNET | vnet group inc | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| lakeshore biopharma co ltd | 0.00 | 0.00 | 0.00 | sold off | -100 | |||