| Ticker | $ Bought |
|---|---|
| micron technology inc | 14,270,500 |
| sandisk corp | 11,869,000 |
| coreweave inc | 11,815,600 |
| asml holding n v | 10,698,600 |
| coherent corp | 9,228,500 |
| bloom energy corp | 7,646,320 |
| lumentum hldgs inc | 7,371,800 |
| Sector | % |
|---|---|
| Others | 47.2 |
| Technology | 42.3 |
| Industrials | 10.5 |
| Category | % |
|---|---|
| UNALLOCATED | 47.2 |
| LARGE-CAP | 33.3 |
| MEGA-CAP | 19.6 |
| Index | % |
|---|---|
| Others | 69.9 |
| S&P 500 | 19.6 |
| RUSSELL 2000 | 10.5 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| ASML | asml holding n v | 4.45 | 10,000 | 10,698,600 | new | |||
| BE | bloom energy corp | 3.18 | 88,000 | 7,646,320 | new | |||
| COHR | coherent corp | 3.84 | 50,000 | 9,228,500 | new | |||
| LITE | lumentum hldgs inc | 3.07 | 20,000 | 7,371,800 | new | |||
| MU | micron technology inc | 5.94 | 50,000 | 14,270,500 | new | |||
| sandisk corp | 4.94 | 50,000 | 11,869,000 | new | ||||
| coreweave inc | 4.92 | 165,000 | 11,815,600 | new | ||||