$134Million | No. of Holdings #1
| Ticker | $ Sold |
|---|---|
| centrus energy corp | -250,528 |
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| EMGF | ishares inc | 3.8 % |
| Top 5 Winners ($) | $ | |
|---|---|---|
| EMGF | ishares inc | 4.9 M |
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Expand | Holdingsorted ascending | % Portfolio | Shares Held | $ Value | % Change |
|---|---|---|---|---|---|
EMGF Ishares IncIshares IncEMGF | 100% | 1,933,840 | $134.88M 100% | 0%unchanged 0 percentunchanged | |
Centrus Energy Corp University of Pittsburgh - Of the Commonwealth Sys's holding in Centrus Energy Corp over time | 0% | 0.00 | $0.00 0% | 100%decreased 100 percentsold off | |