$71.32Million | No. of Holdings #2
| Ticker | $ Bought |
|---|---|
| micron technology inc | 213,544 |
| Ticker | % Reduced |
|---|---|
| ishares inc | -55.62 |
| Sector | % |
|---|---|
| Others | 99.7 |
| Category | % |
|---|---|
| UNALLOCATED | 99.7 |
| Index | % |
|---|---|
| Others | 99.7 |
| Top 5 Winners (%) | % | |
|---|---|---|
| EMGF | ishares inc | 13.6 % |
| Top 5 Winners ($) | $ | |
|---|---|---|
| EMGF | ishares inc | 18.3 M |
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Expand | Holdingsorted ascending | % Portfolio | Shares Held | $ Value | % Change |
|---|---|---|---|---|---|
EMGF Ishares IncIshares IncEMGF | 99.7% | 858,312 | $71.10M 99.7% | 55.62%decreased 55.62 percentreduced | |
Micron Technology Inc University of Pittsburgh - Of the Commonwealth Sys's holding in Micron Technology Inc over time | 0.3% | 185 | $213.5K 0.3% | Newnew position | |