| Ticker | $ Bought |
|---|---|
| invesco exchange traded fd t | 93,352,900 |
| Ticker | % Inc. |
|---|---|
| ishares tr | 1.58 |
| ishares inc | 0.95 |
| ishares tr | 0.92 |
| Ticker | % Reduced |
|---|---|
| ishares tr | -70.12 |
| Ticker | $ Sold |
|---|---|
| invesco exchange traded fd t | -103,311,000 |
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| IJR | -0.9 % | |
| Top 5 Losers ($) | $ | |
|---|---|---|
| IJR | -1.3 M | |
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| AAXJ | ishares tr | 24.59 | 1,096,920 | 84,616,000 | added | 1.58 | ||
| AAXJ | ishares tr | 0.74 | 47,800 | 2,535,310 | reduced | -70.12 | ||
| CSD | invesco exchange traded fd t | 27.13 | 568,255 | 93,352,900 | new | |||
| EMGF | ishares inc | 4.38 | 281,658 | 15,077,200 | added | 0.95 | ||
| IJR | ishares tr | 43.16 | 1,529,820 | 148,499,000 | added | 0.92 | ||
| IJR | invesco exchange traded fd t | 0.00 | 0.00 | 0.00 | sold off | -100 | ||