| Ticker | $ Bought |
|---|---|
| draftkings inc new | 502,186 |
| Sector | % |
|---|---|
| Consumer Cyclical | 100 |
| Category | % |
|---|---|
| LARGE-CAP | 100 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| DKNG | draftkings inc new | 100 | 14,573 | 502,186 | new | |||