| Ticker | % Reduced |
|---|---|
| pagaya technologies ltd. | -96.64 |
| Sector | % |
|---|---|
| Others | 94.8 |
| Technology | 5.2 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| PGY | 39.3 % | |
| Top 5 Winners ($) | $ | |
|---|---|---|
| PGY | 51.3 M | |
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| PGY | pagaya technologies ltd. | 5.22 | 206,126 | 6,119,880 | reduced | -96.64 | ||
| similarweb ltd. | 85.84 | 10,810,800 | 100,540,000 | unchanged | 0.00 | |||
| teads holding co. | 8.94 | 6,345,790 | 10,470,600 | unchanged | 0.00 | |||