| Ticker | $ Bought |
|---|---|
| ishares tr | 806,166,000 |
| vanguard index fds | 806,123,000 |
| ishares tr | 627,501,000 |
| ishares tr | 43,641,100 |
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| AGT | ishares tr | 27.48 | 7,607,920 | 627,501,000 | new | |||
| IJR | ishares tr | 35.30 | 1,176,990 | 806,166,000 | new | |||
| IJR | ishares tr | 1.91 | 396,053 | 43,641,100 | new | |||
| VB | vanguard index fds | 35.30 | 1,285,420 | 806,123,000 | new | |||