| Ticker | $ Bought |
|---|---|
| ishares tr | 40,592,800 |
| Ticker | $ Sold |
|---|---|
| vanguard index fds | -26,151,000 |
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| VEU | 3.0 % | |
| Top 5 Winners ($) | $ | |
|---|---|---|
| VEU | 1.5 M | |
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| IBCE | ishares tr | 43.35 | 464,927 | 40,592,800 | new | |||
| VB | vanguard index fds | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| VEU | vanguard intl equity index f | 56.65 | 664,838 | 53,054,100 | unchanged | 0.00 | ||