$49.24Million | No. of Holdings #1
| Ticker | % Reduced |
|---|---|
| ishares inc | -8.58 |
| Ticker | $ Sold |
|---|---|
| vanguard intl equity index f | -55,587,100 |
| ishares tr | -41,592,400 |
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| EMGF | ishares inc | 3.6 % |
| Top 5 Winners ($) | $ | |
|---|---|---|
| EMGF | ishares inc | 1.9 M |
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Expand | Holdingsorted ascending | % Portfolio | Shares Held | $ Value | % Change |
|---|---|---|---|---|---|
EMGF Ishares IncIshares IncEMGF | 100% | 706,019 | $49.24M 100% | 8.58%decreased 8.58 percentreduced | |
IBCE Ishares TrIshares TrIBCE | 0% | 0.00 | $0.00 0% | 100%decreased 100 percentsold off | |
VEU Vanguard Intl Equity Index FVanguard Intl Equity Index FVEU | 0% | 0.00 | $0.00 0% | 100%decreased 100 percentsold off | |