| Ticker | $ Bought |
|---|---|
| global business travel group | 58,073,000 |
| xplr infrastructure lp | 33,442,500 |
| Ticker | % Reduced |
|---|---|
| liberty media corp del | -14.52 |
| liberty media corp del | -12.6 |
| Ticker | $ Sold |
|---|---|
| frontier communications pare | -3,405,660 |
| Sector | % |
|---|---|
| Technology | 57.3 |
| Utilities | 33 |
| Others | 9.7 |
| Category | % |
|---|---|
| MID-CAP | 90.3 |
| UNALLOCATED | 9.7 |
| Index | % |
|---|---|
| RUSSELL 2000 | 57.3 |
| Others | 42.7 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| -6.8 % | ||
| Top 5 Losers ($) | $ | |
|---|---|---|
| -0.7 M | ||
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| FYBR | frontier communications pare | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| GBTG | global business travel group | 49.67 | 7,187,260 | 58,073,000 | new | |||
| NEP | xplr infrastructure lp | 28.60 | 3,288,350 | 33,442,500 | new | |||
| ardagh metal packaging s a | 8.37 | 2,451,060 | 9,779,740 | unchanged | 0.00 | |||
| liberty media corp del | 8.21 | 105,083,000 | 9,599,560 | reduced | -14.52 | |||
| liberty media corp del | 5.15 | 58,381,000 | 6,016,320 | reduced | -12.6 | |||