$75.92Million– No. of Holdings #3
| Ticker | $ Bought |
|---|---|
| robinhood mkts inc | 47,130,900 |
| forward industries inc | 7,900,990 |
| Ticker | $ Sold |
|---|---|
| forward inds inc n y | -52,535,200 |
| grayscale bitcoin trust etf | -20,661,900 |
| grayscale bitcoin mini tret | -10,238,700 |
| Sector | % |
|---|---|
| Technology | 62.1 |
| Others | 37.9 |
| Category | % |
|---|---|
| LARGE-CAP | 62.1 |
| UNALLOCATED | 37.9 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| -32.6 % | ||
| Top 5 Losers ($) | $ | |
|---|---|---|
| -10.1 M | ||
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| FORD | forward inds inc n y | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| HOOD | robinhood mkts inc | 62.08 | 680,100 | 47,130,900 | new | |||
| bitwise solana staking etf | 27.51 | 1,890,000 | 20,884,500 | unchanged | 0.00 | |||
| forward industries inc | 10.41 | 1,783,520 | 7,900,990 | new | ||||
| grayscale bitcoin mini tret | 0.00 | 0.00 | 0.00 | sold off | -100 | |||
| grayscale bitcoin trust etf | 0.00 | 0.00 | 0.00 | sold off | -100 | |||