| Ticker | $ Bought |
|---|---|
| karman hldgs inc. | 70,487,700 |
| Ticker | $ Sold |
|---|---|
| johnson & johnson | -52,721,400 |
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| JNJ | johnson & johnson | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| karman hldgs inc. | 56.68 | 976,284 | 70,487,700 | new | ||||
| blue owl capital corporation | 43.32 | 4,218,860 | 53,874,900 | unchanged | 0.00 | |||