| Ticker | $ Bought |
|---|---|
| karman holdings inc | 142,869,000 |
| intuitive machines inc. | 52,689,500 |
| krispy kreme inc. | 8,076,630 |
| Sector | % |
|---|---|
| Others | 96 |
| Consumer Defensive | 4 |
| Category | % |
|---|---|
| UNALLOCATED | 96 |
| SMALL-CAP | 4 |
| Index | % |
|---|---|
| Others | 96 |
| RUSSELL 2000 | 4 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| DNUT | krispy kreme inc. | 3.97 | 2,009,110 | 8,076,630 | new | |||
| karman holdings inc | 70.16 | 1,952,570 | 142,869,000 | new | ||||
| intuitive machines inc. | 25.87 | 3,246,420 | 52,689,500 | new | ||||