| Ticker | $ Bought |
|---|---|
| victory capital holdings inc | 1,397,460 |
| Sector | % |
|---|---|
| Others | 98.9 |
| Financial Services | 1.1 |
| Category | % |
|---|---|
| UNALLOCATED | 98.9 |
| MID-CAP | 1.1 |
| Index | % |
|---|---|
| Others | 98.9 |
| RUSSELL 2000 | 1.1 |
| Top 5 Winners (%) | % | |
|---|---|---|
| 9.5 % | ||
| Top 5 Winners ($) | $ | |
|---|---|---|
| 11.3 M | ||
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| VCTR | victory capital holdings inc | 1.06 | 21,579 | 1,397,460 | new | |||
| fidelis insurance holdings limited | 98.94 | 7,202,350 | 130,723,000 | unchanged | 0.00 | |||