| Ticker | $ Bought |
|---|---|
| black stone minerals l p | 15,671,000 |
| Ticker | % Inc. |
|---|---|
| berkshire hathaway inc del | 589 |
| Ticker | $ Sold |
|---|---|
| ryan specialty holdings inc | -6,709,430 |
| exicure inc | -42,659 |
| actuate therapeutics inc | -43,405 |
| Sector | % |
|---|---|
| Others | 85.2 |
| Energy | 14.8 |
| Category | % |
|---|---|
| UNALLOCATED | 85.2 |
| MID-CAP | 14.8 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| -61.7 % | ||
| Top 5 Losers ($) | $ | |
|---|---|---|
| -144.9 M | ||
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| BSM | black stone minerals l p | 14.83 | 1,086,020 | 15,671,000 | new | |||
| RYAN | ryan specialty holdings inc | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| XCUR | exicure inc | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| berkshire hathaway inc del | 85.17 | 455 | 89,999,000 | added | 589 | |||
| actuate therapeutics inc | 0.00 | 0.00 | 0.00 | sold off | -100 | |||