| Ticker | $ Bought |
|---|---|
| ryan specialty holdings inc | 4,016,610 |
| exicure inc | 44,380 |
| Ticker | % Reduced |
|---|---|
| berkshire hathaway inc del | -85.49 |
| Ticker | $ Sold |
|---|---|
| black stone minerals l p | -15,671,000 |
| Sector | % |
|---|---|
| Others | 92.1 |
| Financial Services | 7.8 |
| Category | % |
|---|---|
| UNALLOCATED | 92.1 |
| LARGE-CAP | 7.8 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| 150.6 % | ||
| Top 5 Winners ($) | $ | |
|---|---|---|
| 135.5 M | ||
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.