$264Million | No. of Holdings #3
| Ticker | $ Bought |
|---|---|
| cerebras systems inc | 121,790,000 |
| rubrik inc | 1,830,620 |
| Ticker | $ Sold |
|---|---|
| maze therapeutics inc | -8,381,940 |
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| NU | nu holdings ltd | -7.0 % |
| Top 5 Losers ($) | $ | |
|---|---|---|
| NU | nu holdings ltd | -10.7 M |
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Expand | Holdingsorted ascending | % Portfolio | Shares Held | $ Value | % Change |
|---|---|---|---|---|---|
NU Nu Holdings LtdNu Holdings LtdNU | 53.31% | 10,566,900 | $141.17M 53.31% | 0%unchanged 0 percentunchanged | |
Com Cl A Cerebras Systems Inc Cerebras Systems Inc | 45.99% | 551,086 | $121.79M 45.99% | Newnew position | |
Cl A Rubrik Inc Rubrik Inc | 0.69% | 22,803 | $1.83M 0.69% | Newnew position | |
Com Maze Therapeutics Inc Maze Therapeutics Inc | 0% | 0.00 | $0.00 0% | 100%decreased 100 percentsold off | |