| Ticker | $ Bought |
|---|---|
| credit accep corp mich | 42,083,500 |
| wayfair inc | 23,807,200 |
| british amern tob plc | 22,506,400 |
| world accep corporation | 10,894,300 |
| cimpress plc | 8,616,750 |
| yelp inc | 243,120 |
| Sector | % |
|---|---|
| Financial Services | 49 |
| Consumer Cyclical | 22 |
| Others | 20.8 |
| Communication Services | 8.2 |
| Category | % |
|---|---|
| MID-CAP | 38.9 |
| LARGE-CAP | 22 |
| UNALLOCATED | 20.8 |
| SMALL-CAP | 18.3 |
| Index | % |
|---|---|
| Others | 81.7 |
| RUSSELL 2000 | 18.3 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| BTI | british amern tob plc | 20.81 | 397,500 | 22,506,400 | new | |||
| CACC | credit accep corp mich | 38.91 | 94,898 | 42,083,500 | new | |||
| CMPR | cimpress plc | 7.97 | 129,400 | 8,616,750 | new | |||
| W | wayfair inc | 22.01 | 237,100 | 23,807,200 | new | |||
| WRLD | world accep corporation | 10.07 | 77,600 | 10,894,300 | new | |||
| YELP | yelp inc | 0.22 | 8,000 | 243,120 | new | |||