$290Million | No. of Holdings #4
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| AAXJ | ishares tr | -1.3 % |
| ACWF | ishares tr | -1.3 % |
| AAXJ | ishares tr | -0.6 % |
| JAAA | janus detroit str tr | -0.4 % |
| Top 5 Losers ($) | $ | |
|---|---|---|
| ACWF | ishares tr | -0.9 M |
| JAAA | janus detroit str tr | -0.8 M |
| AAXJ | ishares tr | -0.1 M |
| AAXJ | ishares tr | 0.0 M |
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Expand | Holdingsorted ascending | % Portfolio | Shares Held | $ Value | % Change |
|---|---|---|---|---|---|
AAXJ Ishares TrIshares TrAAXJ | 8.5% | 469,378 | $24.67M 8.5% | 0%unchanged 0 percentunchanged | |
AAXJ Ishares TrIshares TrAAXJ | 0.82% | 30,000 | $2.39M 0.82% | 0%unchanged 0 percentunchanged | |
ACWF Ishares TrIshares TrACWF | 22.31% | 1,531,250 | $64.79M 22.31% | 0%unchanged 0 percentunchanged | |
JAAA Janus Detroit Str TrJanus Detroit Str TrJAAA | 68.37% | 3,941,660 | $198.54M 68.37% | 0%unchanged 0 percentunchanged | |