Here's a quick look at the winners and losers so far.
Ticker | Name | Year-To-Date (%) |
---|---|---|
PFE | Pfizer | -23.9 |
ABBV | AbbVie | -14.5 |
BAC | Bank of America | -11.1 |
CVX | Chevron | -10.7 |
JNJ | Johnson & Johnson | -8.8 |
UNH | UnitedHealth Group | -6.6 |
TMO | Thermo Fisher Scientific | -5.9 |
HD | Home Depot | -5.2 |
KO | Coca-Cola | -4.2 |
PG | Procter & Gamble | -3.3 |
XOM | Exxon Mobil | -1.9 |
MRK | Merck | 0.5 |
PEP | PepsiCo | 0.9 |
MA | MasterCard | 6.2 |
V | Visa | 7.6 |
WMT | Walmart | 8.4 |
COST | Costco Wholesale | 13.3 |
LLY | Eli Lilly and | 21.9 |
ORCL | Oracle | 34.4 |
MSFT | Microsoft | 36.3 |
GOOG | Alphabet | 38.5 |
AAPL | Apple | 39.3 |
AVGO | Broadcom | 44.9 |
AMZN | Amazoncom | 46.9 |
TSLA | Tesla | 98.4 |
META | Meta Platforms | 120.2 |
NVDA | NVIDIA | 165.3 |
Grufity helps you make good investment calls and avoid bad ones. If you like our research then consider buying access to our website for the price of one coffee a month. We provide wider data and analysis on stocks than any other place on internet.