Here's a quick look at the winners and losers so far.
| Ticker | Name | Year-To-Date (%) |
|---|---|---|
| CVX | Chevron Corp | -15.1 |
| JNJ | Johnson & Johnson | -11.4 |
| KO | Coca-Cola Co-The | -7.6 |
| PEP | PepsiCo Inc | -7.2 |
| XOM | Exxon Mobil Corp | -6.9 |
| ABBV | AbbVie Inc | -4.1 |
| PG | Procter & Gamble Co-The | -4.1 |
| MRK | Merck & Co Inc | -2.3 |
| UNH | UnitedHealth Group Inc | -1.5 |
| BAC | Bank of America Corp | 1.6 |
| CSCO | Cisco Systems Inc | 5.1 |
| WMT | Walmart Inc | 10.9 |
| HD | Home Depot Inc-The | 11.2 |
| MA | Mastercard Inc | 22.0 |
| ORCL | Oracle Corp | 29.9 |
| ACN | Accenture PLC | 32.8 |
| COST | Costco Wholesale Corp | 47.1 |
| AAPL | Apple Inc | 49.0 |
| LLY | Eli Lilly & Co | 55.9 |
| MSFT | Microsoft Corp | 56.2 |
| GOOG | Alphabet Inc | 60.8 |
| ADBE | Adobe Inc | 77.9 |
| AMZN | Amazon.com | 82.6 |
| CRM | salesforce.com Inc | 100.9 |
| AVGO | Broadcom Inc | 102.1 |
| TSLA | Tesla Inc | 105.0 |
| META | Meta Platforms, Inc. | 193.7 |
| NVDA | NVIDIA Corp | 234.1 |
Grufity helps you make good investment calls and avoid bad ones. If you like our research then consider buying access to our website for the price of one coffee a month. We provide wider data and analysis on stocks than any other place on internet.