| Ticker | $ Bought |
|---|---|
| servicenow inc | 175,373,000 |
| waystar hldg corp | 28,917,100 |
| Ticker | % Reduced |
|---|---|
| rubrik inc. | -51.48 |
| Ticker | $ Sold |
|---|---|
| rent the runway inc | -2,015,480 |
| Sector | % |
|---|---|
| Technology | 68.8 |
| Others | 31.2 |
| Category | % |
|---|---|
| LARGE-CAP | 68.8 |
| UNALLOCATED | 31.2 |
| Index | % |
|---|---|
| S&P 500 | 68.8 |
| Others | 31.2 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| -5.2 % | ||
| Top 5 Losers ($) | $ | |
|---|---|---|
| -5.8 M | ||
This heatmap illustrates the top 50 positions within the fund's portfolio.