$536Million– No. of Holdings #3
| Ticker | $ Bought |
|---|---|
| agilon health, inc. | 31,640,000 |
| agilon health, inc. | 31,640,000 |
| Ticker | $ Sold |
|---|---|
| agilon health, inc. | -69,000,000 |
| agilon health, inc. | -69,000,000 |
| Sector | % |
|---|---|
| Industrials | 88.9 |
| Healthcare | 11.1 |
| Category | % |
|---|---|
| MID-CAP | 88.9 |
| MICRO-CAP | 11.1 |
| Index | % |
|---|---|
| RUSSELL 2000 | 88.9 |
| Others | 11.1 |
This heatmap illustrates the top 50 positions within the fund's portfolio.