| Ticker | $ Bought |
|---|---|
| echostar corp | 28,805,500 |
| acm resh inc | 28,206,800 |
| Ticker | % Reduced |
|---|---|
| gds hldgs ltd | -20.27 |
| kanzhun limited | -13.27 |
| Ticker | $ Sold |
|---|---|
| stoneco ltd | -41,602,000 |
| d market electr svcs & tradi | -4,333,890 |
| ton strategy co | -1,110,980 |
| Sector | % |
|---|---|
| Others | 79.6 |
| Technology | 20.4 |
| Category | % |
|---|---|
| UNALLOCATED | 79.6 |
| NANO-CAP | 10.3 |
| MID-CAP | 10.1 |
| Index | % |
|---|---|
| Others | 79.6 |
| RUSSELL 2000 | 20.4 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| BZ | -11.9 % | |
| GDS | -8.8 % | |
| Top 5 Losers ($) | $ | |
|---|---|---|
| GDS | -21.6 M | |
| BZ | -7.4 M | |
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| ACMR | acm resh inc | 10.07 | 715,000 | 28,206,800 | new | |||
| BZ | kanzhun limited | 16.72 | 2,298,220 | 46,837,700 | reduced | -13.27 | ||
| GDS | gds hldgs ltd | 62.93 | 5,051,820 | 176,308,000 | reduced | -20.27 | ||
| HEPS | d market electr svcs & tradi | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| SATS | echostar corp | 10.28 | 265,000 | 28,805,500 | new | |||
| STNE | stoneco ltd | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| VERB | ton strategy co | 0.00 | 0.00 | 0.00 | sold off | -100 | ||