| Ticker | $ Bought |
|---|---|
| echostar corp | 10,629,300 |
| service pptys tr | 3,695,280 |
| Ticker | $ Sold |
|---|---|
| latam airlines group sa | -13,148,700 |
| tidewater inc | -1,419,780 |
| Sector | % |
|---|---|
| Energy | 79.5 |
| Technology | 14.1 |
| Real Estate | 6.4 |
| Category | % |
|---|---|
| SMALL-CAP | 84.4 |
| MID-CAP | 14.1 |
| NANO-CAP | 1.5 |
| Index | % |
|---|---|
| RUSSELL 2000 | 98.5 |
| Others | 1.5 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| AHT | ashford hospitality tr inc | 1.48 | 175,512 | 1,116,260 | unchanged | 0.00 | ||
| NBR | nabors industries ltd | 79.47 | 1,718,430 | 59,767,000 | unchanged | 0.00 | ||
| SATS | echostar corp | 14.13 | 139,200 | 10,629,300 | new | |||
| SVC | service pptys tr | 4.91 | 1,363,570 | 3,695,280 | new | |||
| TDW | tidewater inc | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| latam airlines group sa | 0.00 | 0.00 | 0.00 | sold off | -100 | |||