| Ticker | $ Bought |
|---|---|
| spdr ser tr | 7,099,860 |
| spdr ser tr | 7,097,670 |
| Ticker | $ Sold |
|---|---|
| alibaba group hldg ltd | -2,759,810 |
| lyondellbasell industries n | -3,163,520 |
| spdr gold tr | -4,211,090 |
| union pac corp | -3,467,610 |
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| BABA | alibaba group hldg ltd | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| BIL | spdr ser tr | 50.01 | 144,600 | 7,099,860 | new | |||
| BIL | spdr ser tr | 49.99 | 153,000 | 7,097,670 | new | |||
| GLD | spdr gold tr | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| LYB | lyondellbasell industries n | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| UNP | union pac corp | 0.00 | 0.00 | 0.00 | sold off | -100 | ||