| Ticker | $ Bought |
|---|---|
| ishares gold trust | 156,463,000 |
| petroleo brasil-sp pref adr | 55,806,000 |
| centene corp | 50,487,000 |
| vipshop holdings ltd - adr | 30,428,000 |
| nexgen energy ltd | 27,072,000 |
| algonquin power & utilities | 24,235,000 |
| valaris ltd | 17,364,000 |
| Sector | % |
|---|---|
| Others | 77.6 |
| Healthcare | 14 |
| Energy | 8.4 |
| Category | % |
|---|---|
| UNALLOCATED | 77.6 |
| LARGE-CAP | 14 |
| MID-CAP | 8.4 |
| Index | % |
|---|---|
| Others | 77.6 |
| S&P 500 | 14 |
| RUSSELL 2000 | 8.4 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| CNC | centene corp | 13.95 | 1,415,000 | 50,487,000 | new | |||
| IAU | ishares gold trust | 43.24 | 2,150,100 | 156,463,000 | new | |||
| VAL | vipshop holdings ltd - adr | 8.41 | 1,549,260 | 30,428,000 | new | |||
| petroleo brasil-sp pref adr | 15.42 | 4,271,600 | 55,806,000 | new | ||||
| nexgen energy ltd | 7.48 | 3,024,790 | 27,072,000 | new | ||||
| algonquin power & utilities | 6.70 | 4,513,110 | 24,235,000 | new | ||||
| valaris ltd | 4.80 | 450,080 | 17,364,000 | new | ||||