$271Million– No. of Holdings #4
| Ticker | $ Bought |
|---|---|
| lyft inc | 3,219,610 |
| Ticker | % Inc. |
|---|---|
| affirm holdings inc | 187 |
| Sector | % |
|---|---|
| Technology | 96.8 |
| Communication Services | 3.2 |
| Category | % |
|---|---|
| MEGA-CAP | 91.5 |
| LARGE-CAP | 7.3 |
| MID-CAP | 1.2 |
| Index | % |
|---|---|
| S&P 500 | 91.5 |
| Others | 8.5 |
This heatmap illustrates the top 50 positions within the fund's portfolio.