$19.44Million– No. of Holdings #4
| Ticker | $ Bought |
|---|---|
| charter communications inc | 12,737,000 |
| chewy inc | 4,725,000 |
| nike inc | 1,258,000 |
| terawulf inc | 722,000 |
| Ticker | $ Sold |
|---|---|
| klarna group plc | -30,101,900 |
| Sector | % |
|---|---|
| Communication Services | 65.5 |
| Consumer Cyclical | 30.8 |
| Financial Services | 3.7 |
| Category | % |
|---|---|
| LARGE-CAP | 96.3 |
| MID-CAP | 3.7 |
| Index | % |
|---|---|
| S&P 500 | 72 |
| Others | 24.3 |
| RUSSELL 2000 | 3.7 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.