| Ticker | $ Bought |
|---|---|
| allied gold corp | 44,181,900 |
| Ticker | % Inc. |
|---|---|
| warner bros discovery inc | 7.44 |
| Ticker | $ Sold |
|---|---|
| electronic arts inc | -15,324,800 |
| cyberark software ltd | -23,633,600 |
| Sector | % |
|---|---|
| Others | 65.9 |
| Communication Services | 34.1 |
| Category | % |
|---|---|
| UNALLOCATED | 65.9 |
| LARGE-CAP | 34.1 |
| Index | % |
|---|---|
| Others | 65.9 |
| S&P 500 | 34.1 |
This heatmap illustrates the top 50 positions within the fund's portfolio.