| Ticker | $ Bought |
|---|---|
| avantor inc | 18,507,500 |
| Ticker | % Inc. |
|---|---|
| mohawk inds inc | 87.73 |
| Ticker | % Reduced |
|---|---|
| alight inc. | -0.98 |
| Ticker | $ Sold |
|---|---|
| ryanair hldgs plc | -12,769,400 |
| alphabet inc. | -12,649,400 |
| Sector | % |
|---|---|
| Technology | 51.9 |
| Basic Materials | 24.9 |
| Consumer Cyclical | 23.2 |
| Category | % |
|---|---|
| MICRO-CAP | 51.9 |
| LARGE-CAP | 24.9 |
| MID-CAP | 23.2 |
| Index | % |
|---|---|
| RUSSELL 2000 | 51.9 |
| Others | 24.9 |
| S&P 500 | 23.2 |
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| ALIT | alight inc. | 51.90 | 6,810,420 | 38,547,000 | reduced | -0.98 | ||
| AVTR | avantor inc | 24.92 | 1,375,000 | 18,507,500 | new | |||
| GOOG | alphabet inc. | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| MHK | mohawk inds inc | 23.18 | 164,244 | 17,219,300 | added | 87.73 | ||
| RYAAY | ryanair hldgs plc | 0.00 | 0.00 | 0.00 | sold off | -100 | ||