$357Million– No. of Holdings #6
| Ticker | $ Bought |
|---|---|
| certara inc | 163,020 |
| solventum corp | 153,782 |
| spotify technology s a | 101,831 |
| veeva sys inc | 93,978 |
| Ticker | % Reduced |
|---|---|
| alcon ag | -16.47 |
| veralto corp | -14.16 |
| Ticker | $ Sold |
|---|---|
| sunoco | -1,730 |
| Sector | % |
|---|---|
| Others | 99.9 |
| Category | % |
|---|---|
| UNALLOCATED | 99.9 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| -10.6 % | ||
| ALC | -4.0 % | |
| Top 5 Losers ($) | $ | |
|---|---|---|
| -30.9 M | ||
| ALC | -6.8 M | |
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| ALC | alcon ag | 37.76 | 1,792,280 | 135,048,000 | reduced | -16.47 | ||
| CERT | certara inc | 0.05 | 28,600 | 163,020 | new | |||
| SPOT | spotify technology s a | 0.03 | 210 | 101,831 | new | |||
| SUN | sunoco | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| VEEV | veeva sys inc | 0.03 | 535 | 93,978 | new | |||
| veralto corp | 62.09 | 2,511,270 | 222,047,000 | reduced | -14.16 | |||
| solventum corp | 0.04 | 2,355 | 153,782 | new | ||||