$158Million | No. of Holdings #2
| Ticker | % Reduced |
|---|---|
| fractyl health inc | 0.00 |
| Sector | % |
|---|---|
| Healthcare | 93.9 |
| Others | 6.1 |
| Category | % |
|---|---|
| MID-CAP | 93.9 |
| UNALLOCATED | 6.1 |
| Index | % |
|---|---|
| RUSSELL 2000 | 93.9 |
| Others | 6.1 |
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Expand | Holdingsorted ascending | % Portfolio | Shares Held | $ Value | % Change |
|---|---|---|---|---|---|
Com Fractyl Health IncFractyl Health Inc | 100% | 4,673,870 | $10.28M 100% | 0%unchanged 0 percentreduced | |