$27.10Million | No. of Holdings #2
| Ticker | $ Bought |
|---|---|
| pg&e corp | 17,314,300 |
| Ticker | % Reduced |
|---|---|
| core scientific inc new | -70.19 |
| Ticker | $ Sold |
|---|---|
| applied digital corp | -3,349,430 |
| Sector | % |
|---|---|
| Utilities | 63.9 |
| Others | 36.1 |
| Category | % |
|---|---|
| LARGE-CAP | 63.9 |
| UNALLOCATED | 36.1 |
| Index | % |
|---|---|
| S&P 500 | 63.9 |
| Others | 36.1 |
| Top 5 Winners (%) | % | |
|---|---|---|
core scientific inc new | 46.1 % | |
| Top 5 Winners ($) | $ | |
|---|---|---|
core scientific inc new | 8.8 M | |
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Expand | Holdingsorted ascending | % Portfolio | Shares Held | $ Value | % Change |
|---|---|---|---|---|---|
Applied Digital Corp Covalis (Gibraltar) Ltd's holding in Applied Digital Corp over time | 0% | 0.00 | $0.00 0% | 100%decreased 100 percentsold off | |
| 63.89% | 1,029,390 | $17.31M 63.89% | Newnew position | ||
Com Core Scientific Inc NewCore Scientific Inc New | 36.11% | 382,367 | $9.78M 36.11% | 70.19%decreased 70.19 percentreduced | |