| Ticker | $ Bought |
|---|---|
| albemarle corp | 6,733,040 |
| edison intl | 3,846,270 |
| eaton corp plc | 1,251,120 |
| Ticker | % Reduced |
|---|---|
| pg&e corp | -25.93 |
| Ticker | $ Sold |
|---|---|
| bloom energy corp | -1,316,340 |
| Sector | % |
|---|---|
| Utilities | 74.1 |
| Basic Materials | 21.8 |
| Industrials | 4.1 |
| Category | % |
|---|---|
| LARGE-CAP | 100 |
| Index | % |
|---|---|
| S&P 500 | 100 |
This heatmap illustrates the top 50 positions within the fund's portfolio.