$22.54Million– No. of Holdings #2
| Ticker | $ Bought |
|---|---|
| applied digital corp | 3,349,430 |
| Ticker | % Reduced |
|---|---|
| core scientific inc new | -38.35 |
| Ticker | $ Sold |
|---|---|
| pg&e corp | -29,874,800 |
| terawulf inc | -10,799,600 |
| Sector | % |
|---|---|
| Others | 85.1 |
| Financial Services | 14.9 |
| Category | % |
|---|---|
| UNALLOCATED | 85.1 |
| MID-CAP | 14.9 |
| Index | % |
|---|---|
| Others | 85.1 |
| RUSSELL 2000 | 14.9 |
| Top 5 Winners (%) | % | |
|---|---|---|
| 2.2 % | ||
| Top 5 Winners ($) | $ | |
|---|---|---|
| 0.7 M | ||
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.