$22.54Million | No. of Holdings #2
| Ticker | $ Bought |
|---|---|
| applied digital corp | 3,349,430 |
| Ticker | % Reduced |
|---|---|
| core scientific inc new | -38.35 |
| Ticker | $ Sold |
|---|---|
| pg&e corp | -29,874,800 |
| terawulf inc | -10,799,600 |
| Sector | % |
|---|---|
| Others | 85.1 |
| Financial Services | 14.9 |
| Category | % |
|---|---|
| UNALLOCATED | 85.1 |
| MID-CAP | 14.9 |
| Index | % |
|---|---|
| Others | 85.1 |
| RUSSELL 2000 | 14.9 |
| Top 5 Winners (%) | % | |
|---|---|---|
core scientific inc new | 2.2 % | |
| Top 5 Winners ($) | $ | |
|---|---|---|
core scientific inc new | 0.7 M | |
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Expand | Holdingsorted ascending | % Portfolio | Shares Held | $ Value | % Change |
|---|---|---|---|---|---|
Applied Digital Corp Covalis (Gibraltar) Ltd's holding in Applied Digital Corp over time | 14.86% | 141,088 | $3.35M 14.86% | Newnew position | |
| 0% | 0.00 | $0.00 0% | 100%decreased 100 percentsold off | ||
Terawulf Inc Terawulf IncWULF Covalis (Gibraltar) Ltd's holding in Terawulf Inc over time | 0% | 0.00 | $0.00 0% | 100%decreased 100 percentsold off | |
Com Core Scientific Inc NewCore Scientific Inc New | 85.14% | 1,282,600 | $19.19M 85.14% | 38.35%decreased 38.35 percentreduced | |