| Ticker | $ Bought |
|---|---|
| lufax holding ltd | 17,153,500 |
| argan inc | 16,203,000 |
| Ticker | % Reduced |
|---|---|
| joyy inc | -37.1 |
| full truck alliance co ltd | -13.01 |
| Ticker | $ Sold |
|---|---|
| pdd holdings inc | -94,194,000 |
| ermenegildo zegna n v | -7,267,500 |
| deckers outdoor corp | -6,699,550 |
| Sector | % |
|---|---|
| Others | 86.4 |
| Industrials | 13.6 |
| Category | % |
|---|---|
| UNALLOCATED | 86.4 |
| SMALL-CAP | 13.6 |
| Index | % |
|---|---|
| Others | 86.4 |
| RUSSELL 2000 | 13.6 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| AGX | argan inc | 5.48 | 60,000 | 16,203,000 | new | |||
| DECK | deckers outdoor corp | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| LU | lufax holding ltd | 5.81 | 4,225,000 | 17,153,500 | new | |||
| PDD | pdd holdings inc | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| YMM | full truck alliance co ltd | 17.56 | 4,000,000 | 51,880,000 | reduced | -13.01 | ||
| YY | joyy inc | 11.41 | 575,000 | 33,700,800 | reduced | -37.1 | ||
| ZGN | ermenegildo zegna n v | 0.00 | 0.00 | 0.00 | sold off | -100 | ||