$400Million– No. of Holdings #10
| Ticker | $ Bought |
|---|---|
| meta platforms inc | 3,673,080 |
| micron technology inc | 2,601,370 |
| hello group inc | 1,343,430 |
| lumentum hldgs inc | 667,622 |
| Ticker | % Inc. |
|---|---|
| alibaba group hldg ltd | 277 |
| lufax holding ltd | 53.01 |
| full truck alliance co ltd | 48.43 |
| Ticker | % Reduced |
|---|---|
| nvidia corporation | -87.61 |
| joyy inc | -86.79 |
| pdd holdings inc | -69.19 |
| Ticker | $ Sold |
|---|---|
| weibo corp | -3,944,920 |
| Sector | % |
|---|---|
| Others | 94.9 |
| Technology | 3.3 |
| Communication Services | 1.8 |
| Category | % |
|---|---|
| UNALLOCATED | 94.9 |
| MEGA-CAP | 4.8 |
| Index | % |
|---|---|
| Others | 95.2 |
| S&P 500 | 4.8 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| LU | -23.4 % | |
| YMM | -19.7 % | |
| BABA | -9.6 % | |
| PDD | -6.5 % | |
| YY | -5.6 % | |
| Top 5 Losers ($) | $ | |
|---|---|---|
| YMM | -22.5 M | |
| LU | -7.1 M | |
| BABA | -7.0 M | |
| PDD | -2.2 M | |
| YY | -1.8 M | |
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| BABA | alibaba group hldg ltd | 16.38 | 523,270 | 65,649,500 | added | 277 | ||
| LITE | lumentum hldgs inc | 0.17 | 950 | 667,622 | new | |||
| LU | lufax holding ltd | 5.79 | 12,404,000 | 23,195,500 | added | 53.01 | ||
| META | meta platforms inc | 0.92 | 6,420 | 3,673,080 | new | |||
| MOMO | hello group inc | 0.34 | 233,234 | 1,343,430 | new | |||
| MU | micron technology inc | 0.65 | 7,700 | 2,601,370 | new | |||
| NVDA | nvidia corporation | 0.89 | 20,500 | 3,575,200 | reduced | -87.61 | ||
| PDD | pdd holdings inc | 2.40 | 94,336 | 9,639,250 | reduced | -69.19 | ||
| WB | weibo corp | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| YMM | full truck alliance co ltd | 22.88 | 11,050,000 | 91,715,000 | added | 48.43 | ||
| YY | joyy inc | 0.96 | 65,547 | 3,827,290 | reduced | -86.79 | ||