| Ticker | $ Bought |
|---|---|
| mobileye, inc. | 706,000,000 |
| Ticker | % Reduced |
|---|---|
| joby aviation inc. | -14.12 |
| Sector | % |
|---|---|
| Consumer Cyclical | 68.2 |
| Industrials | 24.7 |
| Others | 7.1 |
| Category | % |
|---|---|
| SMALL-CAP | 68.2 |
| MID-CAP | 24.7 |
| UNALLOCATED | 7.1 |
| Index | % |
|---|---|
| Others | 75.3 |
| RUSSELL 2000 | 24.7 |
This heatmap illustrates the top 50 positions within the fund's portfolio.