Last 7 days
2.9%
Last 30 days
4.1%
Last 90 days
35.9%
Trailing 12 Months
-28.6%
Name | Mkt Capsorted ascending | Revenue | Price %, 1M | Returns, 1Y | P/E | P/S | Rev 1-Yr | Inc 1-Yr |
---|---|---|---|---|---|---|---|---|
LARGE-CAP | ||||||||
AAPL | 2.5T | 387.5B | 7.89% | -9.00% | 26.35 | 6.47 | 2.44% | -5.35% |
MSFT | 2.1T | 204.1B | 10.90% | -8.33% | 30.51 | 10.08 | 10.38% | -5.25% |
GOOG | 1.3T | 282.8B | 15.34% | -27.18% | 22.08 | 4.68 | 9.78% | -21.12% |
AMZN | 1.0T | 514.0B | 4.86% | -40.50% | -368.89 | 1.95 | 9.40% | -108.16% |
MID-CAP | ||||||||
NYMT | 3.4B | 258.4M | -7.02% | -24.34% | -11.46 | 13.24 | 24.91% | -254.56% |
JBLU | 2.2B | 9.2B | -16.32% | -53.16% | -6.16 | 0.24 | 51.67% | -98.90% |
SMALL-CAP | ||||||||
PLAY | 1.7B | 1.7B | -10.56% | -16.75% | 14.09 | 1 | 61.79% | 371.82% |
TLRY | 1.6B | 602.5M | -7.75% | -62.41% | -2.78 | 2.67 | 18.18% | -18.59% |
BYND | 1.0B | 418.9M | -15.70% | -67.27% | -2.77 | 2.42 | -9.85% | -101.06% |
MFA | 986.5M | 482.4M | -10.53% | -34.93% | -4.26 | 2.04 | 33.15% | -170.42% |
CGC | 913.9M | 478.9M | -19.31% | -78.37% | -0.29 | 1.91 | -31.50% | -634.70% |
NKLA | 774.5M | 50.8M | -31.98% | -85.06% | -0.99 | 15.24 | 1229.98% | -13.59% |
GPRO | 754.2M | 1.1B | -5.84% | -42.17% | 26.14 | 0.69 | -5.82% | -92.23% |
INO | 227.8M | 10.3M | -28.62% | -74.83% | -0.81 | 22.2 | 478.23% | 7.85% |
Income Statement (Last 12 Months) | ||||||
---|---|---|---|---|---|---|
Description | (%) Q/Q | 2022Q1 | 2021Q4 | 2021Q3 | 2021Q2 | 2021Q1 |
Revenue | 10.7% | 287,959,000 | 260,086,000 | 220,077,000 | 186,490,000 | 134,098,000 |
Gross Profit | 11.1% | 202,024,000 | 181,827,000 | 148,103,000 | 122,985,000 | 80,010,000 |
Operating Expenses | 1.5% | 14,040 | 13,830 | 13,700 | - | - |
S&GA Expenses | 1.5% | 14,040 | 13,830 | 13,700 | - | - |
R&D Expenses | 9.5% | 8,973,000 | 8,195,000 | 7,180,000 | 5,877,000 | 3,486,000 |
EBITDA | - | -348,864,215 | - | - | - | - |
EBITDA Margin | - | -1.21 | - | - | - | - |
Earnings Before Taxes | 10.3% | -338,648,000 | -377,350,000 | -371,643,000 | -158,176,000 | -30,377,000 |
EBT Margin | - | -1.18 | - | - | - | - |
Interest Expenses | 1.2% | 18,845 | 18,620 | 18,430 | - | - |
Net Income | -1.3% | -32,885 | -32,450 | -32,130 | - | - |
Net Income Margin | - | -1.29 | - | - | - | - |
Free Cahsflow | -32.1% | -14,804,940 | -11,207,830 | - | - | - |
Balance Sheet | (In Thousands) | |||||
---|---|---|---|---|---|---|
Description | (%) Q/Q | 2022Q3 | 2021Q4 | 2021Q2 | 2021Q1 | 2020Q4 |
Assets | 563.1% | 1.00 | 222* | 2.00 | 2.00 | 4.00 |
Current Assets | 563.1% | 1.00 | 222* | 2.00 | 2.00 | 4.00 |
Cash Equivalents | 563.1% | 1.00 | 222* | 2.00 | 2.00 | 4.00 |
Inventory | 48.4% | 35,261 | 23,762 | 23,202 | - | - |
Net PPE | 10.0% | 10,113 | 9,191 | - | - | - |
Goodwill | 20.0% | 123,694 | 103,100 | 98,535 | 98,531 | - |
Liabilities | 7.2% | 405 | 378 | 364 | 357 | 349 |
Current Liabilities | 7.2% | 405 | 378 | 364 | 357 | 349 |
Shareholder's Equity | 1781.1% | 302,297 | 16,070 | - | - | - |
Retained Earnings | -6.4% | -429 | -403 | -388 | -381 | -371 |
Additional Paid-In Capital | 0% | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
Shares Outstanding | 0% | 708 | 708 | 708 | 708 | 708 |
Float | -100.0% | - | 557,520 | - | - | - |
Cashflow (Last 12 Months) | (In Thousands) | |||||
---|---|---|---|---|---|---|
Description | (%) Q/Q | 2022Q3 | 2022Q2 | 2022Q1 | 2021Q4 | 2021Q3 |
Cashflow From Operations | -19.4% | -8.08 | -6.77 | -10.24 | -6.83 | -7.70 |
Share Based Compensation | 56.5% | 19,433 | 12,418 | 8,661 | - | - |
Cashflow From Financing | 80.0% | 9.00 | 5.00 | 7.00 | 4.00 | 0.00 |
Buy Backs | - | 0.00 | - | - | - | - |
70%
64%
64%
Y-axis is the maximum loss one would have experienced if SKINOVATION PHARMACEUTICAL was unfortunately bought at previous high price.
Datesorted ascending | Fund Name | Type | % Chg | $ Change | $ Held | % Portfolio |
---|---|---|---|---|---|---|
2023-03-23 | MetLife Investment Management, LLC | unchanged | - | -144,286 | 488,106 | -% |
2023-03-10 | VICTORY CAPITAL MANAGEMENT INC | reduced | -87.86 | -16,014,000 | 1,656,030 | -% |
2023-03-06 | Rockefeller Capital Management L.P. | reduced | -20.13 | -180,000 | 288,000 | -% |
2023-02-28 | Voya Investment Management LLC | reduced | -46.12 | -46,548,200 | 610,755 | -% |
2023-02-27 | Parallax Volatility Advisers, L.P. | added | 31.17 | -22.00 | 22,978 | -% |
2023-02-22 | Kovack Advisors, Inc. | added | 8.63 | -70,270 | 366,730 | 0.05% |
2023-02-15 | Metropolitan Life Insurance Co/NY | added | 10.83 | -9,532 | 58,468 | -% |
2023-02-15 | BRIDGER MANAGEMENT, LLC | sold off | -100 | -5,265,000 | - | -% |
2023-02-15 | ALLIANCEBERNSTEIN L.P. | unchanged | - | -846,050 | 2,861,950 | -% |
2023-02-15 | Steward Partners Investment Advisory, LLC | added | 21.21 | -720 | 7,280 | -% |
Date Filed | Name of Filer | Percent of Class | No. of Shares | Form Type | |
---|---|---|---|---|---|
Feb 14, 2022 | luxor capital group, lp | 1% | 143,628 | SC 13G/A | |
Feb 11, 2022 | baupost group llc/ma | 0% | 0 | SC 13G/A | |
Feb 09, 2022 | fmr llc | - | 0 | SC 13G/A | |
Feb 09, 2022 | vanguard group inc | 6.41% | 9,599,134 | SC 13G |
Fair Value | Very Pessimistic | Pessimistic | Base Case | Optimistic | Very Optimistic |
---|---|---|---|---|---|
Very Low Inflation | 31.72 170.42% | 65.54 458.74% | 333.84 2746.04% | 747.04 6268.63% | 1171.41 9886.45% |
Current Inflation | 29.47 151.24% | 60.19 413.13% | 294.06 2406.91% | 647.84 5422.93% | 1009.22 8503.75% |
Very High Inflation | 26.63 127.02% | 53.59 356.86% | 247.08 2006.39% | 532.59 4440.41% | 822.11 6908.61% |
Condensed Statements of Operations (Unaudited) - USD ($) | 3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2022 | Sep. 30, 2021 | Sep. 30, 2022 | Sep. 30, 2021 | |
Income Statement [Abstract] | ||||
REVENUES | ||||
OPERATING EXPENSES | ||||
General and administrative | 2,760 | 2,800 | 11,250 | 11,000 |
TOTAL EXPENSES | 2,760 | 2,800 | 11,250 | 11,000 |
Loss from operations | (2,760) | (2,800) | (11,250) | (11,000) |
OTHER INCOME (EXPENSE) | ||||
Interest expense | (4,969) | (4,680) | (14,704) | (13,940) |
Total other income (expense) | (4,969) | (4,680) | (14,704) | (13,940) |
LOSS BEFORE INCOME TAXES | (7,729) | (7,480) | (25,954) | (24,940) |
INCOME TAX EXPENSE | ||||
NET LOSS | $ (7,729) | $ (7,480) | $ (25,954) | $ (24,940) |
Basic and diluted net loss per share | $ (0.01) | $ (0.01) | $ (0.04) | $ (0.04) |
Basic and diluted weighted average shares outstanding | 708,000 | 708,000 | 708,000 | 708,000 |
Condensed Balance Sheets (Unaudited) - USD ($) | Sep. 30, 2022 | Dec. 31, 2021 |
---|---|---|
Current Assets | ||
Cash | $ 1,472 | $ 222 |
Total Current Assets | 1,472 | 222 |
Total Assets | 1,472 | 222 |
Current Liabilities | ||
Accounts payable | 10,500 | 7,000 |
Notes payable | 249,021 | 240,021 |
Accrued interest | 145,497 | 130,793 |
Total Current Liabilities | 405,018 | 377,814 |
Total Liabilities | 405,018 | 377,814 |
Stockholders' Deficit | ||
Preferred stock, $.001 par value; 25,000,000 shares authorized; 0 shares issued and outstanding | ||
Common stock, $.001 par value; 50,000,000 shares authorized; 708,000 shares issued and outstanding | 708 | 708 |
Additional paid-in capital | 25,148 | 25,148 |
Accumulated deficit | (429,402) | (403,448) |
Total Stockholders' Deficit | (403,546) | (377,592) |
Total Liabilities and Stockholders' Deficit | $ 1,472 | $ 222 |