| Ticker | $ Bought |
|---|---|
| liquidia corporation | 3,448,830 |
| Ticker | % Reduced |
|---|---|
| etoro group ltd | -16.98 |
| Ticker | $ Sold |
|---|---|
| braze inc | -2,207,250 |
| servicetitan inc | -2,125,630 |
| servicenow inc | -1,954,240 |
| airbnb inc | -309,577 |
| Sector | % |
|---|---|
| Healthcare | 80.3 |
| Others | 19.7 |
| Category | % |
|---|---|
| MID-CAP | 80.3 |
| UNALLOCATED | 19.7 |
| Index | % |
|---|---|
| RUSSELL 2000 | 80.3 |
| Others | 19.7 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| -13.3 % | ||
| Top 5 Losers ($) | $ | |
|---|---|---|
| -0.2 M | ||
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| ABNB | airbnb inc | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| BRZE | braze inc | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| LQDA | liquidia corporation | 80.26 | 91,384 | 3,448,830 | new | |||
| NOW | servicenow inc | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| etoro group ltd | 19.74 | 28,254 | 848,468 | reduced | -16.98 | |||
| servicetitan inc | 0.00 | 0.00 | 0.00 | sold off | -100 | |||