$4,297Thousand | No. of Holdings #2
| Ticker | $ Bought |
|---|---|
| liquidia corporation | 3,448,830 |
| Ticker | % Reduced |
|---|---|
| etoro group ltd | -16.98 |
| Ticker | $ Sold |
|---|---|
| braze inc | -2,207,250 |
| servicetitan inc | -2,125,630 |
| servicenow inc | -1,954,240 |
| airbnb inc | -309,577 |
| Sector | % |
|---|---|
| Healthcare | 80.3 |
| Others | 19.7 |
| Category | % |
|---|---|
| MID-CAP | 80.3 |
| UNALLOCATED | 19.7 |
| Index | % |
|---|---|
| RUSSELL 2000 | 80.3 |
| Others | 19.7 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
etoro group ltd | -13.3 % | |
| Top 5 Losers ($) | $ | |
|---|---|---|
etoro group ltd | -0.2 M | |
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Expand | Holdingsorted ascending | % Portfolio | Shares Held | $ Value | % Change |
|---|---|---|---|---|---|
Airbnb Inc Airbnb IncABNB PATHWAY CAPITAL MANAGEMENT, LP's holding in Airbnb Inc over time | 0% | 0.00 | $0.00 0% | 100%decreased 100 percentsold off | |
| 0% | 0.00 | $0.00 0% | 100%decreased 100 percentsold off | ||
Liquidia Corporation PATHWAY CAPITAL MANAGEMENT, LP's holding in Liquidia Corporation over time | 80.26% | 91,384 | $3.45M 80.26% | Newnew position | |
Servicenow Inc PATHWAY CAPITAL MANAGEMENT, LP's holding in Servicenow Inc over time | 0% | 0.00 | $0.00 0% | 100%decreased 100 percentsold off | |
Shs Cl A Etoro Group LtdEtoro Group Ltd | 19.74% | 28,254 | $848.5K 19.74% | 16.98%decreased 16.98 percentreduced | |
Shs Cl A Servicetitan IncServicetitan Inc | 0% | 0.00 | $0.00 0% | 100%decreased 100 percentsold off | |