$2,609Thousand | No. of Holdings #2
| Ticker | $ Bought |
|---|---|
| deep fission inc | 1,472,000 |
| blue bird corp | 1,137,020 |
| Ticker | $ Sold |
|---|---|
| clean harbors inc | -630,806 |
| Sector | % |
|---|---|
| Others | 56.4 |
| Consumer Cyclical | 43.6 |
| Category | % |
|---|---|
| UNALLOCATED | 56.4 |
| MID-CAP | 43.6 |
| Index | % |
|---|---|
| Others | 56.4 |
| RUSSELL 2000 | 43.6 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Expand | Holdingsorted ascending | % Portfolio | Shares Held | $ Value | % Change |
|---|---|---|---|---|---|
Blue Bird Corp Blue Bird CorpBLBD Consolidated Press International Holdings Ltd's holding in Blue Bird Corp over time | 43.58% | 14,400 | $1.14M 43.58% | Newnew position | |
Clean Harbors Inc Consolidated Press International Holdings Ltd's holding in Clean Harbors Inc over time | 0% | 0.00 | $0.00 0% | 100%decreased 100 percentsold off | |
Com Deep Fission IncDeep Fission Inc | 56.42% | 133,333 | $1.47M 56.42% | Newnew position | |