| Ticker | $ Bought |
|---|---|
| ishares inc | 9,084,610 |
| hdfc bank ltd | 6,942,600 |
| thermo fisher scientific inc | 5,099,160 |
| Ticker | % Reduced |
|---|---|
| spdr gold tr | -50.82 |
| Ticker | $ Sold |
|---|---|
| spdr series trust | -7,162,880 |
| taiwan semiconductor mfg ltd | -5,781,300 |
| Sector | % |
|---|---|
| Others | 88.7 |
| Healthcare | 11.3 |
| Category | % |
|---|---|
| UNALLOCATED | 88.7 |
| LARGE-CAP | 11.3 |
| Index | % |
|---|---|
| Others | 88.7 |
| S&P 500 | 11.3 |
| Top 5 Winners (%) | % | |
|---|---|---|
| GLD | 8.6 % | |
| AAXJ | 1.1 % | |
| Top 5 Winners ($) | $ | |
|---|---|---|
| GLD | 1.3 M | |
| AAXJ | 0.2 M | |
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| AAXJ | ishares tr | 33.83 | 158,000 | 15,212,200 | unchanged | 0.00 | ||
| BIL | spdr series trust | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| EMGF | ishares inc | 20.20 | 176,950 | 9,084,610 | new | |||
| GLD | spdr gold tr | 19.19 | 21,770 | 8,627,670 | reduced | -50.82 | ||
| HDB | hdfc bank ltd | 15.44 | 190,000 | 6,942,600 | new | |||
| TMO | thermo fisher scientific inc | 11.34 | 8,800 | 5,099,160 | new | |||
| TSM | taiwan semiconductor mfg ltd | 0.00 | 0.00 | 0.00 | sold off | -100 | ||