| Ticker | $ Bought |
|---|---|
| ishares tr | 15,040,000 |
| spdr series trust | 7,162,880 |
| taiwan semiconductor mfg ltd | 5,781,300 |
| Ticker | $ Sold |
|---|---|
| hdfc bank ltd | -5,366,900 |
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| GLD | 16.6 % | |
| Top 5 Winners ($) | $ | |
|---|---|---|
| GLD | 2.2 M | |
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| AAXJ | ishares tr | 34.40 | 158,000 | 15,040,000 | new | |||
| BIL | spdr series trust | 16.38 | 244,300 | 7,162,880 | new | |||
| GLD | spdr gold tr | 35.99 | 44,270 | 15,736,700 | unchanged | 0.00 | ||
| HDB | hdfc bank ltd | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| TSM | taiwan semiconductor mfg ltd | 13.22 | 20,700 | 5,781,300 | new | |||