| Ticker | $ Bought |
|---|---|
| transdigm group inc | 50,374,700 |
| Ticker | % Reduced |
|---|---|
| liberty media corp del | -8.18 |
| Sector | % |
|---|---|
| Industrials | 43 |
| Others | 39.8 |
| Technology | 17.3 |
| Category | % |
|---|---|
| LARGE-CAP | 43 |
| UNALLOCATED | 39.8 |
| MICRO-CAP | 17.3 |
| Index | % |
|---|---|
| RUSSELL 2000 | 57 |
| S&P 500 | 43 |
This heatmap illustrates the top 50 positions within the fund's portfolio.