| Ticker | $ Bought |
|---|---|
| alphabet inc | 46,296,400 |
| onto innovation inc | 28,247,600 |
| nvidia corporation | 2,502,780 |
| Ticker | % Inc. |
|---|---|
| li auto inc | 524 |
| lexinfintech hldgs ltd | 343 |
| amer sports inc | 31.58 |
| Ticker | % Reduced |
|---|---|
| new oriental ed & technology | -75.94 |
| Ticker | $ Sold |
|---|---|
| full truck alliance co ltd | -33,627,000 |
| kanzhun limited | -16,706,000 |
| advanced micro devices inc | -4,777,060 |
| Sector | % |
|---|---|
| Others | 58.9 |
| Communication Services | 24.7 |
| Technology | 16.4 |
| Category | % |
|---|---|
| UNALLOCATED | 58.9 |
| MEGA-CAP | 26 |
| MID-CAP | 15.1 |
| Index | % |
|---|---|
| Others | 58.9 |
| S&P 500 | 26 |
| RUSSELL 2000 | 15.1 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| AMD | advanced micro devices inc | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| BZ | kanzhun limited | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| GOOG | alphabet inc | 24.69 | 190,090 | 46,296,400 | new | |||
| LI | li auto inc | 24.09 | 1,781,900 | 45,153,200 | added | 524 | ||
| LX | lexinfintech hldgs ltd | 8.24 | 2,899,650 | 15,455,100 | added | 343 | ||
| NVDA | nvidia corporation | 1.33 | 13,414 | 2,502,780 | new | |||
| ONTO | onto innovation inc | 15.07 | 218,601 | 28,247,600 | new | |||
| YMM | full truck alliance co ltd | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| amer sports inc | 19.65 | 1,060,310 | 36,845,700 | added | 31.58 | |||
| new oriental ed & technology | 6.92 | 244,534 | 12,977,400 | reduced | -75.94 | |||