| Ticker | $ Bought |
|---|---|
| aspire biopharma hldgs inc | 41,797,000 |
| aspire biopharma hldgs inc | 6,210,000 |
| Ticker | % Reduced |
|---|---|
| currenc group inc | -70.04 |
| Ticker | $ Sold |
|---|---|
| rezolve ai plc | -403,594 |
| Sector | % |
|---|---|
| Others | 100 |
| Category | % |
|---|---|
| UNALLOCATED | 100 |
| Index | % |
|---|---|
| Others | 100 |
| Top 5 Winners (%) | % | |
|---|---|---|
| IFIN | 133881.6 % | |
| Top 5 Winners ($) | $ | |
|---|---|---|
| IFIN | 958.6 M | |
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| IFIN | currenc group inc | 90.21 | 263,200 | 442,176,000 | reduced | -70.04 | ||
| aspire biopharma hldgs inc | 8.53 | 202,897 | 41,797,000 | new | ||||
| aspire biopharma hldgs inc | 1.27 | 207,693 | 6,210,000 | new | ||||
| rezolve ai plc | 0.00 | 0.00 | 0.00 | sold off | -100 | |||