| Ticker | $ Bought |
|---|---|
| slb limited | 421,398 |
| vesta real estate corp | 296,726 |
| marchex inc | 207,238 |
| cresud s a c i f y a | 127,200 |
| new found gold corp | 126,100 |
| banco bradesco s a | 116,435 |
| brbi br partners sa | 44,670 |
| kaltura inc | 36,600 |
| Ticker | $ Sold |
|---|---|
| radcom ltd | -496,543 |
| Sector | % |
|---|---|
| Others | 46 |
| Energy | 32.6 |
| Communication Services | 16 |
| Technology | 5.4 |
| Category | % |
|---|---|
| UNALLOCATED | 46 |
| LARGE-CAP | 35.1 |
| MICRO-CAP | 18.9 |
| Index | % |
|---|---|
| Others | 64.6 |
| S&P 500 | 32.6 |
| RUSSELL 2000 | 2.8 |
| Top 5 Winners (%) | % | |
|---|---|---|
| Top 5 Winners ($) | $ | |
|---|---|---|
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| BBD | banco bradesco s a | 8.26 | 31,900 | 116,435 | new | |||
| CRESY | cresud s a c i f y a | 9.03 | 10,000 | 127,200 | new | |||
| GDDY | godaddy inc | 2.35 | 400 | 33,068 | new | |||
| KLTR | kaltura inc | 2.60 | 30,000 | 36,600 | new | |||
| MCHX | marchex inc | 14.70 | 133,702 | 207,238 | new | |||
| NFGC | new found gold corp | 8.95 | 65,000 | 126,100 | new | |||
| RDCM | radcom ltd | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| SLB | slb limited | 29.90 | 8,200 | 421,398 | new | |||
| vesta real estate corp | 21.05 | 8,900 | 296,726 | new | ||||
| brbi br partners sa | 3.17 | 3,000 | 44,670 | new | ||||