$100Million– No. of Holdings #50
| Ticker | $ Bought |
|---|---|
| yum china hldgs inc | 8,884,060 |
| hdfc bank ltd | 5,293,470 |
| amcor plc | 4,532,450 |
| infosys ltd | 4,318,670 |
| mizuho financial group inc | 2,898,410 |
| miniso group hldg ltd | 2,841,480 |
| ncr atleos corporation | 2,701,960 |
| xpeng inc | 2,684,220 |
| Ticker | % Inc. |
|---|---|
| mitsubishi ufj financial gro | 710 |
| tencent music entmt group | 251 |
| hsbc hldgs plc | 236 |
| icici bank limited | 219 |
| novartis ag | 213 |
| kingsoft cloud hldgs ltd | 84.19 |
| telefonaktiebolaget lm erics | 62.7 |
| the cigna group | 56.12 |
| Ticker | % Reduced |
|---|---|
| royal caribbean group | -97.01 |
| t-mobile us inc | -67.23 |
| alibaba group hldg ltd | -54.84 |
| ing groep n.v. | -39.74 |
| new oriental ed & technology | -38.71 |
| autoliv inc | -35.63 |
| news corp new | -29.32 |
| ferrari n v | -27.21 |
| Ticker | $ Sold |
|---|---|
| ke hldgs inc | -6,692,640 |
| zai lab ltd | -3,568,640 |
| woodside energy group ltd | -2,345,000 |
| life360 inc | -6,062,900 |
| li auto inc | -1,166,160 |
| novonix limited | -65,760 |
| fresenius medical care ag | -1,276,990 |
| baidu inc | -4,423,360 |
XY Capital Ltd has about 74.9% of it's holdings in Others sector.
| Sector | % |
|---|---|
| Others | 74.9 |
| Consumer Cyclical | 17.7 |
| Industrials | 2.5 |
| Communication Services | 2.4 |
| Basic Materials | 1.8 |
XY Capital Ltd has about 19.7% of it's portfolio invested in the large-cap and mega-cap stocks.
| Category | % |
|---|---|
| UNALLOCATED | 74.9 |
| LARGE-CAP | 19.7 |
| MID-CAP | 2.6 |
| SMALL-CAP | 2.5 |
About 12.8% of the stocks held by XY Capital Ltd either belong to S&P 500 or RUSSELL 2000 index.
| Index | % |
|---|---|
| Others | 87.2 |
| S&P 500 | 10 |
| RUSSELL 2000 | 2.8 |
| Top 5 Winners (%) | % | |
|---|---|---|
| 83.4 % | ||
| KC | 21.1 % | |
| NIO | 15.1 % | |
| ERIC | 13.1 % | |
| 11.3 % | ||
| Top 5 Winners ($) | $ | |
|---|---|---|
| KC | 0.6 M | |
| NIO | 0.4 M | |
| MUFG | 0.3 M | |
| 0.2 M | ||
| HTHT | 0.2 M | |
| Top 5 Losers (%) | % | |
|---|---|---|
| TME | -36.4 % | |
| WB | -13.6 % | |
| BABA | -10.5 % | |
| ALV | -9.4 % | |
| IBN | -9.0 % | |
| Top 5 Losers ($) | $ | |
|---|---|---|
| TME | -1.8 M | |
| BABA | -1.4 M | |
| IBN | -0.3 M | |
| WB | -0.3 M | |
| BILI | -0.2 M | |
This heatmap illustrates the top 50 positions within the fund's portfolio.
XY Capital Ltd has 50 stocks in it's portfolio. About 48.2% of the portfolio is in top 10 stocks. TME proved to be the most loss making stock for the portfolio. KC was the most profitable stock for XY Capital Ltd last quarter.
Last Reported on: 12 May, 2026| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| AA | alcoa corp | 1.65 | 25,064 | 1,662,500 | new | |||
| ALC | alcon ag | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| ALV | autoliv inc | 0.73 | 7,002 | 736,330 | reduced | -35.63 | ||
| AMCR | amcor plc | 4.50 | 114,024 | 4,532,450 | new | |||
| AMP | ameriprise finl inc | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| AMWD | american woodmark corp | 1.98 | 50,000 | 1,991,500 | new | |||
| ARGX | argenx se | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| ASML | asml holding n v | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| BA | boeing co | 0.00 | 15.00 | 2,985 | new | |||
| BABA | alibaba group hldg ltd | 5.28 | 42,421 | 5,322,140 | reduced | -54.84 | ||
| BEKE | ke hldgs inc | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| BIDU | baidu inc | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| BILI | bilibili inc | 2.29 | 102,317 | 2,308,270 | reduced | -17.18 | ||
| BUD | anheuser busch inbev sa/nv | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| CAT | caterpillar inc | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| CI | the cigna group | 0.04 | 153 | 40,813 | added | 56.12 | ||
| COST | costco whsl corp new | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| DOUG | douglas elliman inc | 0.25 | 150,963 | 247,579 | new | |||
| E | eni spa | 0.76 | 13,582 | 768,877 | new | |||
| EDU | new oriental ed & technology | 2.69 | 47,870 | 2,710,880 | reduced | -38.71 | ||