| Ticker | $ Bought |
|---|---|
| life360 inc | 6,062,900 |
| resmed inc | 4,935,910 |
| new oriental ed & technology | 4,298,390 |
| zai lab ltd | 3,568,640 |
| netease inc | 1,829,660 |
| tencent music entmt group | 1,689,890 |
| nio inc | 1,586,410 |
| autoliv inc | 1,291,220 |
| Ticker | % Inc. |
|---|---|
| pepsico inc | 1,600 |
| kingsoft cloud hldgs ltd | 1,255 |
| costco whsl corp new | 1,182 |
| news corp new | 1,154 |
| woodside energy group ltd | 1,029 |
| workday inc | 204 |
| select sector spdr tr | 128 |
| weibo corp | 94.07 |
| Ticker | % Reduced |
|---|---|
| amazon com inc | -85.1 |
| koninklijke philips n v | -62.1 |
| icici bank limited | -54.36 |
| mitsubishi ufj finl group in | -53.8 |
| elevra lithium ltd | -49.69 |
| ing groep n.v. | -47.3 |
| alphabet inc | -42.66 |
| mcdonalds corp | -41.52 |
| Ticker | $ Sold |
|---|---|
| aegon ltd | -5,477,530 |
| wipro ltd | -1,300,450 |
| takeda pharmaceutical co ltd | -2,928,480 |
| zto express cayman inc | -3,167,370 |
| yum china hldgs inc | -6,549,510 |
| ishares tr | -5,960,980 |
| equinor asa | -3,221,990 |
| gds hldgs ltd | -3,756,260 |
XY Capital Ltd has about 82.4% of it's holdings in Others sector.
| Sector | % |
|---|---|
| Others | 82.4 |
| Healthcare | 9.1 |
| Communication Services | 3.7 |
| Consumer Cyclical | 2 |
| Technology | 1.4 |
XY Capital Ltd has about 15.9% of it's portfolio invested in the large-cap and mega-cap stocks.
| Category | % |
|---|---|
| UNALLOCATED | 82.4 |
| LARGE-CAP | 13.3 |
| MEGA-CAP | 2.6 |
| MID-CAP | 1.3 |
About 11.6% of the stocks held by XY Capital Ltd either belong to S&P 500 or RUSSELL 2000 index.
| Index | % |
|---|---|
| Others | 87.9 |
| S&P 500 | 11.6 |
| Top 5 Winners (%) | % | |
|---|---|---|
| 89.4 % | ||
| XLB | 57.6 % | |
| GOOG | 22.6 % | |
| HTHT | 16.2 % | |
| SMFG | 11.8 % | |
| Top 5 Winners ($) | $ | |
|---|---|---|
| XLB | 1.2 M | |
| 0.5 M | ||
| HTHT | 0.4 M | |
| ASML | 0.3 M | |
| SMFG | 0.2 M | |
| Top 5 Losers (%) | % | |
|---|---|---|
| -28.7 % | ||
| LI | -28.7 % | |
| KC | -19.2 % | |
| BABA | -17.3 % | |
| BEKE | -15.8 % | |
| Top 5 Losers ($) | $ | |
|---|---|---|
| BABA | -2.9 M | |
| BEKE | -1.5 M | |
| LI | -0.7 M | |
| BILI | -0.5 M | |
| KC | -0.4 M | |
This heatmap illustrates the top 50 positions within the fund's portfolio.
XY Capital Ltd has 87 stocks in it's portfolio. About 33.9% of the portfolio is in top 10 stocks. BABA proved to be the most loss making stock for the portfolio. XLB was the most profitable stock for XY Capital Ltd last quarter.
Last Reported on: 12 Feb, 2026| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| AA | alcoa corp | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| AAPL | apple inc | 0.32 | 1,844 | 501,310 | new | |||
| ABBV | abbvie inc | 0.04 | 258 | 58,950 | new | |||
| ACN | accenture plc ireland | 0.01 | 33.00 | 8,854 | new | |||
| AEG | aegon ltd | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| ALC | alcon ag | 1.29 | 26,085 | 2,055,760 | added | 62.98 | ||
| ALV | autoliv inc | 0.81 | 10,878 | 1,291,220 | new | |||
| AMP | ameriprise finl inc | 0.03 | 85.00 | 41,679 | new | |||
| AMZN | amazon com inc | 0.03 | 187 | 43,163 | reduced | -85.1 | ||
| ARGX | argenx se | 0.32 | 606 | 509,616 | new | |||
| ASML | asml holding n v | 2.29 | 3,394 | 3,631,100 | added | 20.7 | ||
| AVGO | broadcom inc | 0.06 | 288 | 99,677 | added | 33.33 | ||
| BABA | alibaba group hldg ltd | 8.67 | 93,944 | 13,770,300 | added | 10.27 | ||
| BEKE | ke hldgs inc | 4.21 | 424,660 | 6,692,640 | reduced | -15.04 | ||
| BGNE | beone medicines ltd | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| BHP | bhp group ltd | 0.00 | 0.00 | 0.00 | sold off | -100 | ||
| BIDU | baidu inc | 2.79 | 33,854 | 4,423,360 | added | 70.47 | ||
| BILI | bilibili inc | 1.91 | 123,541 | 3,037,870 | reduced | -25.75 | ||
| BMY | bristol-myers squibb co | 0.06 | 1,661 | 89,594 | new | |||
| BUD | anheuser busch inbev sa/nv | 1.15 | 28,626 | 1,833,210 | reduced | -22.55 | ||