Profitable smallcaps that doubled revenues in past 3 years and market cap between $300M and $2B
| Ticker | Name | Industry | Market Capsorted ascending | 1M Pct | 1Y Pct | Rev 3Y Grw | Earn 3Y Grw | Net Inc TTM | PE | PS | ROE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEO | American Eagle Outfitters Inc | Apparel Retail | 3.0B | -25.70% | 53.40% | 6.80% | 72.30% | 208.4M | 14.28 | 0.56 | 12.82% | |
| BOH | Bank of Hawaii Corp | Banks Regional | 2.9B | -6.40% | 10.90% | 48.60% | -8.80% | 205.9M | 14.2 | 3.29 | 11.12% | |
| AWR | American States Water Co | Utilities Regulated Water | 2.9B | 3.80% | -3.90% | 33.90% | 66.40% | 130.4M | 22.3 | 4.42 | 12.48% | |
| ACMR | ACM Research Inc | Semiconductor Equipment & Materials | 2.9B | -28.00% | 64.80% | 131.80% | 139.60% | 94.1M | 30.89 | 3.22 | 4.87% | |
| APAM | Artisan Partners Asset Management Inc | Asset Management | 2.8B | -22.70% | -9.10% | 20.50% | 40.40% | 290.3M | 9.76 | 2.37 | 66.16% | |
| CAKE | Cheesecake Factory Inc-The | Restaurants | 2.8B | -6.60% | 18.70% | 13.60% | 244.20% | 148.4M | 19.01 | 0.75 | 34.01% | |
| APLE | Apple Hospitality REIT Inc | REIT Hotel & Motel | 2.8B | -4.80% | -13.00% | 14.00% | 21.10% | 175.4M | 15.95 | 1.98 | 5.57% | |
| AKR | Acadia Realty Trust | REIT Retail | 2.7B | -4.70% | -5.40% | 25.90% | 125.90% | 16.9M | 158 | 6.52 | 0.76% | |
| CHEF | Chefs' Warehouse Inc-The | Food Distribution | 2.6B | -2.10% | 20.00% | 58.80% | 160.80% | 72.4M | 35.98 | 0.63 | 11.97% | |
| BANC | Banc of California Inc | Banks Regional | 2.5B | -18.70% | 22.60% | 349.80% | 89.30% | 229.0M | 11.00 | 1.5 | 6.47% | |
| ATRO | Astronics Corp | Aerospace & Defense | 2.4B | -9.20% | 179.10% | 61.20% | 182.10% | 29.4M | 81.91 | 2.79 | 20.96% | |
| APLS | Apellis Pharmaceuticals Inc | Biotechnology | 2.4B | -18.60% | -27.00% | 1230.90% | 103.40% | 22.4M | 105 | 2.34 | 6.05% | |
| ALRM | Alarm.com Holdings Inc | Software Application | 2.3B | -1.40% | -20.30% | 20.00% | 136.60% | 131.6M | 17.7 | 2.3 | 15.52% | |
| AVPT | AvePoint, Inc. | Software Infrastructure | 2.3B | -4.30% | -26.80% | 80.60% | 190.40% | 35.0M | 64.47 | 5.37 | 7.30% | |
| BUSE | First Busey Corp | Banks Regional | 2.1B | -7.50% | 14.20% | 148.20% | 5.40% | 135.3M | 15.85 | 2.4 | 5.48% | |
| BCRX | BioCryst Pharmaceuticals Inc | Biotechnology | 2.1B | 27.90% | 8.70% | 223.00% | 206.80% | 263.9M | 7.97 | 2.4 | -221.45% | |
| ALG | Alamo Group Inc | Farm & Heavy Construction Machinery | 2.1B | -17.90% | -6.90% | 6.00% | 20.10% | 122.4M | 16.85 | 1.29 | 10.65% | |
| BLKB | Blackbaud Inc | Software Application | 2.1B | -6.30% | -31.00% | 6.60% | 353.20% | 115.0M | 17.84 | 1.82 | 135.18% | |
| BHLB | Berkshire Hills Bancorp Inc | Banks Regional | 2.0B | -8.80% | -9.20% | 114.00% | -36.00% | 59.2M | 34.24 | 2.45 | 2.37% | |
| BANR | Banner Corp | Banks Regional | 2.0B | -9.00% | -5.60% | 36.60% | - | 195.4M | 10.36 | 2.51 | 10.04% | |
| AGYS | Agilysys Inc | Software Application | 2.0B | -20.20% | -5.80% | 62.00% | 143.60% | 30.4M | 64.63 | 6.33 | 9.72% | |
| BRBR | BellRing Brands Inc | Packaged Foods | 2.0B | -7.80% | -75.40% | 62.60% | 54.70% | 183.0M | 10.72 | 0.85 | -35.83% | |
| CASH | Pathward Financial | Banks Regional | 2.0B | -2.80% | 25.80% | 50.70% | 63.00% | 191.1M | 10.23 | 3.79 | 22.36% | |
| CECE | CECO Environmental Corp | - | 1.9B | -23.70% | 114.40% | 83.20% | 203.10% | 53.3M | 36.3 | 2.5 | 16.50% | |
| AUPH | Aurinia Pharmaceuticals Inc | Biotechnology | 1.9B | -1.20% | 76.40% | 111.20% | 365.50% | 287.2M | 6.65 | 6.75 | 49.40% |
Stock Screen Guide