Profitable smallcaps that doubled revenues in past 3 years and market cap between $300M and $2B
| Ticker | Name | Industry | Market Capsorted ascending | 1M Pct | 1Y Pct | Rev 3Y Grw | Earn 3Y Grw | Net Inc TTM | PE | PS | ROE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APAM | Artisan Partners Asset Management Inc | Asset Management | 3.0B | 1.60% | 5.30% | 20.50% | 40.40% | 290.3M | 10.24 | 2.48 | 66.16% | |
| BOX | Box Inc | Software Infrastructure | 3.0B | -13.30% | -28.80% | 18.80% | 330.80% | 115.4M | 25.65 | 2.51 | -38.55% | |
| CAKE | Cheesecake Factory Inc-The | Restaurants | 3.0B | -2.40% | 30.60% | 13.60% | 244.20% | 148.4M | 19.88 | 0.79 | 34.01% | |
| APLE | Apple Hospitality REIT Inc | REIT Hotel & Motel | 2.9B | 3.10% | 10.40% | 14.00% | 21.10% | 175.4M | 16.77 | 2.08 | 5.57% | |
| BANC | Banc of California Inc | Banks Regional | 2.8B | 9.80% | 52.30% | 349.80% | 89.30% | 229.0M | 12.07 | 1.65 | 6.47% | |
| AKR | Acadia Realty Trust | REIT Retail | 2.7B | 0.60% | 11.60% | 25.90% | 125.90% | 16.9M | 160 | 6.61 | 0.76% | |
| CHEF | Chefs' Warehouse Inc-The | Food Distribution | 2.6B | -0.10% | 25.20% | 58.80% | 160.80% | 72.4M | 36.27 | 0.63 | 11.97% | |
| ATRO | Astronics Corp | Aerospace & Defense | 2.6B | -0.90% | 226.90% | 61.20% | 182.10% | 29.4M | 87.52 | 2.98 | 20.96% | |
| BCRX | BioCryst Pharmaceuticals Inc | Biotechnology | 2.4B | 12.70% | 49.30% | 223.00% | 206.80% | 263.9M | 9.1 | 2.74 | -221.45% | |
| ADMA | ADMA Biologics Inc | Biotechnology | 2.3B | -38.00% | -48.00% | 231.10% | 322.90% | 146.9M | 15.74 | 4.53 | 30.78% | |
| BUSE | First Busey Corp | Banks Regional | 2.3B | 7.20% | 36.40% | 148.20% | 5.40% | 135.3M | 17.00 | 2.57 | 5.48% | |
| ABM | ABM Industries Inc | Specialty Business Services | 2.3B | -4.00% | -11.60% | 12.90% | -18.30% | 157.6M | 14.57 | 0.26 | 9.14% | |
| CECE | CECO Environmental Corp | - | 2.2B | 14.80% | 191.20% | 83.20% | 203.10% | 53.3M | 41.81 | 2.88 | 16.50% | |
| BANR | Banner Corp | Banks Regional | 2.2B | 8.50% | 12.70% | 36.60% | - | 195.4M | 11.17 | 2.71 | 10.04% | |
| ALG | Alamo Group Inc | Farm & Heavy Construction Machinery | 2.1B | 0.40% | 4.50% | 6.00% | 20.10% | 122.4M | 17.5 | 1.34 | 10.65% | |
| ALRM | Alarm.com Holdings Inc | Software Application | 2.1B | -12.70% | -16.60% | 20.00% | 136.60% | 131.6M | 16.1 | 2.1 | 15.52% | |
| AUPH | Aurinia Pharmaceuticals Inc | Biotechnology | 2.1B | 6.50% | 114.90% | 111.20% | 365.50% | 287.2M | 7.3 | 7.41 | 49.40% | |
| BHC | Bausch Health Cos Inc | Drug Manufacturers Specialty & Generic | 2.1B | 3.30% | 28.40% | 26.40% | 169.80% | 157.0M | 13.24 | 0.2 | 41.64% | |
| CASH | Pathward Financial | Banks Regional | 2.1B | 6.50% | 41.10% | 50.70% | 63.00% | 191.1M | 10.8 | 4.00 | 22.36% | |
| BHLB | Berkshire Hills Bancorp Inc | Banks Regional | 2.0B | -8.80% | -9.20% | 114.00% | -36.00% | 59.2M | 34.24 | 2.45 | 2.37% | |
| BLBD | BLOM Bank SAL | Auto Manufacturers | 2.0B | 17.60% | 87.40% | 65.30% | 345.00% | 129.8M | 15.35 | 1.33 | 47.81% | |
| AVPT | AvePoint, Inc. | Software Infrastructure | 1.9B | -15.00% | -37.60% | 80.60% | 190.40% | 35.0M | 55.41 | 4.62 | 7.30% | |
| AGM | Federal Agricultural Mortgage Corp | Credit Services | 1.9B | 1.10% | -5.60% | 124.90% | 16.40% | 207.4M | 9.16 | 1.18 | 12.07% | |
| CHCO | City Holding Co | Banks Regional | 1.8B | 7.70% | 16.50% | 69.30% | 27.80% | 130.5M | 13.96 | 5.67 | 16.12% | |
| AORT | Artivion, Inc. | Medical Devices | 1.8B | 3.50% | 59.90% | 40.60% | 150.90% | 9.8M | 184 | 4.08 | 2.18% |
Stock Screen Guide