Profitable smallcaps that doubled revenues in past 3 years and market cap between $300M and $2B
| Ticker | Name | Industry | Market Capsorted ascending | 1M Pct | 1Y Pct | Rev 3Y Grw | Earn 3Y Grw | Net Inc TTM | PE | PS | ROE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BANC | Banc of California Inc | Banks Regional | 3.0B | 13.20% | 16.70% | 380.90% | 98.20% | 208.5M | 14.34 | 1.77 | 6.01% | |
| CBZ | CBIZ Inc | Specialty Business Services | 2.9B | 2.50% | -31.00% | 96.80% | -2.90% | 104.1M | 28.07 | 1.09 | 5.56% | |
| AVNT | Avient Corporation | Specialty Chemicals | 2.9B | 5.70% | -35.90% | 6.10% | -39.30% | 113.7M | 25.26 | 0.89 | 4.76% | |
| APLE | Apple Hospitality REIT Inc | REIT Hotel & Motel | 2.8B | 0.30% | -26.50% | 19.30% | 12.70% | 175.6M | 16.08 | 1.99 | 5.50% | |
| AWR | American States Water Co | Utilities Regulated Water | 2.8B | -4.00% | -12.00% | 31.90% | 62.40% | 130.1M | 21.68 | 4.43 | 12.89% | |
| BOH | Bank of Hawaii Corp | Banks Regional | 2.8B | 4.40% | -7.70% | 57.80% | -19.40% | 178.9M | 15.02 | 3.14 | 9.99% | |
| ALRM | Alarm.com Holdings Inc | Software Application | 2.6B | 4.30% | -22.60% | 19.50% | 172.40% | 127.2M | 20.7 | 2.65 | 15.37% | |
| BHC | Bausch Health Cos Inc | Drug Manufacturers Specialty & Generic | 2.6B | 3.10% | -7.40% | 23.40% | 42.50% | 362.0M | 7.19 | 0.26 | 101.69% | |
| ACMR | ACM Research Inc | Semiconductor Equipment & Materials | 2.6B | 22.50% | 156.30% | 134.50% | 172.20% | 117.1M | 21.98 | 2.92 | 6.21% | |
| CHEF | Chefs' Warehouse Inc-The | Food Distribution | 2.5B | 1.60% | 28.60% | 69.70% | 113.00% | 74.6M | 34.11 | 0.63 | 12.94% | |
| CAKE | Cheesecake Factory Inc-The | Restaurants | 2.4B | 6.70% | -2.20% | 16.40% | 231.30% | 160.8M | 15.17 | 0.66 | 37.81% | |
| BANR | Banner Corp | Banks Regional | 2.3B | 7.60% | -9.40% | 53.90% | -0.20% | 190.5M | 11.91 | 2.85 | 9.96% | |
| BUSE | First Busey Corp | Banks Regional | 2.2B | 8.70% | -6.80% | 138.70% | -17.10% | 102.6M | 21.56 | 2.8 | 4.19% | |
| ADUS | Addus HomeCare Corp | Medical Care Facilities | 2.1B | -0.10% | -5.30% | 45.00% | 93.30% | 85.7M | 24.7 | 1.57 | 8.16% | |
| ALG | Alamo Group Inc | Farm & Heavy Construction Machinery | 2.1B | 5.90% | -11.10% | 10.30% | 73.20% | 129.2M | 13.24 | 1.31 | 11.40% | |
| AUPH | Aurinia Pharmaceuticals Inc | Biotechnology | 2.1B | 1.30% | 57.20% | 106.10% | 167.40% | 77.8M | 26.91 | 7.88 | 21.28% | |
| CECE | CECO Environmental Corp | - | 2.1B | -1.00% | 67.80% | 79.60% | 389.90% | 52.3M | 40.1 | 2.89 | 16.69% | |
| BHLB | Berkshire Hills Bancorp Inc | Banks Regional | 2.0B | -8.80% | -9.20% | 86.90% | -69.00% | 25.5M | 79.59 | 3.05 | 1.06% | |
| AGM | Federal Agricultural Mortgage Corp | Credit Services | 2.0B | 11.30% | -14.80% | 188.40% | 28.10% | 216.0M | 9.33 | 1.27 | 12.80% | |
| AVAH | Aveanna Healthcare Holdings Inc. | Medical Care Facilities | 1.9B | 1.30% | 74.30% | 30.80% | 113.70% | 75.5M | 25.19 | 0.83 | 821.67% | |
| CHCO | City Holding Co | Banks Regional | 1.8B | 2.30% | -3.50% | 81.50% | 34.60% | 127.6M | 14.14 | 5.66 | 15.97% | |
| CCB | Coastal Financial Corp-WA | Banks Regional | 1.8B | 8.20% | 48.30% | 177.80% | 37.10% | 47.7M | 37.11 | 4.17 | 10.04% | |
| CDRE | Cadre Holdings, Inc. | Aerospace & Defense | 1.8B | -0.30% | 22.00% | 41.40% | 1193.30% | 45.4M | 38.99 | 2.86 | 13.33% | |
| ABR | Arbor Realty Trust Inc | REIT Mortgage | 1.8B | -2.60% | -36.80% | 25.20% | -44.60% | 207.0M | 8.53 | 1.83 | 6.65% | |
| CASH | Pathward Financial | Banks Regional | 1.7B | 8.10% | -9.40% | 58.90% | 23.00% | 185.9M | 8.97 | 3.18 | 21.68% |
Stock Screen Guide