Profitable smallcaps that doubled revenues in past 3 years and market cap between $300M and $2B
Ticker | Name | Industry | Market Capsorted ascending | 1M Pct | 1Y Pct | Rev 3Y Grw | Earn 3Y Grw | Net Inc TTM | PE | PS | ROE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AWR | American States Water Co | Utilities Regulated Water | 3.0B | -0.80% | 9.80% | 24.00% | 37.80% | 123.0M | 24.36 | 4.93 | 12.86% | |
CAKE | Cheesecake Factory Inc-The | Restaurants | 3.0B | 14.20% | 48.30% | 16.90% | 70.80% | 156.5M | 18.98 | 0.82 | 46.12% | |
CBU | Community Bank System Inc | Banks Regional | 2.9B | -4.20% | 21.20% | 96.50% | 4.00% | 191.2M | 14.94 | 3.75 | 10.43% | |
ALRM | Alarm.com Holdings Inc | Software Application | 2.8B | -2.60% | -7.80% | 22.20% | 178.60% | 126.8M | 22.03 | 2.92 | 16.70% | |
AGX | Argan Inc | Engineering & Construction | 2.8B | 5.30% | 169.70% | 88.30% | 186.40% | 100.1M | 27.7 | 3.05 | 27.52% | |
APLE | Apple Hospitality REIT Inc | REIT Hotel & Motel | 2.8B | - | -20.30% | 38.00% | 129.70% | 191.2M | 14.42 | 1.93 | 5.95% | |
ABM | ABM Industries Inc | Specialty Business Services | 2.7B | -15.40% | -15.40% | 20.20% | -45.80% | 78.8M | 34.37 | 0.32 | 4.32% | |
AZZ | AZZ Inc | Specialty Business Services | 2.6B | -3.20% | 11.80% | 174.00% | 53.30% | 128.8M | 20.31 | 1.66 | 12.32% | |
ALG | Alamo Group Inc | Farm & Heavy Construction Machinery | 2.6B | 7.60% | 22.30% | 15.10% | 42.30% | 115.6M | 22.43 | 1.63 | 10.94% | |
BOH | Bank of Hawaii Corp | Banks Regional | 2.6B | -3.40% | 15.30% | 64.20% | -36.50% | 157.6M | 16.41 | 2.98 | 9.24% | |
BKU | BankUnited Inc | Banks Regional | 2.5B | -1.50% | 20.30% | 98.70% | -36.60% | 243.0M | 10.45 | 1.35 | 8.39% | |
BFH | Bread Financial Holdings, Inc. | Credit Services | 2.5B | 5.40% | 22.80% | 18.90% | -61.30% | 280.5M | 8.97 | 0.53 | 9.14% | |
AKR | Acadia Realty Trust | REIT Retail | 2.5B | - | 10.10% | 21.90% | -95.20% | 3.3M | 746 | 6.69 | 0.15% | |
AMRX | Amneal Pharmaceuticals Inc | Drug Manufacturers Specialty & Generic | 2.5B | 7.70% | 16.00% | 34.90% | 456.60% | 30.0M | 81.91 | 0.87 | -22.70% | |
BANR | Banner Corp | Banks Regional | 2.1B | -1.30% | 32.40% | 68.70% | -10.90% | 176.5M | 12.12 | 2.76 | 9.63% | |
ACLS | Axcelis Technologies Inc | Semiconductor Equipment & Materials | 2.1B | 11.80% | -51.50% | 30.70% | 43.80% | 178.0M | 11.92 | 2.21 | 17.33% | |
ADUS | Addus HomeCare Corp | Medical Care Facilities | 2.1B | 3.40% | -2.60% | 36.80% | 76.70% | 79.0M | 26.53 | 1.73 | 7.94% | |
AGM | Federal Agricultural Mortgage Corp | Credit Services | 2.1B | 1.10% | 7.80% | 266.00% | 35.90% | 203.1M | 10.13 | 1.3 | 13.31% | |
AIN | Albany International Corp | Textile Manufacturing | 2.1B | 3.20% | -19.10% | 26.80% | -34.70% | 77.7M | 26.38 | 1.7 | 8.64% | |
BANC | Banc of California Inc | Banks Regional | 2.0B | -0.10% | 7.60% | 466.40% | 55.10% | 149.6M | 13.57 | 1.17 | 4.25% | |
AVDX | AvidXchange Holdings, Inc. | Software Infrastructure | 2.0B | 0.50% | -10.90% | 66.90% | 101.20% | 1.8M | 1,094 | 4.57 | 0.27% | |
BUSE | First Busey Corp | Banks Regional | 2.0B | 2.30% | -0.20% | 86.60% | -49.60% | 57.5M | 34.81 | 3.54 | 2.64% | |
ACHC | Acadia Healthcare Co Inc | Medical Care Facilities | 2.0B | -8.30% | -68.10% | 32.60% | -22.40% | 187.6M | 10.59 | 0.63 | 6.17% | |
ABR | Arbor Realty Trust Inc | REIT Mortgage | 1.9B | 11.70% | -28.10% | 100.70% | -32.50% | 254.1M | 7.67 | 1.79 | 8.45% | |
CASH | Pathward Financial | Banks Regional | 1.7B | -6.50% | 34.50% | 65.10% | -1.60% | 172.1M | 10.13 | 3.63 | 22.15% |
Stock Screen Guide