Stocks that doubled revenue in past 3 years, 20% growth last year and Positive Earnings
| Ticker | Name | Sector | Market Capsorted ascending | Revenues TTM | 1W Pct | 1M Pct | 1Y Pct | PE | PS | ROE | Rev 3Y Grw | Drawdowns | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corp | Technology | 4.4T | 187.1B | -0.30% | -13.20% | 28.10% | 44.01 | 23.33 | 83.43% | 555.10% | -13.20% | |
| LLY | Eli Lilly & Co | Healthcare | 976.8B | 59.4B | -6.40% | 15.20% | 27.00% | 53.05 | 16.44 | 77.20% | 103.20% | -6.90% | |
| BGNE | BeiGene Ltd | Healthcare | 391.0B | 5.0B | 6.40% | 19.90% | 64.10% | 5,703 | 78.63 | 1.66% | 297.90% | -36.10% | |
| ANET | Arista Networks Inc | Technology | 160.9B | 8.4B | 0.10% | -18.90% | 23.30% | 47.93 | 19.05 | 28.19% | 115.00% | -67.50% | |
| HOOD | Robinhood Markets, Inc. | Technology | 118.8B | 4.2B | 4.20% | -9.20% | 245.80% | 54.16 | 28.26 | 25.61% | 213.50% | -12.40% | |
| MELI | MercadoLibre Inc | Consumer Cyclical | 107.5B | 26.2B | 4.30% | -8.50% | 9.90% | 51.74 | 4.1 | 33.40% | 171.00% | -18.90% | |
| DASH | DoorDash, Inc. | Communication Services | 95.4B | 12.6B | 13.50% | -8.10% | 26.40% | 110 | 7.55 | 9.09% | 108.30% | -21.00% | |
| ALNY | Alnylam Pharmaceuticals Inc | Healthcare | 62.6B | 3.2B | 6.40% | 9.10% | 88.00% | 1,435 | 19.49 | 18.63% | 234.10% | -3.60% | |
| DDOG | Datadog Inc | Technology | 54.3B | 3.2B | -1.70% | -3.90% | 0.50% | 508 | 16.91 | 3.10% | 109.70% | -22.00% | |
| AXON | Axon Enterprise, Inc. | Industrials | 42.9B | 2.6B | 2.00% | -24.90% | -18.80% | 166 | 16.78 | 8.49% | 138.30% | -37.60% | |
| SOFI | SoFi Technologies, Inc. | Financial Services | 35.0B | 3.4B | 2.00% | -5.20% | 82.90% | 54.72 | 10.36 | 7.29% | 146.40% | -9.80% | |
| CRDO | Credo Technology Group Holding Ltd | Technology | 34.2B | 796.1M | 15.40% | 4.80% | 167.70% | 161 | 42.93 | 16.48% | 376.30% | - | |
| FIX | Comfort Systems USA Inc | Industrials | 33.5B | 8.3B | -2.20% | -2.90% | 91.50% | 39.97 | 4.02 | 37.50% | 114.60% | -6.10% | |
| FSLR | First Solar Inc | Technology | 27.5B | 5.1B | -5.90% | -3.60% | 23.50% | 19.64 | 5.44 | 15.53% | 100.10% | -17.60% | |
| AFRM | Affirm Holdings, Inc. | Technology | 23.0B | 3.5B | 1.30% | -3.40% | -1.60% | 98.69 | 6.65 | 7.07% | 140.00% | -58.70% | |
| PODD | Insulet Corp | Healthcare | 21.6B | 2.5B | -5.90% | -3.50% | 14.10% | 87.88 | 8.58 | 17.79% | 102.80% | -12.80% | |
| TOST | Toast, Inc. | Technology | 20.6B | 5.9B | 4.90% | -1.50% | -17.10% | 75.36 | 3.51 | 13.56% | 136.80% | -46.10% | |
| FTAI | FTAI Aviation Ltd | Industrials | 17.5B | 2.3B | 0.50% | -1.00% | 6.00% | 35.94 | 7.48 | 193.28% | 349.50% | -8.50% | |
| NLY | Annaly Capital Management Inc | Real Estate | 15.6B | 5.3B | 0.70% | 7.10% | 15.60% | 10.42 | 2.78 | 9.97% | 133.40% | -72.80% | |
| AGNC | AGNC Investment Corp | Real Estate | 11.2B | 3.4B | -1.00% | 4.00% | 10.20% | 13.38 | 3.26 | 7.32% | 140.70% | -71.50% | |
| CELH | Celsius Holdings Inc | Consumer Defensive | 10.8B | 2.1B | 3.00% | -29.10% | 44.40% | 168 | 5.09 | 5.35% | 266.60% | -56.30% | |
| CDE | Coeur Mining Inc | Basic Materials | 10.4B | 1.7B | -0.20% | 6.70% | 140.30% | 25.37 | 6.1 | 13.21% | 117.10% | -94.40% | |
| SSB | South State Corp | Financial Services | 9.2B | 2.3B | 2.10% | 3.10% | -16.50% | 13.25 | 2.99 | 7.71% | 148.30% | -18.10% | |
| IDCC | InterDigital Inc | Communication Services | 8.8B | 928.6M | -5.00% | -13.80% | 70.90% | 17.71 | 9.48 | 45.16% | 105.20% | -13.80% | |
| UMBF | UMB Financial Corp | Financial Services | 8.7B | 2.3B | 2.70% | 7.20% | -8.80% | 14.39 | 2.89 | 8.15% | 204.60% | -9.90% |
Stock Screen Guide