Stocks that doubled revenue in past 3 years, 20% growth last year and Positive Earnings
| Ticker | Name | Sector | Market Capsorted ascending | Revenues TTM | 1W Pct | 1M Pct | 1Y Pct | PE | PS | ROE | Rev 3Y Grw | Drawdowns | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corp | Technology | 4.4T | 187.1B | -1.30% | -6.30% | 29.90% | 44.47 | 23.57 | 83.43% | 555.10% | -12.60% | |
| LLY | Eli Lilly & Co | Healthcare | 954.0B | 59.4B | -0.50% | 2.10% | 26.80% | 51.81 | 16.05 | 77.20% | 103.20% | -9.10% | |
| BGNE | BeiGene Ltd | Healthcare | 391.0B | 5.0B | 6.40% | 19.90% | 64.10% | 5,703 | 78.63 | 1.66% | 297.90% | -36.10% | |
| APP | AppLovin Corporation | Technology | 242.8B | 5.7B | 4.90% | 20.60% | 112.00% | 85.77 | 37.68 | 192.05% | 121.50% | -1.00% | |
| ANET | Arista Networks Inc | Technology | 169.3B | 8.4B | 4.60% | -0.40% | 25.40% | 50.45 | 20.04 | 28.19% | 115.00% | -65.70% | |
| HOOD | Robinhood Markets, Inc. | Technology | 109.7B | 4.2B | -10.00% | -6.50% | 226.10% | 50.01 | 26.1 | 25.61% | 213.50% | -19.10% | |
| MELI | MercadoLibre Inc | Consumer Cyclical | 102.4B | 26.2B | -5.60% | -3.80% | 6.40% | 49.3 | 3.91 | 33.40% | 171.00% | -22.70% | |
| DASH | DoorDash, Inc. | Communication Services | 96.3B | 12.6B | 1.50% | 11.90% | 27.30% | 111 | 7.62 | 9.09% | 108.30% | -20.30% | |
| ALNY | Alnylam Pharmaceuticals Inc | Healthcare | 54.5B | 3.2B | -11.30% | -8.60% | 62.50% | 1,252 | 16.99 | 18.63% | 234.10% | -16.00% | |
| DDOG | Datadog Inc | Technology | 51.9B | 3.2B | -2.00% | -24.20% | -4.20% | 485 | 16.15 | 3.10% | 109.70% | -24.90% | |
| AXON | Axon Enterprise, Inc. | Industrials | 45.9B | 2.6B | 5.50% | 1.60% | -9.60% | 178 | 17.93 | 8.49% | 138.30% | -33.30% | |
| FIX | Comfort Systems USA Inc | Industrials | 36.2B | 8.3B | 2.00% | 7.40% | 117.00% | 43.16 | 4.34 | 37.50% | 114.60% | - | |
| SOFI | SoFi Technologies, Inc. | Financial Services | 32.6B | 3.4B | -8.60% | -12.50% | 69.80% | 50.99 | 9.45 | 7.29% | 146.40% | -16.00% | |
| FSLR | First Solar Inc | Technology | 29.3B | 5.1B | 6.00% | 3.20% | 35.70% | 20.9 | 5.79 | 15.53% | 100.10% | -12.30% | |
| CRDO | Credo Technology Group Holding Ltd | Technology | 27.9B | 796.1M | -14.60% | -2.60% | 122.30% | 131 | 35.04 | 16.48% | 376.30% | -18.40% | |
| AFRM | Affirm Holdings, Inc. | Technology | 22.8B | 3.5B | 0.50% | -8.20% | -1.30% | 97.77 | 6.59 | 7.07% | 140.00% | -59.00% | |
| PODD | Insulet Corp | Healthcare | 20.7B | 2.5B | -6.80% | -9.80% | 7.60% | 84.11 | 8.21 | 17.79% | 102.80% | -16.60% | |
| FTAI | FTAI Aviation Ltd | Industrials | 18.7B | 2.3B | 3.60% | 16.90% | 21.70% | 38.3 | 7.97 | 193.28% | 349.50% | -2.40% | |
| NLY | Annaly Capital Management Inc | Real Estate | 15.2B | 5.3B | -2.30% | 1.10% | 12.60% | 10.16 | 2.71 | 9.97% | 133.40% | -73.50% | |
| CELH | Celsius Holdings Inc | Consumer Defensive | 11.3B | 2.1B | 3.00% | 0.50% | 47.70% | 175 | 5.33 | 5.35% | 266.60% | -54.30% | |
| CDE | Coeur Mining Inc | Basic Materials | 11.2B | 1.7B | 8.60% | 15.00% | 137.00% | 27.48 | 6.6 | 13.21% | 117.10% | -93.90% | |
| AGNC | AGNC Investment Corp | Real Estate | 11.0B | 3.4B | -1.90% | -0.20% | 7.10% | 13.17 | 3.21 | 7.32% | 140.70% | -71.90% | |
| OWL | Blue Owl Capital Inc. | Financial Services | 10.4B | 2.2B | 0.20% | 6.80% | -35.00% | 200 | 3.8 | 0.84% | 117.50% | -39.70% | |
| SSB | South State Corp | Financial Services | 9.6B | 2.3B | 3.30% | 7.20% | -13.30% | 13.76 | 3.11 | 7.71% | 148.30% | -15.00% | |
| IDCC | InterDigital Inc | Communication Services | 9.2B | 928.6M | 2.10% | -3.60% | 84.30% | 18.56 | 9.93 | 45.16% | 105.20% | -9.70% |
Stock Screen Guide