Stocks that doubled revenue in past 3 years, 20% growth last year and Positive Earnings
| Ticker | Name | Sector | Market Capsorted ascending | Revenues TTM | 1W Pct | 1M Pct | 1Y Pct | PE | PS | ROE | Rev 3Y Grw | Drawdowns | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corp | Technology | 5.1T | 215.9B | 3.40% | 26.80% | 92.00% | 42.37 | 23.56 | 76.33% | 700.50% | - | |
| LLY | Eli Lilly & Co | Healthcare | 803.0B | 65.2B | -7.60% | -4.00% | -3.80% | 38.9 | 12.32 | 77.78% | 128.40% | -20.30% | |
| MU | Micron Technology Inc | Technology | 584.7B | 58.1B | 6.40% | 61.10% | 574.40% | 24.25 | 10.06 | 33.28% | 152.00% | - | |
| BGNE | BeiGene Ltd | Healthcare | 392.0B | 5.3B | - | - | - | 1,366 | 73.37 | 6.58% | 277.40% | - | |
| PLTR | Palantir Technologies Inc | Technology | 329.9B | 4.5B | -9.60% | 0.30% | 18.90% | 203 | 73.72 | 22.00% | 134.80% | -31.00% | |
| APP | AppLovin Corporation | Technology | 149.9B | 5.6B | -8.40% | 19.10% | 53.40% | 44.98 | 26.57 | 156.17% | 100.30% | -38.90% | |
| NEM | Newmont Goldcorp Corp | Basic Materials | 128.9B | 25.0B | -3.80% | 4.40% | 103.20% | 15.24 | 5.16 | 20.92% | 115.80% | -8.50% | |
| DASH | DoorDash, Inc. | Communication Services | 72.3B | 13.7B | -7.10% | 14.40% | -11.40% | 77.34 | 5.27 | 9.32% | 108.40% | -37.30% | |
| HOOD | Robinhood Markets, Inc. | Technology | 63.3B | 4.6B | -19.50% | 9.20% | 44.20% | 33.59 | 14.14 | 20.58% | 207.50% | -44.40% | |
| FIX | Comfort Systems USA Inc | Industrials | 60.8B | 10.1B | - | 35.50% | 333.90% | 49.66 | 6.00 | 41.76% | 128.80% | -2.80% | |
| DDOG | Datadog Inc | Technology | 46.5B | 3.4B | 1.40% | 15.70% | 30.90% | 431 | 13.57 | 2.89% | 104.60% | -35.20% | |
| ALNY | Alnylam Pharmaceuticals Inc | Healthcare | 39.9B | 3.7B | -3.10% | -4.80% | 17.00% | 134 | 10.75 | 37.50% | 258.00% | -37.80% | |
| LVS | Las Vegas Sands Corp | Consumer Cyclical | 35.0B | 13.7B | -5.50% | 4.10% | 46.90% | 19.00 | 2.55 | 102.33% | 159.90% | -63.50% | |
| CRDO | Credo Technology Group Holding Ltd | Technology | 32.4B | 1.1B | -7.20% | 100.20% | 306.90% | 95.47 | 30.36 | 18.37% | 463.30% | - | |
| AXON | Axon Enterprise, Inc. | Industrials | 32.2B | 2.8B | -0.70% | -3.50% | -34.50% | 258 | 11.58 | 3.84% | 134.10% | -54.40% | |
| FTAI | FTAI Aviation Ltd | Industrials | 21.9B | 2.5B | -6.50% | -6.70% | 95.50% | 43.68 | 8.73 | 149.94% | 253.90% | -24.80% | |
| AFRM | Affirm Holdings, Inc. | Technology | 21.2B | 3.7B | -4.70% | 47.50% | 26.00% | 75.16 | 5.71 | 7.96% | 151.10% | -62.20% | |
| SOFI | SoFi Technologies, Inc. | Financial Services | 19.8B | 3.6B | -18.50% | 2.50% | 17.00% | 41.15 | 5.48 | 4.59% | 367.20% | -42.70% | |
| DKNG | DraftKings Inc | Consumer Cyclical | 19.4B | 6.1B | 3.10% | 10.60% | -30.30% | 5,217 | 3.2 | 0.59% | 170.20% | -67.80% | |
| TOST | Toast, Inc. | Technology | 16.7B | 6.2B | -2.90% | 9.80% | -21.00% | 48.69 | 2.71 | 16.10% | 125.30% | -55.50% | |
| NLY | Annaly Capital Management Inc | Real Estate | 16.2B | 6.0B | -0.40% | 6.00% | 14.80% | 7.98 | 2.72 | 12.60% | 114.40% | -72.90% | |
| SMCI | Super Micro Computer Inc | Technology | 15.8B | 28.1B | -9.80% | 24.90% | -26.90% | 18.06 | 0.56 | 12.48% | 322.10% | -75.50% | |
| PODD | Insulet Corp | Healthcare | 11.3B | 2.7B | -17.40% | -23.10% | -36.30% | 45.58 | 4.16 | 16.31% | 107.50% | -46.30% | |
| CDE | Coeur Mining Inc | Basic Materials | 11.1B | 2.1B | -10.30% | 5.10% | 213.60% | 19.00 | 5.38 | 17.68% | 163.50% | -93.30% | |
| UMBF | UMB Financial Corp | Financial Services | 9.5B | 3.4B | 1.40% | 13.10% | 27.10% | 13.48 | 2.82 | 9.13% | 194.90% | -9.00% |
Stock Screen Guide