Stocks that doubled revenue in past 3 years, 20% growth last year and Positive Earnings
| Ticker | Name | Sector | Market Capsorted ascending | Revenues TTM | 1W Pct | 1M Pct | 1Y Pct | PE | PS | ROE | Rev 3Y Grw | Drawdowns | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corp | Technology | 4.6T | 215.9B | 6.50% | 5.00% | 70.60% | 38.29 | 21.29 | 76.33% | 700.50% | -8.60% | |
| LLY | Eli Lilly & Co | Healthcare | 876.5B | 65.2B | 0.20% | -5.70% | 26.90% | 42.47 | 13.45 | 77.78% | 128.40% | -16.30% | |
| MU | Micron Technology Inc | Technology | 481.0B | 58.1B | 12.90% | 0.10% | 513.20% | 19.95 | 8.28 | 33.28% | 152.00% | -7.60% | |
| BGNE | BeiGene Ltd | Healthcare | 392.0B | 5.3B | - | - | - | 1,366 | 73.37 | 6.58% | 277.40% | - | |
| PLTR | Palantir Technologies Inc | Technology | 316.5B | 4.5B | -10.50% | -12.30% | 49.40% | 194 | 70.71 | 22.00% | 134.80% | -36.10% | |
| APP | AppLovin Corporation | Technology | 141.2B | 5.6B | 1.20% | -9.00% | 67.00% | 42.36 | 25.03 | 156.17% | 100.30% | -43.10% | |
| DASH | DoorDash, Inc. | Communication Services | 68.2B | 13.7B | 2.90% | -1.10% | -11.60% | 72.9 | 4.97 | 9.32% | 108.40% | -43.30% | |
| HOOD | Robinhood Markets, Inc. | Technology | 63.7B | 4.5B | 2.70% | -2.30% | 64.10% | 33.82 | 14.24 | 20.58% | 229.40% | -53.00% | |
| FIX | Comfort Systems USA Inc | Industrials | 57.3B | 9.1B | 13.50% | 19.20% | 366.70% | 56.00 | 6.29 | 41.76% | 119.80% | - | |
| ALNY | Alnylam Pharmaceuticals Inc | Healthcare | 44.2B | 3.7B | 0.80% | 6.20% | 40.00% | 149 | 11.89 | 37.50% | 258.00% | -32.20% | |
| DDOG | Datadog Inc | Technology | 38.2B | 3.4B | -5.50% | -11.60% | 19.60% | 354 | 11.15 | 2.89% | 104.60% | -44.90% | |
| AXON | Axon Enterprise, Inc. | Industrials | 28.9B | 2.8B | -12.90% | -27.50% | -36.70% | 231 | 10.4 | 3.84% | 134.10% | -58.70% | |
| FTAI | FTAI Aviation Ltd | Industrials | 26.8B | 2.5B | 6.00% | 17.80% | 164.60% | 53.57 | 10.71 | 149.94% | 253.90% | -15.60% | |
| CRDO | Credo Technology Group Holding Ltd | Technology | 24.8B | 1.1B | 31.10% | 14.10% | 246.90% | 72.92 | 23.19 | 18.37% | 463.30% | -29.00% | |
| SOFI | SoFi Technologies, Inc. | Financial Services | 21.8B | 3.6B | 4.90% | -3.90% | 59.30% | 45.2 | 6.02 | 4.59% | 367.20% | -47.00% | |
| DKNG | DraftKings Inc | Consumer Cyclical | 19.4B | 6.1B | -1.80% | -13.00% | -34.20% | 5,217 | 3.2 | 0.59% | 170.20% | -68.70% | |
| AFRM | Affirm Holdings, Inc. | Technology | 17.4B | 3.7B | 7.30% | 10.90% | 28.40% | 61.53 | 4.68 | 7.96% | 151.10% | -69.20% | |
| NLY | Annaly Capital Management Inc | Real Estate | 16.0B | 6.0B | 3.70% | 1.60% | 27.00% | 7.87 | 2.68 | 12.60% | 114.40% | -73.50% | |
| TOST | Toast, Inc. | Technology | 15.8B | 6.2B | 0.40% | -1.70% | -20.40% | 46.19 | 2.57 | 16.10% | 125.30% | -58.40% | |
| SMCI | Super Micro Computer Inc | Technology | 15.6B | 28.1B | 17.80% | -15.50% | -21.60% | 17.83 | 0.55 | 12.48% | 322.10% | -78.10% | |
| PODD | Insulet Corp | Healthcare | 13.9B | 2.7B | -2.80% | -10.10% | -22.20% | 56.33 | 5.14 | 16.31% | 107.50% | -44.00% | |
| CDE | Coeur Mining Inc | Basic Materials | 13.0B | 2.1B | 9.30% | 0.60% | 243.20% | 22.27 | 6.3 | 17.68% | 163.50% | -93.00% | |
| SSB | South State Corp | Financial Services | 9.6B | 3.4B | 3.90% | 8.20% | 20.10% | 12.01 | 2.84 | 8.82% | 141.90% | -12.60% | |
| ONB | Old National Bancorp-IN | Financial Services | 9.2B | 3.3B | 5.30% | 9.80% | 26.40% | 13.75 | 2.81 | 7.88% | 124.90% | -8.80% | |
| UMBF | UMB Financial Corp | Financial Services | 9.2B | 3.4B | 4.80% | 9.20% | 39.50% | 13.06 | 2.74 | 9.13% | 194.90% | -10.30% |
Stock Screen Guide