Stocks that doubled revenue in past 3 years, 20% growth last year and Positive Earnings
| Ticker | Name | Sector | Market Capsorted ascending | Revenues TTM | 1W Pct | 1M Pct | 1Y Pct | PE | PS | ROE | Rev 3Y Grw | Drawdowns | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corp | Technology | 4.5T | 187.1B | 0.10% | -2.20% | 30.70% | 45.71 | 24.23 | 83.43% | 555.10% | -10.00% | |
| LLY | Eli Lilly & Co | Healthcare | 1.0T | 59.4B | 2.40% | -1.40% | 35.40% | 54.58 | 16.91 | 77.38% | 103.20% | -4.20% | |
| BGNE | BeiGene Ltd | Healthcare | 391.0B | 5.0B | - | - | - | 5,703 | 78.63 | 1.66% | 297.90% | - | |
| APP | AppLovin Corporation | Technology | 181.4B | 6.4B | -5.80% | -25.00% | 47.60% | 64.08 | 28.15 | 192.05% | 121.50% | -27.00% | |
| HOOD | Robinhood Markets, Inc. | Technology | 94.7B | 4.2B | -1.60% | -9.40% | 109.30% | 43.18 | 22.54 | 25.61% | 213.50% | -29.80% | |
| DASH | DoorDash, Inc. | Communication Services | 89.8B | 12.6B | 2.00% | -10.50% | 14.20% | 104 | 7.11 | 9.09% | 108.30% | -25.70% | |
| AXON | Axon Enterprise, Inc. | Industrials | 47.7B | 2.6B | -4.90% | 3.60% | -0.90% | 185 | 18.67 | 8.49% | 138.30% | -30.50% | |
| ALNY | Alnylam Pharmaceuticals Inc | Healthcare | 47.7B | 3.2B | 0.60% | -9.80% | 29.60% | 1,095 | 14.87 | 18.63% | 234.10% | -26.40% | |
| DDOG | Datadog Inc | Technology | 47.7B | 3.2B | 14.80% | -1.20% | -3.10% | 446 | 14.84 | 3.10% | 109.70% | -31.60% | |
| FIX | Comfort Systems USA Inc | Industrials | 39.7B | 8.3B | 0.60% | 16.90% | 107.00% | 47.44 | 4.77 | 37.50% | 114.60% | -1.90% | |
| SOFI | SoFi Technologies, Inc. | Financial Services | 31.1B | 3.5B | -1.20% | -4.60% | 44.00% | 48.61 | 9.01 | 7.29% | 146.40% | -19.90% | |
| FTAI | FTAI Aviation Ltd | Industrials | 29.6B | 2.3B | 5.60% | 65.90% | 217.60% | 60.73 | 12.64 | 193.28% | 349.50% | -1.60% | |
| FSLR | First Solar Inc | Technology | 26.1B | 5.1B | -0.30% | -9.90% | 44.40% | 18.62 | 5.16 | 15.53% | 100.10% | -21.90% | |
| CRDO | Credo Technology Group Holding Ltd | Technology | 23.1B | 796.1M | -15.20% | -11.60% | 59.20% | 109 | 29.06 | 16.48% | 376.30% | -32.30% | |
| AFRM | Affirm Holdings, Inc. | Technology | 22.7B | 3.5B | -8.10% | -9.40% | 23.30% | 97.33 | 6.56 | 7.07% | 140.00% | -59.20% | |
| TOST | Toast, Inc. | Technology | 19.4B | 5.9B | -0.10% | -8.10% | -14.80% | 71.15 | 3.32 | 13.56% | 136.80% | -48.70% | |
| PODD | Insulet Corp | Healthcare | 19.1B | 2.5B | -5.70% | -6.00% | -3.20% | 77.53 | 7.57 | 17.79% | 102.80% | -23.10% | |
| CDE | Coeur Mining Inc | Basic Materials | 16.3B | 1.7B | 12.70% | 32.60% | 302.10% | 39.99 | 9.61 | 13.21% | 117.10% | -91.20% | |
| NLY | Annaly Capital Management Inc | Real Estate | 16.3B | 5.6B | -2.20% | 3.10% | 22.50% | 10.9 | 2.91 | 10.03% | 133.40% | -71.60% | |
| CELH | Celsius Holdings Inc | Consumer Defensive | 14.1B | 2.1B | 0.30% | 19.60% | 111.60% | 218 | 6.61 | 5.35% | 266.60% | -43.30% | |
| AGNC | AGNC Investment Corp | Real Estate | 12.6B | 3.4B | -1.30% | 8.60% | 21.70% | 15.08 | 3.68 | 7.32% | 140.70% | -67.90% | |
| SSB | South State Corp | Financial Services | 10.1B | 3.1B | 2.00% | 4.80% | -3.20% | 14.51 | 3.28 | 7.71% | 148.30% | -10.30% | |
| OWL | Blue Owl Capital Inc. | Financial Services | 9.8B | 2.7B | -8.20% | -2.70% | -45.20% | 187 | 3.55 | 2.26% | 117.50% | -45.20% | |
| UMBF | UMB Financial Corp | Financial Services | 9.3B | 3.0B | 0.30% | 3.00% | 1.20% | 15.32 | 3.08 | 8.15% | 204.60% | -4.00% | |
| IDCC | InterDigital Inc | Communication Services | 8.5B | 928.6M | 6.90% | -0.20% | 86.60% | 17.1 | 9.15 | 45.16% | 105.20% | -16.80% |
Stock Screen Guide