Stocks that doubled revenue in past 3 years, 20% growth last year and Positive Earnings
Ticker | Name | Sector | Market Capsorted ascending | Revenues TTM | 1W Pct | 1M Pct | 1Y Pct | PE | PS | ROE | Rev 3Y Grw | Drawdowns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corp | Technology | 3.3T | 113.3B | 14.50% | -1.70% | 85.20% | 51.86 | 28.88 | 95.71% | 366.60% | -13.10% | |
CRWD | Crowdstrike Holdings Inc | Technology | 104.7B | 3.7B | 7.90% | 23.00% | 30.20% | 826 | 27.98 | 4.14% | 191.00% | - | |
MELI | MercadoLibre Inc | Consumer Cyclical | 103.5B | 19.1B | 7.00% | 16.10% | 17.20% | 72.05 | 5.41 | 35.91% | 205.20% | -6.70% | |
AXON | Axon Enterprise, Inc. | Industrials | 51.7B | 1.9B | 3.00% | 18.90% | 150.20% | 172 | 26.67 | 14.23% | 122.20% | -1.50% | |
DDOG | Datadog Inc | Technology | 49.7B | 2.5B | 2.80% | 4.80% | 9.00% | 258 | 19.58 | 7.31% | 188.20% | -27.40% | |
O | Realty Income Corp | Real Estate | 47.2B | 5.0B | -1.00% | 4.40% | 2.30% | 53.69 | 9.43 | 2.29% | 176.10% | -32.30% | |
EXR | Extra Space Storage Inc | Real Estate | 33.2B | 3.2B | 2.50% | 6.60% | 9.20% | 41.04 | 10.26 | 5.77% | 115.00% | -31.20% | |
HEI | HEICO Corp | Industrials | 32.4B | 3.9B | -2.50% | 3.80% | 24.60% | 63.08 | 8.41 | 14.14% | 106.80% | -15.80% | |
IBKR | Interactive Brokers Group Inc | Financial Services | 24.4B | 7.2B | 1.20% | 22.10% | 130.70% | 7.68 | 3.4 | 76.65% | 164.60% | -1.00% | |
DUOL | Duolingo, Inc. | Technology | 17.7B | 689.5M | 10.20% | 26.00% | 109.50% | 203 | 25.62 | 10.55% | 201.70% | - | |
NBIX | Neurocrine Biosciences Inc | Healthcare | 12.0B | 2.2B | -20.80% | -15.70% | -10.20% | 31.17 | 5.36 | 14.19% | 109.70% | -20.00% | |
FTAI | FTAI Aviation Ltd | Industrials | 12.0B | 1.5B | 7.80% | -33.00% | 116.50% | 486 | 7.73 | 20.75% | 350.70% | -35.50% | |
GMED | Globus Medical Inc | Healthcare | 11.9B | 2.5B | -5.60% | 0.30% | 66.80% | 136 | 4.8 | 2.14% | 163.30% | -6.10% | |
NLY | Annaly Capital Management Inc | Real Estate | 11.6B | 4.5B | 2.40% | 14.10% | 9.40% | 99.88 | 2.58 | 0.93% | 115.20% | -75.60% | |
KNSL | Kinsale Capital Group Inc | Financial Services | 11.3B | 1.5B | 7.50% | 16.30% | 15.60% | 27.56 | 7.39 | 28.51% | 159.80% | -10.70% | |
FOUR | Shift4 Payments Inc | Technology | 11.0B | 3.1B | 2.80% | 17.20% | 58.20% | 77.81 | 3.51 | 17.47% | 167.10% | -0.40% | |
HIMS | Hims & Hers Health, Inc. | Consumer Defensive | 9.7B | 1.2B | 15.00% | 76.20% | 353.70% | 95.8 | 7.81 | 23.01% | 443.20% | - | |
FRHC | Freedom Holding Corp-NV | Financial Services | 9.7B | 2.2B | 13.20% | 24.50% | 93.70% | 29.97 | 4.49 | 25.54% | 196.00% | - | |
GTLS | Chart Industries Inc | Industrials | 8.6B | 4.1B | -3.70% | 3.10% | 64.50% | 44.27 | 2.12 | 6.54% | 225.20% | -18.00% | |
BOKF | BOK Financial Corp | Financial Services | 8.5B | 2.6B | 1.90% | 5.30% | 32.70% | 17.98 | 3.21 | 8.37% | 118.40% | -7.20% | |
APPF | Appfolio Inc | Technology | 8.1B | 794.2M | -6.50% | -8.50% | -4.60% | 39.63 | 10.18 | 39.30% | 121.00% | -17.50% | |
ONB | Old National Bancorp-IN | Financial Services | 7.6B | 2.5B | 1.40% | 15.70% | 47.70% | 14.7 | 3.01 | 8.13% | 286.20% | -4.30% | |
BROS | Dutch Bros Inc. | Consumer Cyclical | 7.6B | 1.2B | 5.10% | 16.30% | 146.50% | 250 | 6.35 | 5.78% | 161.90% | -12.50% | |
MTDR | Matador Resources Co | Energy | 7.4B | 3.4B | 3.00% | -3.20% | 8.40% | 7.79 | 2.19 | 19.49% | 128.10% | -22.70% | |
HALO | Halozyme Therapeutics Inc | Healthcare | 7.3B | 947.4M | 1.90% | 8.60% | 61.60% | 18.59 | 7.7 | 86.69% | 104.60% | -11.30% |
Stock Screen Guide