Stocks that doubled revenue in past 3 years, 20% growth last year and Positive Earnings
Ticker | Name | Sector | Market Capsorted ascending | Revenues TTM | 1W Pct | 1M Pct | 1Y Pct | PE | PS | ROE | Rev 3Y Grw | Drawdowns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corp | Technology | 4.2T | 148.5B | 4.50% | 18.50% | 42.40% | 54.79 | 28.32 | 91.57% | 402.70% | -0.40% | |
ANET | Arista Networks Inc | Technology | 140.4B | 7.4B | 3.00% | 23.90% | 34.40% | 46.37 | 18.88 | 29.93% | 135.50% | -71.50% | |
MELI | MercadoLibre Inc | Consumer Cyclical | 122.4B | 22.4B | 1.20% | 0.50% | 48.80% | 59.41 | 5.47 | 41.19% | 181.90% | -7.60% | |
DASH | DoorDash, Inc. | Communication Services | 100.8B | 11.2B | -0.50% | 8.40% | 138.50% | 297 | 8.97 | 4.04% | 113.40% | -3.10% | |
HOOD | Robinhood Markets, Inc. | Technology | 97.1B | 3.3B | 11.60% | 40.10% | 380.80% | 61.06 | 29.78 | 19.99% | 104.80% | - | |
AXON | Axon Enterprise, Inc. | Industrials | 58.9B | 2.2B | 3.60% | -1.90% | 147.40% | 177 | 26.44 | 12.98% | 140.10% | -8.70% | |
O | Realty Income Corp | Real Estate | 51.0B | 5.4B | -1.20% | -1.90% | -2.20% | 52.13 | 9.46 | 2.51% | 120.40% | -29.30% | |
DDOG | Datadog Inc | Technology | 49.8B | 2.8B | 5.60% | 11.50% | 22.10% | 300 | 17.55 | 5.68% | 137.50% | -26.20% | |
ACGL | Arch Capital Group Ltd | Financial Services | 33.1B | 18.2B | 0.50% | -2.20% | -10.10% | 8.79 | 1.82 | 17.48% | 103.60% | -23.10% | |
SMCI | Super Micro Computer Inc | Technology | 30.9B | 20.8B | 5.10% | 16.40% | -35.40% | 26.85 | 1.48 | 18.04% | 399.30% | -56.40% | |
SOFI | SoFi Technologies, Inc. | Financial Services | 24.1B | 2.9B | 2.90% | 42.10% | 189.80% | 50.07 | 8.25 | 7.21% | 161.30% | -15.40% | |
FIX | Comfort Systems USA Inc | Industrials | 19.6B | 7.3B | 2.80% | 11.10% | 84.00% | 32.85 | 2.67 | 33.51% | 122.60% | - | |
DUOL | Duolingo, Inc. | Technology | 16.8B | 811.2M | -0.10% | -22.60% | 107.50% | 174 | 20.77 | 10.82% | 193.20% | -31.50% | |
CRDO | Credo Technology Group Holding Ltd | Technology | 16.0B | 436.8M | -5.10% | 9.20% | 216.10% | 306 | 36.73 | 7.67% | 310.20% | -8.90% | |
OWL | Blue Owl Capital Inc. | Financial Services | 12.9B | 2.5B | 9.00% | 10.40% | 8.40% | 140 | 5.23 | 3.94% | 148.60% | -22.70% | |
NLY | Annaly Capital Management Inc | Real Estate | 12.0B | 5.1B | 0.70% | 3.50% | -1.40% | 18.12 | 2.37 | 5.10% | 169.90% | -76.40% | |
FTAI | FTAI Aviation Ltd | Industrials | 11.6B | 1.9B | 2.30% | -12.70% | 11.20% | 162 | 6.09 | 252.17% | 416.50% | -35.10% | |
RNR | RenaissanceRe Holdings Ltd | Financial Services | 11.5B | 12.6B | -0.60% | -3.80% | 2.60% | 6.89 | 0.91 | 16.11% | 151.30% | -17.90% | |
KNSL | Kinsale Capital Group Inc | Financial Services | 11.2B | 1.6B | - | 4.10% | 23.40% | 27.61 | 6.83 | 25.59% | 130.50% | -12.40% | |
HIMS | Hims & Hers Health, Inc. | Consumer Defensive | 11.2B | 1.8B | 5.20% | -17.50% | 147.30% | 68.02 | 6.27 | 29.93% | 456.10% | -26.70% | |
FRHC | Freedom Holding Corp-NV | Financial Services | 10.9B | 2.1B | 22.90% | 27.20% | 118.60% | 129 | 5.33 | 6.97% | 187.70% | -2.40% | |
PR | Permian Resources Corp | Energy | 10.8B | 5.1B | -5.10% | -8.50% | -17.30% | 8.93 | 2.09 | 12.83% | 333.30% | -40.90% | |
FOUR | Shift4 Payments Inc | Technology | 9.4B | 3.5B | 5.60% | 16.10% | 59.80% | 40.48 | 2.72 | 28.98% | 126.90% | -15.20% | |
AGNC | AGNC Investment Corp | Real Estate | 9.4B | 3.2B | -1.70% | -0.20% | -10.20% | 20.06 | 2.99 | 4.68% | 162.50% | -74.80% | |
APPF | Appfolio Inc | Technology | 9.1B | 824.5M | 5.50% | 12.10% | -4.90% | 46.26 | 11.04 | 42.58% | 113.70% | -7.10% |
Stock Screen Guide