Stocks that doubled revenue in past 3 years, 20% growth last year and Positive Earnings
| Ticker | Name | Sector | Market Capsorted ascending | Revenues TTM | 1W Pct | 1M Pct | 1Y Pct | PE | PS | ROE | Rev 3Y Grw | Drawdowns | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corp | Technology | 4.4T | 215.9B | 1.30% | -5.20% | 55.90% | 36.47 | 20.28 | 76.33% | 700.50% | -13.00% | |
| LLY | Eli Lilly & Co | Healthcare | 929.6B | 65.2B | -0.50% | -2.90% | 22.90% | 45.04 | 14.26 | 77.78% | 128.40% | -11.20% | |
| BGNE | BeiGene Ltd | Healthcare | 392.0B | 5.3B | - | - | - | 1,366 | 73.37 | 6.58% | 277.40% | - | |
| PLTR | Palantir Technologies Inc | Technology | 361.0B | 4.5B | -4.00% | 11.20% | 89.60% | 222 | 80.65 | 22.00% | 134.80% | -27.10% | |
| APP | AppLovin Corporation | Technology | 155.2B | 5.6B | -8.60% | 0.40% | 68.60% | 46.55 | 27.5 | 156.17% | 100.30% | -37.50% | |
| DASH | DoorDash, Inc. | Communication Services | 68.9B | 13.7B | -9.90% | -8.00% | -9.50% | 73.7 | 5.02 | 9.32% | 108.40% | -42.70% | |
| HOOD | Robinhood Markets, Inc. | Technology | 65.2B | 4.5B | -4.80% | -5.90% | 103.70% | 34.62 | 14.58 | 20.58% | 229.40% | -51.90% | |
| FIX | Comfort Systems USA Inc | Industrials | 48.0B | 9.1B | 6.80% | 2.00% | 317.40% | 46.98 | 5.28 | 41.76% | 119.80% | -7.00% | |
| DDOG | Datadog Inc | Technology | 43.3B | 3.4B | -1.00% | -2.20% | 26.20% | 401 | 12.62 | 2.89% | 104.60% | -37.60% | |
| ALNY | Alnylam Pharmaceuticals Inc | Healthcare | 41.6B | 3.7B | -2.20% | -2.70% | 29.70% | 140 | 11.19 | 37.50% | 258.00% | -36.20% | |
| AXON | Axon Enterprise, Inc. | Industrials | 39.9B | 2.8B | -13.50% | 14.30% | -7.10% | 320 | 14.36 | 3.84% | 134.10% | -43.00% | |
| FTAI | FTAI Aviation Ltd | Industrials | 22.8B | 2.5B | -14.70% | -16.50% | 119.60% | 45.48 | 9.09 | 149.94% | 253.90% | -28.30% | |
| SOFI | SoFi Technologies, Inc. | Financial Services | 22.6B | 3.6B | -6.10% | -13.60% | 55.80% | 47.03 | 6.26 | 4.59% | 367.20% | -44.90% | |
| CRDO | Credo Technology Group Holding Ltd | Technology | 21.7B | 1.1B | 7.20% | -8.30% | 162.00% | 63.95 | 20.34 | 18.37% | 463.30% | -37.70% | |
| DKNG | DraftKings Inc | Consumer Cyclical | 19.4B | 6.1B | 2.90% | -1.60% | -30.00% | 5,217 | 3.2 | 0.59% | 170.20% | -64.00% | |
| SMCI | Super Micro Computer Inc | Technology | 18.4B | 28.1B | -1.80% | -4.00% | -21.30% | 21.11 | 0.66 | 12.48% | 322.10% | -74.10% | |
| TOST | Toast, Inc. | Technology | 16.1B | 6.2B | -8.80% | -1.50% | -15.30% | 46.99 | 2.61 | 16.10% | 125.30% | -57.70% | |
| NLY | Annaly Capital Management Inc | Real Estate | 15.7B | 6.0B | -2.50% | -4.20% | 3.50% | 7.74 | 2.63 | 12.60% | 114.40% | -74.00% | |
| AFRM | Affirm Holdings, Inc. | Technology | 15.7B | 3.7B | -9.30% | -17.10% | - | 55.52 | 4.22 | 7.96% | 151.10% | -72.20% | |
| PODD | Insulet Corp | Healthcare | 15.5B | 2.7B | -7.20% | -12.40% | -10.20% | 62.63 | 5.71 | 16.31% | 107.50% | -37.70% | |
| CDE | Coeur Mining Inc | Basic Materials | 13.0B | 2.1B | -10.70% | -12.40% | 240.20% | 22.15 | 6.27 | 17.68% | 163.50% | -93.00% | |
| CELH | Celsius Holdings Inc | Consumer Defensive | 11.5B | 2.5B | 3.80% | 0.50% | 67.40% | 106 | 4.55 | 9.14% | 284.80% | -53.60% | |
| CTRE | CareTrust REIT Inc | Real Estate | 8.9B | 476.4M | 0.20% | 1.60% | 44.60% | 27.91 | 18.78 | 7.94% | 142.90% | -2.70% | |
| SSB | South State Corp | Financial Services | 8.9B | 3.4B | -4.40% | -12.80% | 1.20% | 11.11 | 2.62 | 8.82% | 141.90% | -19.20% | |
| UMBF | UMB Financial Corp | Financial Services | 8.4B | 3.4B | -2.80% | -16.50% | 12.40% | 11.96 | 2.51 | 9.13% | 194.90% | -17.80% |
Stock Screen Guide