Stocks that bought atleast 5% of their stock in last 3 years
Ticker | Name | Industry | Market Capsorted ascending | Revenues TTM | 1W Pct | 1Y Pct | PE | PS | ROE | Rev 3Y Grw | BuyBack 3Y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc | Consumer Electronics | 2.9T | 395.8B | -2.30% | 14.70% | 30.35 | 7.37 | 144.03% | 4.60% | -8.40% | |
BAC | Bank of America Corp | Banks Diversified | 284.0B | 146.6B | 0.50% | 7.70% | 10.47 | 1.94 | 9.18% | 207.50% | -5.80% | |
AXP | American Express Co | Credit Services | 177.8B | 65.9B | -3.50% | 15.90% | 17.56 | 2.7 | 33.47% | 55.60% | -7.50% | |
BKNG | Booking Holdings Inc | Travel Services | 149.1B | 23.7B | -1.60% | 31.00% | 25.35 | 6.28 | -146.32% | 116.60% | -20.00% | |
ADBE | Adobe Inc | Software Infrastructure | 146.7B | 22.0B | -5.60% | -27.70% | 21.74 | 6.66 | 51.55% | 36.50% | -9.80% | |
AMAT | Applied Materials Inc | Semiconductor Equipment & Materials | 112.5B | 27.6B | -7.70% | -34.00% | 17.74 | 4.07 | 34.06% | 14.30% | -8.40% | |
BMY | Bristol-Myers Squibb Co | Drug Manufacturers General | 100.1B | 48.3B | -8.20% | 2.30% | -11.19 | 2.07 | -54.78% | 4.10% | -6.90% | |
ADI | Analog Devices Inc | Semiconductors | 87.2B | 9.3B | -10.60% | -8.00% | 55.77 | 9.34 | 4.46% | 10.60% | -5.60% | |
AZO | AutoZone Inc | Specialty Retail | 59.7B | 18.4B | -0.20% | 22.60% | 24.43 | 3.25 | -54.80% | 17.90% | -15.70% | |
AFL | Aflac Inc | Insurance Life | 58.7B | 18.9B | 2.00% | 33.50% | 10.78 | 3.1 | 20.86% | -12.20% | -15.90% | |
BK | Bank of New York Mellon Corp-The | Asset Management | 54.3B | 25.6B | -4.60% | 40.30% | 11.98 | 2.12 | 10.96% | 60.70% | -11.00% | |
AIG | American International Group Inc | Insurance Diversified | 48.0B | 27.3B | -2.20% | 9.70% | -34.22 | 1.76 | -3.30% | -47.80% | -27.20% | |
AMP | Ameriprise Financial Inc | Asset Management | 44.5B | 17.9B | -2.10% | 12.70% | 13.08 | 2.48 | 65.05% | 33.90% | -13.20% | |
ABC | AmerisourceBergen Corporation | - | 34.8B | 303.2B | - | - | 24.93 | 0.11 | 616.22% | 37.10% | -7.30% | |
ADM | Archer-Daniels-Midland Co | Farm Products | 22.1B | 85.5B | 4.00% | -23.40% | 12.3 | 0.26 | 8.12% | 0.30% | -14.70% | |
BALL | Ball Corporation | Packaging & Containers | 13.3B | 11.8B | 0.80% | -26.20% | 3.32 | 1.13 | 68.47% | -14.60% | -7.90% | |
BLDR | Builders FirstSource Inc | Building Products & Equipment | 12.8B | 16.4B | -9.40% | -37.90% | 11.91 | 0.78 | 25.09% | -17.60% | -35.70% | |
BBY | Best Buy Co Inc | Specialty Retail | 12.6B | 41.5B | -6.30% | -20.60% | 13.6 | 0.3 | 33.01% | -19.80% | -6.20% | |
ACM | AECOM | Engineering & Construction | 12.4B | 16.2B | -1.90% | -0.80% | 26.04 | 0.76 | 21.55% | 22.00% | -6.10% | |
ALGN | Align Technology Inc | Medical Devices | 12.3B | 4.0B | 1.40% | -45.20% | 29.22 | 3.08 | 10.94% | 1.20% | -6.60% | |
APTV | Aptiv PLC | Auto Parts | 11.6B | 19.7B | -6.80% | -29.50% | 6.51 | 0.59 | 20.32% | 26.20% | -15.20% | |
AKAM | Akamai Technologies Inc | Software Infrastructure | 11.1B | 4.0B | -3.30% | -27.10% | 21.98 | 2.78 | 10.35% | 15.30% | -6.30% | |
ALLY | Ally Financial Inc | Credit Services | 9.9B | 14.2B | -4.60% | -10.50% | 14.8 | 0.7 | 4.80% | 64.40% | -7.80% | |
AIZ | Assurant Inc | Insurance Specialty | 9.7B | 11.9B | -1.60% | 11.20% | 12.71 | 0.81 | 14.89% | 16.60% | -7.90% | |
AOS | AO Smith Corp | Specialty Industrial Machinery | 9.0B | 3.8B | 0.50% | -26.40% | 16.96 | 2.37 | 28.33% | 7.90% | -8.50% |
Stock Screen Guide