Stocks that bought atleast 5% of their stock in last 3 years
| Ticker | Name | Industry | Market Capsorted ascending | Revenues TTM | 1W Pct | 1Y Pct | PE | PS | ROE | Rev 3Y Grw | BuyBack 3Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAC | Bank of America Corp | Banks Diversified | 398.6B | 133.0B | 0.80% | 18.40% | 13.44 | 2.84 | 9.75% | 111.50% | -9.00% | |
| AXP | American Express Co | Credit Services | 265.2B | 70.4B | 3.70% | 27.30% | 25.16 | 3.77 | 32.52% | 38.60% | -8.40% | |
| APP | AppLovin Corporation | Software Application | 242.8B | 5.7B | 4.90% | 112.00% | 85.77 | 37.68 | 192.05% | 121.50% | -8.40% | |
| AMAT | Applied Materials Inc | Semiconductor Equipment & Materials | 215.5B | 28.6B | 0.20% | 57.80% | 31.55 | 7.53 | 35.03% | 13.70% | -9.00% | |
| BKNG | Booking Holdings Inc | Travel Services | 170.1B | 26.0B | 5.00% | -0.30% | 33.72 | 6.53 | -106.50% | 62.50% | -16.90% | |
| ADBE | Adobe Inc | Software Infrastructure | 146.7B | 23.2B | 6.60% | -36.30% | 21.09 | 6.33 | 59.11% | 34.80% | -10.00% | |
| ADI | Analog Devices Inc | Semiconductors | 138.8B | 11.0B | 2.20% | 30.60% | 61.22 | 12.6 | 6.70% | -8.30% | -5.70% | |
| BERY | Berry Global Group Inc | Packaging & Containers | 108.3B | 9.6B | - | 1230.40% | 197 | 11.3 | 22.13% | -34.80% | -10.40% | |
| BK | Bank of New York Mellon Corp-The | Asset Management | 83.8B | 24.3B | 4.20% | 49.00% | 15.99 | 3.25 | 11.85% | 132.60% | -13.00% | |
| ABC | AmerisourceBergen Corporation | - | 61.9B | 321.3B | 0.40% | - | 39.81 | 0.19 | 88.96% | 34.70% | -5.70% | |
| AZO | AutoZone Inc | Specialty Retail | 57.8B | 18.9B | -9.60% | 3.90% | 23.12 | 3.05 | -73.17% | 16.50% | -12.40% | |
| AFL | Aflac Inc | Insurance Life | 57.0B | 17.7B | -0.40% | 4.40% | 13.68 | 3.22 | 14.53% | -11.80% | -15.70% | |
| AMP | Ameriprise Financial Inc | Asset Management | 46.3B | 18.5B | 5.20% | -9.50% | 12.78 | 2.5 | 56.17% | 28.90% | -12.70% | |
| AIG | American International Group Inc | Insurance Diversified | 44.7B | 27.4B | 7.20% | 12.60% | 13.72 | 1.63 | 7.93% | -51.80% | -27.40% | |
| ADM | Archer-Daniels-Midland Co | Farm Products | 28.8B | 83.2B | 0.90% | 13.20% | 24.22 | 0.35 | 5.28% | -15.70% | -12.50% | |
| APTV | Aptiv PLC | Auto Parts | 17.3B | 20.2B | 4.50% | 35.70% | 58.53 | 0.86 | 3.12% | 18.70% | -20.30% | |
| BBY | Best Buy Co Inc | Specialty Retail | 15.7B | 41.8B | 1.20% | -13.90% | 24.36 | 0.38 | 24.31% | -12.70% | -5.30% | |
| BALL | Ball Corporation | Packaging & Containers | 13.2B | 12.7B | 0.80% | -14.20% | 19.26 | 1.04 | 12.56% | -12.50% | -14.60% | |
| BLD | TopBuild Corp | Engineering & Construction | 12.5B | 5.2B | 0.30% | 21.20% | 21.95 | 2.38 | 25.54% | 8.90% | -12.20% | |
| AKAM | Akamai Technologies Inc | Software Infrastructure | 12.3B | 4.1B | -1.40% | -14.60% | 24.25 | 2.97 | 10.71% | 15.00% | -8.50% | |
| BLDR | Builders FirstSource Inc | Building Products & Equipment | 12.1B | 15.7B | -1.00% | -36.20% | 20.45 | 0.78 | 13.76% | -32.00% | -24.90% | |
| ALGN | Align Technology Inc | Medical Devices | 11.8B | 4.0B | 4.60% | -31.50% | 31.1 | 2.95 | 9.56% | 3.10% | -8.10% | |
| BAH | Booz Allen Hamilton Holding Corp | Consulting Services | 11.4B | 11.7B | 7.70% | -30.10% | 13.86 | 0.98 | 82.91% | 32.80% | -8.30% | |
| AIZ | Assurant Inc | Insurance Specialty | 11.4B | 12.6B | 1.70% | 5.10% | 13.45 | 0.91 | 14.74% | 24.30% | -5.20% | |
| ARMK | Aramark | Specialty Business Services | 9.9B | 18.5B | 0.10% | -7.70% | 30.3 | 0.53 | 10.37% | 35.20% | -26.60% |
Stock Screen Guide