Stocks that bought atleast 5% of their stock in last 3 years
| Ticker | Name | Industry | Market Capsorted ascending | Revenues TTM | 1W Pct | 1Y Pct | PE | PS | ROE | Rev 3Y Grw | BuyBack 3Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAC | Bank of America Corp | Banks Diversified | 380.8B | 140.3B | 0.10% | 10.80% | 12.85 | 2.71 | 9.75% | 111.50% | -9.00% | |
| AMAT | Applied Materials Inc | Semiconductor Equipment & Materials | 263.8B | 28.4B | 4.60% | 90.60% | 37.7 | 9.3 | 34.28% | 10.00% | -6.10% | |
| AXP | American Express Co | Credit Services | 247.7B | 70.4B | 2.10% | 13.60% | 23.5 | 3.52 | 32.52% | 38.60% | -8.40% | |
| C | Citigroup Inc | Banks Diversified | 208.9B | 141.3B | 1.80% | 41.60% | 14.22 | 1.48 | 6.90% | 106.40% | -6.00% | |
| APP | AppLovin Corporation | Software Application | 184.1B | 6.4B | -3.80% | 58.50% | 65.03 | 28.57 | 192.05% | 121.50% | -8.40% | |
| BKNG | Booking Holdings Inc | Travel Services | 166.1B | 26.0B | 2.50% | 10.20% | 32.93 | 6.38 | -106.50% | 62.50% | -16.90% | |
| ADI | Analog Devices Inc | Semiconductors | 148.8B | 11.0B | 2.80% | 41.00% | 65.61 | 13.5 | 6.70% | -8.30% | -5.70% | |
| ADBE | Adobe Inc | Software Infrastructure | 122.1B | 23.8B | 2.40% | -32.20% | 17.12 | 5.14 | 61.34% | 35.00% | -10.30% | |
| BK | Bank of New York Mellon Corp-The | Asset Management | 83.9B | 25.8B | -1.50% | 38.40% | 16.00 | 3.25 | 11.95% | 132.60% | -12.90% | |
| AZO | AutoZone Inc | Specialty Retail | 63.3B | 19.3B | 6.40% | 12.70% | 25.69 | 3.28 | -76.32% | 16.40% | -12.40% | |
| AFL | Aflac Inc | Insurance Life | 56.8B | 17.7B | -0.80% | 0.20% | 13.62 | 3.21 | 14.53% | -11.80% | -15.70% | |
| ABC | AmerisourceBergen Corporation | - | 56.1B | 321.3B | 0.40% | - | 36.07 | 0.17 | 103.06% | 34.70% | -5.70% | |
| AMP | Ameriprise Financial Inc | Asset Management | 46.3B | 18.5B | 1.20% | -11.20% | 12.77 | 2.5 | 56.17% | 28.90% | -12.70% | |
| AIG | American International Group Inc | Insurance Diversified | 39.9B | 27.4B | 2.00% | -2.90% | 12.23 | 1.45 | 7.93% | -51.80% | -27.40% | |
| ADM | Archer-Daniels-Midland Co | Farm Products | 32.8B | 83.2B | 3.60% | 30.80% | 27.58 | 0.39 | 5.28% | -15.70% | -12.50% | |
| APTV | Aptiv PLC | Auto Parts | 16.9B | 20.2B | 1.10% | 21.60% | 57.15 | 0.84 | 3.18% | 18.70% | -20.30% | |
| BALL | Ball Corporation | Packaging & Containers | 15.3B | 12.7B | 3.00% | 0.90% | 22.3 | 1.2 | 12.58% | -12.50% | -14.60% | |
| AKAM | Akamai Technologies Inc | Software Infrastructure | 14.9B | 4.1B | 15.20% | 3.60% | 29.3 | 3.59 | 10.71% | 15.00% | -8.50% | |
| BBY | Best Buy Co Inc | Specialty Retail | 13.8B | 41.8B | -0.20% | -22.90% | 21.35 | 0.33 | 24.31% | -12.70% | -5.30% | |
| BLD | TopBuild Corp | Engineering & Construction | 13.5B | 5.2B | -0.40% | 36.40% | 23.77 | 2.58 | 25.54% | 8.90% | -12.20% | |
| BLDR | Builders FirstSource Inc | Building Products & Equipment | 13.0B | 15.7B | -4.30% | -32.40% | 21.83 | 0.83 | 13.76% | -32.00% | -24.90% | |
| BAH | Booz Allen Hamilton Holding Corp | Consulting Services | 12.4B | 11.4B | -4.20% | -33.80% | 14.73 | 1.08 | 81.84% | 25.90% | -8.70% | |
| ALGN | Align Technology Inc | Medical Devices | 12.0B | 4.0B | 0.90% | -27.30% | 31.68 | 3.01 | 9.56% | 3.10% | -8.10% | |
| AIZ | Assurant Inc | Insurance Specialty | 11.9B | 12.6B | 1.80% | 9.90% | 13.99 | 0.94 | 14.74% | 24.30% | -5.20% | |
| BWA | BorgWarner Inc | Auto Parts | 10.4B | 14.2B | 4.00% | 47.20% | 18.46 | 0.73 | 9.37% | 23.60% | -19.60% |
Stock Screen Guide