Stocks that bought atleast 5% of their stock in last 3 years
| Ticker | Name | Industry | Market Capsorted ascending | Revenues TTM | 1W Pct | 1Y Pct | PE | PS | ROE | Rev 3Y Grw | BuyBack 3Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAC | Bank of America Corp | Banks Diversified | 338.0B | 138.6B | -5.40% | 18.00% | 11.08 | 2.44 | 10.06% | 91.00% | -10.30% | |
| AMAT | Applied Materials Inc | Semiconductor Equipment & Materials | 267.6B | 28.2B | -2.60% | 126.40% | 34.13 | 9.48 | 36.10% | 7.50% | -6.20% | |
| AXP | American Express Co | Credit Services | 207.2B | 72.2B | -1.80% | 15.70% | 19.13 | 2.87 | 32.36% | 36.60% | -7.70% | |
| C | Citigroup Inc | Banks Diversified | 184.6B | 142.9B | -3.20% | 55.30% | 12.9 | 1.29 | 6.74% | 92.00% | -10.00% | |
| APP | AppLovin Corporation | Software Application | 152.1B | 5.6B | -11.60% | 64.90% | 45.61 | 26.94 | 156.17% | 100.30% | -8.90% | |
| BKNG | Booking Holdings Inc | Travel Services | 133.6B | 26.9B | -8.60% | -4.10% | 24.73 | 4.96 | -96.88% | 57.50% | -20.60% | |
| ADBE | Adobe Inc | Software Infrastructure | 110.9B | 23.8B | -4.10% | -38.40% | 15.55 | 4.67 | 61.34% | 35.00% | -10.30% | |
| BK | Bank of New York Mellon Corp-The | Asset Management | 80.4B | 25.6B | 0.30% | 45.00% | 14.5 | 3.14 | 12.52% | 133.20% | -14.60% | |
| AZO | AutoZone Inc | Specialty Retail | 60.2B | 19.3B | -3.40% | 1.90% | 24.43 | 3.12 | -76.32% | 16.40% | -12.40% | |
| AFL | Aflac Inc | Insurance Life | 56.6B | 17.2B | -1.30% | 4.70% | 15.53 | 3.3 | 12.36% | -10.30% | -15.70% | |
| AIG | American International Group Inc | Insurance Diversified | 41.0B | 26.8B | -4.50% | -4.80% | 13.25 | 1.53 | 7.53% | -10.70% | -27.20% | |
| AMP | Ameriprise Financial Inc | Asset Management | 40.1B | 18.9B | -6.90% | -8.40% | 11.27 | 2.12 | 54.41% | 31.90% | -13.40% | |
| ADM | Archer-Daniels-Midland Co | Farm Products | 34.9B | 80.3B | 9.00% | 54.00% | 32.37 | 0.43 | 4.74% | -21.00% | -12.20% | |
| BALL | Ball Corporation | Packaging & Containers | 16.4B | 13.2B | -2.40% | 20.30% | 17.93 | 1.25 | 16.88% | 2.10% | -15.40% | |
| AKAM | Akamai Technologies Inc | Software Infrastructure | 15.3B | 4.2B | 4.50% | 32.40% | 33.82 | 3.63 | 9.08% | 16.40% | -7.30% | |
| APTV | Aptiv PLC | Auto Parts | 14.9B | 20.4B | -3.00% | 9.90% | 90.32 | 0.73 | 1.79% | 16.60% | -21.50% | |
| BBY | Best Buy Co Inc | Specialty Retail | 13.1B | 41.8B | -4.60% | -13.80% | 20.33 | 0.31 | 24.31% | -12.70% | -5.30% | |
| ALGN | Align Technology Inc | Medical Devices | 11.9B | 4.0B | -5.10% | 1.30% | 28.94 | 2.94 | 10.13% | 8.00% | -7.00% | |
| ACM | AECOM | Engineering & Construction | 11.6B | 16.1B | -4.30% | -5.20% | 24.72 | 0.72 | 21.02% | 22.80% | -7.00% | |
| AOS | AO Smith Corp | Specialty Industrial Machinery | 11.3B | 3.8B | -7.60% | 1.40% | 20.64 | 2.94 | 29.40% | 2.00% | -9.30% | |
| BWA | BorgWarner Inc | Auto Parts | 10.9B | 14.3B | -0.50% | 83.80% | 39.23 | 0.76 | 5.09% | 6.80% | -22.20% | |
| AIZ | Assurant Inc | Insurance Specialty | 10.7B | 12.8B | -5.20% | 6.80% | 12.26 | 0.83 | 14.86% | 25.70% | -6.10% | |
| ARMK | Aramark | Specialty Business Services | 10.5B | 18.8B | -2.50% | 16.20% | 33.17 | 0.56 | 9.88% | 37.60% | -27.20% | |
| BLD | TopBuild Corp | Engineering & Construction | 10.3B | 5.4B | -10.60% | 20.50% | 19.69 | 1.9 | 22.53% | 8.00% | -11.10% | |
| BLDR | Builders FirstSource Inc | Building Products & Equipment | 9.6B | 15.2B | -9.30% | -33.10% | 22.01 | 0.63 | 10.00% | -33.20% | -31.70% |
Stock Screen Guide