Stocks that bought atleast 5% of their stock in last 3 years
| Ticker | Name | Industry | Market Capsorted ascending | Revenues TTM | 1W Pct | 1Y Pct | PE | PS | ROE | Rev 3Y Grw | BuyBack 3Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAC | Bank of America Corp | Banks Diversified | 378.2B | 140.3B | -0.50% | 10.60% | 12.76 | 2.7 | 9.75% | 111.50% | -9.00% | |
| AMAT | Applied Materials Inc | Semiconductor Equipment & Materials | 267.1B | 28.4B | 3.60% | 94.90% | 38.17 | 9.42 | 34.28% | 10.00% | -6.10% | |
| AXP | American Express Co | Credit Services | 245.9B | 70.4B | -0.70% | 12.60% | 23.33 | 3.49 | 32.52% | 38.60% | -8.40% | |
| C | Citigroup Inc | Banks Diversified | 207.8B | 141.3B | 0.30% | 42.80% | 14.15 | 1.47 | 6.90% | 106.40% | -6.00% | |
| APP | AppLovin Corporation | Software Application | 183.7B | 6.4B | 1.90% | 50.40% | 64.89 | 28.51 | 192.05% | 121.50% | -8.40% | |
| BKNG | Booking Holdings Inc | Travel Services | 163.9B | 26.0B | -1.50% | 8.60% | 32.5 | 6.3 | -106.50% | 62.50% | -16.90% | |
| ADI | Analog Devices Inc | Semiconductors | 155.6B | 11.0B | 4.20% | 51.60% | 68.61 | 14.12 | 6.70% | -8.30% | -5.70% | |
| ADBE | Adobe Inc | Software Infrastructure | 123.0B | 23.8B | 1.80% | -32.40% | 17.25 | 5.17 | 61.34% | 35.00% | -10.30% | |
| BK | Bank of New York Mellon Corp-The | Asset Management | 83.9B | 25.8B | -0.70% | 37.70% | 16.01 | 3.26 | 11.95% | 132.60% | -12.90% | |
| AZO | AutoZone Inc | Specialty Retail | 63.0B | 19.3B | 3.00% | 14.00% | 25.55 | 3.26 | -76.32% | 16.40% | -12.40% | |
| AFL | Aflac Inc | Insurance Life | 57.1B | 17.7B | 0.30% | 1.50% | 13.69 | 3.22 | 14.53% | -11.80% | -15.70% | |
| ABC | AmerisourceBergen Corporation | - | 56.1B | 321.3B | 0.40% | - | 36.07 | 0.17 | 103.06% | 34.70% | -5.70% | |
| AMP | Ameriprise Financial Inc | Asset Management | 46.4B | 18.5B | -0.80% | -12.60% | 12.8 | 2.51 | 56.17% | 28.90% | -12.70% | |
| AIG | American International Group Inc | Insurance Diversified | 39.6B | 27.4B | 2.10% | -2.40% | 12.15 | 1.44 | 7.93% | -51.80% | -27.40% | |
| ADM | Archer-Daniels-Midland Co | Farm Products | 32.4B | 83.2B | -0.50% | 33.20% | 27.24 | 0.39 | 5.28% | -15.70% | -12.50% | |
| APTV | Aptiv PLC | Auto Parts | 16.8B | 20.2B | -3.00% | 23.90% | 57.01 | 0.83 | 3.18% | 18.70% | -20.30% | |
| BALL | Ball Corporation | Packaging & Containers | 15.1B | 12.7B | 0.60% | 1.20% | 22.00 | 1.19 | 12.58% | -12.50% | -14.60% | |
| AKAM | Akamai Technologies Inc | Software Infrastructure | 14.7B | 4.1B | 8.90% | 1.60% | 28.98 | 3.55 | 10.71% | 15.00% | -8.50% | |
| BBY | Best Buy Co Inc | Specialty Retail | 13.7B | 41.8B | -1.50% | -24.40% | 21.3 | 0.33 | 24.31% | -12.70% | -5.30% | |
| BLD | TopBuild Corp | Engineering & Construction | 13.5B | 5.2B | -2.40% | 41.50% | 23.86 | 2.59 | 25.54% | 8.90% | -12.20% | |
| BLDR | Builders FirstSource Inc | Building Products & Equipment | 12.9B | 15.7B | -7.70% | -31.00% | 21.79 | 0.83 | 13.76% | -32.00% | -24.90% | |
| BAH | Booz Allen Hamilton Holding Corp | Consulting Services | 12.4B | 11.4B | -4.70% | -29.30% | 14.73 | 1.08 | 81.84% | 25.90% | -8.70% | |
| AIZ | Assurant Inc | Insurance Specialty | 11.9B | 12.6B | -0.40% | 10.00% | 14.00 | 0.95 | 14.74% | 24.30% | -5.20% | |
| ALGN | Align Technology Inc | Medical Devices | 11.8B | 4.0B | -3.00% | -27.10% | 31.27 | 2.97 | 9.56% | 3.10% | -8.10% | |
| BWA | BorgWarner Inc | Auto Parts | 10.3B | 14.2B | - | 48.30% | 18.41 | 0.73 | 9.37% | 23.60% | -19.60% |
Stock Screen Guide