Stocks that bought atleast 5% of their stock in last 3 years
| Ticker | Name | Industry | Market Capsorted ascending | Revenues TTM | 1W Pct | 1Y Pct | PE | PS | ROE | Rev 3Y Grw | BuyBack 3Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAC | Bank of America Corp | Banks Diversified | 394.9B | 133.0B | 2.10% | 15.50% | 13.32 | 2.82 | 9.75% | 111.50% | -9.00% | |
| AXP | American Express Co | Credit Services | 253.7B | 70.4B | 1.20% | 21.90% | 24.07 | 3.6 | 32.52% | 38.60% | -8.40% | |
| APP | AppLovin Corporation | Software Application | 224.1B | 5.7B | 12.90% | 80.60% | 79.19 | 39.29 | 192.05% | 96.20% | -8.90% | |
| AMAT | Applied Materials Inc | Semiconductor Equipment & Materials | 214.4B | 28.6B | 7.50% | 46.70% | 31.38 | 7.49 | 35.03% | 13.70% | -9.00% | |
| BKNG | Booking Holdings Inc | Travel Services | 162.7B | 26.0B | 2.80% | -3.20% | 32.26 | 6.25 | -106.50% | 62.50% | -16.90% | |
| ADBE | Adobe Inc | Software Infrastructure | 136.8B | 23.2B | 2.90% | -36.70% | 19.66 | 5.9 | 59.11% | 34.80% | -10.00% | |
| ADI | Analog Devices Inc | Semiconductors | 136.2B | 11.0B | 7.90% | 25.60% | 60.08 | 12.36 | 6.70% | -8.30% | -5.70% | |
| BERY | Berry Global Group Inc | Packaging & Containers | 108.3B | 9.6B | - | 1196.90% | 197 | 11.3 | 22.13% | -34.80% | -10.40% | |
| BK | Bank of New York Mellon Corp-The | Asset Management | 79.8B | 24.3B | 1.50% | 39.90% | 15.23 | 3.1 | 11.85% | 132.60% | -13.00% | |
| AZO | AutoZone Inc | Specialty Retail | 63.6B | 18.9B | -3.60% | 19.90% | 25.45 | 3.36 | -73.17% | 16.50% | -12.40% | |
| ABC | AmerisourceBergen Corporation | - | 61.9B | 321.3B | 0.40% | - | 39.81 | 0.19 | 88.96% | 34.70% | -5.70% | |
| AFL | Aflac Inc | Insurance Life | 57.1B | 17.7B | -1.40% | 2.10% | 13.7 | 3.23 | 14.53% | -11.80% | -15.70% | |
| AMP | Ameriprise Financial Inc | Asset Management | 43.7B | 18.5B | 3.70% | -16.90% | 12.04 | 2.36 | 56.17% | 28.90% | -12.70% | |
| AIG | American International Group Inc | Insurance Diversified | 41.6B | 27.4B | 1.30% | 2.60% | 12.76 | 1.52 | 7.93% | -51.80% | -27.40% | |
| ADM | Archer-Daniels-Midland Co | Farm Products | 28.7B | 83.2B | -1.20% | 12.50% | 24.17 | 0.35 | 5.28% | -15.70% | -12.50% | |
| APTV | Aptiv PLC | Auto Parts | 16.9B | 20.2B | 1.60% | 40.20% | 57.2 | 0.84 | 3.12% | 18.70% | -20.30% | |
| BBY | Best Buy Co Inc | Specialty Retail | 15.6B | 41.6B | -8.10% | -16.40% | 20.09 | 0.38 | 28.65% | -15.50% | -6.70% | |
| BALL | Ball Corporation | Packaging & Containers | 13.1B | 12.7B | -1.70% | -21.50% | 19.09 | 1.03 | 12.56% | -12.50% | -14.60% | |
| BLDR | Builders FirstSource Inc | Building Products & Equipment | 12.7B | 15.7B | 2.40% | -38.00% | 21.31 | 0.81 | 13.76% | -32.00% | -24.90% | |
| AKAM | Akamai Technologies Inc | Software Infrastructure | 12.7B | 4.1B | -1.70% | -9.80% | 24.96 | 3.06 | 10.71% | 15.00% | -8.50% | |
| BLD | TopBuild Corp | Engineering & Construction | 12.6B | 5.2B | -1.30% | 14.40% | 22.21 | 2.41 | 25.54% | 8.90% | -12.20% | |
| AIZ | Assurant Inc | Insurance Specialty | 11.1B | 12.6B | -2.70% | -2.20% | 13.12 | 0.89 | 14.74% | 24.30% | -5.20% | |
| ALGN | Align Technology Inc | Medical Devices | 11.1B | 4.0B | 5.30% | -33.80% | 29.39 | 2.79 | 9.56% | 3.10% | -8.10% | |
| BAH | Booz Allen Hamilton Holding Corp | Consulting Services | 10.0B | 11.7B | -0.90% | -43.50% | 12.12 | 0.85 | 82.91% | 32.80% | -8.30% | |
| ARMK | Aramark | Specialty Business Services | 9.9B | 18.5B | 0.90% | -6.40% | 30.31 | 0.53 | 10.37% | 35.20% | -26.60% |
Stock Screen Guide