Stocks that bought atleast 5% of their stock in last 3 years
| Ticker | Name | Industry | Market Capsorted ascending | Revenues TTM | 1W Pct | 1Y Pct | PE | PS | ROE | Rev 3Y Grw | BuyBack 3Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAC | Bank of America Corp | Banks Diversified | 377.2B | 138.6B | 6.40% | 46.60% | 12.36 | 2.72 | 10.06% | 91.00% | -10.30% | |
| AMAT | Applied Materials Inc | Semiconductor Equipment & Materials | 316.8B | 28.2B | 14.60% | 189.00% | 40.41 | 11.23 | 36.10% | 7.50% | -6.20% | |
| C | Citigroup Inc | Banks Diversified | 217.6B | 142.9B | 7.90% | 101.90% | 15.21 | 1.52 | 6.74% | 92.00% | -10.00% | |
| AXP | American Express Co | Credit Services | 215.3B | 72.2B | 4.40% | 27.00% | 19.87 | 2.98 | 32.36% | 36.60% | -7.70% | |
| APP | AppLovin Corporation | Software Application | 132.4B | 5.6B | 1.30% | 48.30% | 39.72 | 23.46 | 156.17% | 100.30% | -8.90% | |
| ADBE | Adobe Inc | Software Infrastructure | 92.5B | 23.8B | -7.20% | -35.60% | 12.97 | 3.89 | 61.34% | 35.00% | -10.30% | |
| BK | Bank of New York Mellon Corp-The | Asset Management | 87.6B | 25.6B | 4.50% | 66.50% | 15.79 | 3.42 | 12.52% | 133.20% | -14.60% | |
| AFL | Aflac Inc | Insurance Life | 57.2B | 17.2B | 0.20% | 5.80% | 15.68 | 3.33 | 12.36% | -10.30% | -15.70% | |
| AZO | AutoZone Inc | Specialty Retail | 56.5B | 19.8B | 0.90% | -5.10% | 22.76 | 2.86 | -85.38% | 17.10% | -10.40% | |
| AIG | American International Group Inc | Insurance Diversified | 41.3B | 26.8B | 1.90% | -5.50% | 13.32 | 1.54 | 7.53% | -10.70% | -27.20% | |
| AMP | Ameriprise Financial Inc | Asset Management | 40.7B | 18.9B | 2.90% | -2.20% | 11.43 | 2.15 | 54.41% | 31.90% | -13.40% | |
| ADM | Archer-Daniels-Midland Co | Farm Products | 33.5B | 80.3B | -5.60% | 56.70% | 31.12 | 0.42 | 4.74% | -21.00% | -12.20% | |
| BALL | Ball Corporation | Packaging & Containers | 16.6B | 13.2B | 3.90% | 35.60% | 18.12 | 1.26 | 16.88% | 2.10% | -15.40% | |
| AKAM | Akamai Technologies Inc | Software Infrastructure | 13.2B | 4.2B | -22.60% | 25.90% | 29.28 | 3.15 | 9.08% | 16.40% | -7.30% | |
| APTV | Aptiv PLC | Auto Parts | 12.7B | 20.4B | -2.20% | 20.70% | 76.9 | 0.62 | 1.79% | 16.60% | -21.50% | |
| ALGN | Align Technology Inc | Medical Devices | 12.3B | 4.0B | 1.50% | 8.10% | 30.07 | 3.06 | 10.13% | 8.00% | -7.00% | |
| BWA | BorgWarner Inc | Auto Parts | 11.3B | 14.3B | 3.10% | 112.20% | 40.72 | 0.79 | 5.09% | 6.80% | -22.20% | |
| AOS | AO Smith Corp | Specialty Industrial Machinery | 11.3B | 3.8B | 2.40% | 4.80% | 20.64 | 2.94 | 29.40% | 2.00% | -9.30% | |
| ARMK | Aramark | Specialty Business Services | 11.3B | 18.8B | 0.70% | 30.60% | 35.54 | 0.6 | 9.88% | 37.60% | -27.20% | |
| BLD | TopBuild Corp | Engineering & Construction | 11.1B | 5.4B | 10.60% | 38.50% | 21.28 | 2.05 | 22.53% | 8.00% | -11.10% | |
| AIZ | Assurant Inc | Insurance Specialty | 10.9B | 12.8B | 0.50% | 15.20% | 12.49 | 0.85 | 14.86% | 25.70% | -6.10% | |
| ACM | AECOM | Engineering & Construction | 10.8B | 16.1B | -1.30% | -10.30% | 23.04 | 0.67 | 21.02% | 22.80% | -7.00% | |
| ALSN | Allison Transmission Holdings Inc | Auto Parts | 10.6B | 3.0B | 9.70% | 44.90% | 17.07 | 3.53 | 33.37% | 8.70% | -9.90% | |
| BLDR | Builders FirstSource Inc | Building Products & Equipment | 9.4B | 15.2B | 7.80% | -28.90% | 21.68 | 0.62 | 10.00% | -33.20% | -31.70% | |
| BPOP | Popular Inc | Banks Regional | 9.4B | 3.8B | 5.90% | 76.00% | 11.32 | 2.49 | 13.33% | 53.40% | -9.40% |
Stock Screen Guide