Stocks that bought atleast 5% of their stock in last 3 years
| Ticker | Name | Industry | Market Capsorted ascending | Revenues TTM | 1W Pct | 1Y Pct | PE | PS | ROE | Rev 3Y Grw | BuyBack 3Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAC | Bank of America Corp | Banks Diversified | 379.6B | 138.6B | -0.40% | 32.30% | 12.44 | 2.74 | 10.06% | 91.00% | -10.30% | |
| AMAT | Applied Materials Inc | Semiconductor Equipment & Materials | 303.3B | 28.2B | -5.20% | 155.80% | 38.69 | 10.75 | 36.10% | 7.50% | -6.20% | |
| AXP | American Express Co | Credit Services | 214.3B | 74.2B | -5.20% | 18.20% | 19.1 | 2.89 | 33.00% | 33.90% | -8.20% | |
| APP | AppLovin Corporation | Software Application | 149.9B | 5.6B | -8.40% | 53.40% | 44.98 | 26.57 | 156.17% | 100.30% | -8.90% | |
| BKNG | Booking Holdings Inc | Travel Services | 139.7B | 27.7B | -3.00% | -11.40% | 22.7 | 5.04 | -70.54% | 52.40% | -16.10% | |
| ADBE | Adobe Inc | Software Infrastructure | 99.9B | 23.8B | -4.90% | -34.40% | 14.02 | 4.2 | 61.34% | 35.00% | -10.30% | |
| BK | Bank of New York Mellon Corp-The | Asset Management | 90.9B | 25.6B | -2.60% | 65.30% | 16.37 | 3.55 | 12.52% | 133.20% | -14.60% | |
| AFL | Aflac Inc | Insurance Life | 60.0B | 17.2B | 1.30% | 7.00% | 16.46 | 3.5 | 12.36% | -10.30% | -15.70% | |
| AZO | AutoZone Inc | Specialty Retail | 58.1B | 19.8B | -1.80% | -4.90% | 23.38 | 2.94 | -85.38% | 17.10% | -10.40% | |
| AMP | Ameriprise Financial Inc | Asset Management | 43.3B | 18.9B | 1.50% | 0.80% | 12.17 | 2.29 | 54.41% | 31.90% | -13.40% | |
| AIG | American International Group Inc | Insurance Diversified | 39.6B | 26.8B | -2.90% | -10.00% | 12.79 | 1.48 | 7.53% | -10.70% | -27.20% | |
| ADM | Archer-Daniels-Midland Co | Farm Products | 35.7B | 80.3B | 7.00% | 55.50% | 33.16 | 0.45 | 4.74% | -21.00% | -12.20% | |
| BALL | Ball Corporation | Packaging & Containers | 16.0B | 13.2B | -3.80% | 15.10% | 17.53 | 1.22 | 16.88% | 2.10% | -15.40% | |
| AKAM | Akamai Technologies Inc | Software Infrastructure | 14.4B | 4.2B | 2.60% | 23.10% | 31.95 | 3.43 | 9.08% | 16.40% | -7.30% | |
| ALGN | Align Technology Inc | Medical Devices | 12.7B | 4.0B | -8.90% | 0.50% | 31.02 | 3.15 | 10.13% | 8.00% | -7.00% | |
| APTV | Aptiv PLC | Auto Parts | 12.4B | 20.4B | -4.20% | 1.20% | 75.2 | 0.61 | 1.79% | 16.60% | -21.50% | |
| BLD | TopBuild Corp | Engineering & Construction | 12.3B | 5.4B | -3.30% | 47.40% | 23.61 | 2.28 | 22.53% | 8.00% | -11.10% | |
| ARMK | Aramark | Specialty Business Services | 11.8B | 18.8B | -0.60% | 36.00% | 37.29 | 0.63 | 9.88% | 37.60% | -27.20% | |
| AIZ | Assurant Inc | Insurance Specialty | 11.6B | 12.8B | 1.60% | 19.90% | 13.26 | 0.9 | 14.86% | 25.70% | -6.10% | |
| AOS | AO Smith Corp | Specialty Industrial Machinery | 11.3B | 3.8B | -1.70% | -5.00% | 20.64 | 2.94 | 29.40% | 2.00% | -9.30% | |
| BWA | BorgWarner Inc | Auto Parts | 11.2B | 14.3B | -2.80% | 88.00% | 40.54 | 0.78 | 5.09% | 6.80% | -22.20% | |
| ALSN | Allison Transmission Holdings Inc | Auto Parts | 10.7B | 3.0B | -2.90% | 39.60% | 17.16 | 3.55 | 33.37% | 8.70% | -9.90% | |
| ACM | AECOM | Engineering & Construction | 10.6B | 16.1B | -0.50% | -16.50% | 22.58 | 0.69 | 21.02% | 22.80% | -7.00% | |
| BPOP | Popular Inc | Banks Regional | 9.6B | 3.8B | -0.40% | 52.50% | 11.54 | 2.54 | 13.33% | 53.40% | -9.40% | |
| ARW | Arrow Electronics Inc | Electronics & Computer Distribution | 9.5B | 30.9B | 2.40% | 67.00% | 16.64 | 0.31 | 8.67% | -16.90% | -12.40% |
Stock Screen Guide