Stocks with PE < 10 and positive earnings
Ticker | Name | Sector | Market Capsorted ascending | Revenues TTM | 1W Pct | 1M Pct | 1Y Pct | PE | PS | ROE | Rev 3Y Grw | Drawdowns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Ford Motor Co | Consumer Cyclical | 46.4B | 182.9B | 3.00% | 13.90% | -9.90% | 9.25 | 0.25 | 11.23% | 35.90% | -51.30% | |
DFS | Discover Financial Services | Financial Services | 41.3B | 19.9B | -3.20% | 28.00% | 27.30% | 8.62 | 2.08 | 25.25% | 85.00% | -19.60% | |
DHI | DR Horton Inc | Consumer Cyclical | 40.4B | 35.3B | -1.90% | 8.80% | -3.50% | 9.4 | 1.14 | 17.66% | 16.00% | -33.30% | |
ACGL | Arch Capital Group Ltd | Financial Services | 33.8B | 18.2B | -1.40% | -5.60% | -8.20% | 8.98 | 1.86 | 17.48% | 103.60% | -21.50% | |
DAL | Delta Air Lines Inc | Industrials | 33.0B | 61.9B | 3.10% | -0.80% | 9.00% | 9.01 | 0.53 | 23.69% | 76.50% | -26.80% | |
DVN | Devon Energy Corp | Energy | 22.4B | 16.8B | 7.00% | 8.10% | -24.90% | 8.04 | 1.34 | 19.17% | 7.20% | -70.90% | |
EIX | Edison International | Utilities | 19.5B | 17.3B | -4.00% | -5.60% | -29.10% | 6.59 | 1.13 | 17.82% | 8.90% | -42.60% | |
CNC | Centene Corp | Healthcare | 16.2B | 169.3B | -42.50% | -40.90% | -50.80% | 4.7 | 0.1 | 12.37% | 27.10% | -66.50% | |
CF | CF Industries Holdings Inc | Basic Materials | 15.7B | 6.1B | 5.00% | 5.40% | 40.00% | 9.89 | 2.57 | 33.26% | -26.70% | -17.90% | |
APTV | Aptiv PLC | Consumer Cyclical | 15.6B | 19.6B | -0.30% | 7.20% | 2.50% | 9.99 | 0.79 | 17.39% | 24.50% | -59.90% | |
FLR | Fluor Corp | Industrials | 8.4B | 16.6B | 1.90% | 15.40% | 16.00% | 4.59 | 0.51 | 51.16% | 23.00% | -48.00% | |
AES | AES Corp-VA | Utilities | 7.9B | 12.1B | 2.80% | 1.60% | -38.00% | 6.1 | 0.65 | 37.28% | 6.70% | -75.60% | |
AXS | Axis Capital Holdings Ltd | Financial Services | 7.7B | 6.1B | -3.90% | -7.90% | 41.20% | 8.79 | 1.28 | 14.91% | 13.50% | -7.90% | |
APA | Apache Corp | Energy | 7.4B | 10.4B | 8.30% | 10.90% | -28.90% | 5.59 | 0.71 | 24.36% | 8.10% | -86.00% | |
BBWI | Bath & Body Works, Inc. | Consumer Cyclical | 7.1B | 7.3B | 4.30% | 26.00% | -10.50% | 8.7 | 0.97 | 98.19% | -6.60% | -58.60% | |
AL | Air Lease Corp | Industrials | 6.5B | 2.8B | -0.10% | 1.40% | 22.70% | 9.39 | 2.33 | 8.84% | 27.10% | -2.20% | |
CHRD | Chord Energy Corp | Energy | 6.3B | 5.4B | 7.30% | 14.10% | -36.20% | 7.19 | 1.16 | 10.08% | 182.10% | -42.30% | |
ESNT | Essent Group Ltd | Financial Services | 6.0B | 1.3B | -3.10% | 3.00% | 8.40% | 8.35 | 4.79 | 12.78% | 20.40% | -8.20% | |
CROX | Crocs Inc | Consumer Cyclical | 6.0B | 4.1B | -0.60% | 5.00% | -26.30% | 6.24 | 1.46 | 48.63% | 63.20% | -41.00% | |
ESGR | Enstar Group Ltd | Financial Services | 5.0B | 1.2B | 0.10% | 0.40% | 10.00% | 9.94 | 4.35 | 8.17% | -49.90% | -3.00% | |
CALM | Cal-Maine Foods Inc | Consumer Defensive | 5.0B | 3.8B | 0.50% | 4.30% | 62.90% | 5.04 | 1.32 | 41.60% | 147.70% | -11.60% | |
FG | FGL Holdings | Financial Services | 4.3B | 5.1B | -3.00% | -5.00% | -16.40% | 8.46 | 0.84 | 11.53% | 42.50% | -35.20% | |
CRC | California Resources Corp | Energy | 4.2B | 3.7B | 2.70% | 6.10% | -8.70% | 8.43 | 1.16 | 14.25% | 127.10% | -51.20% | |
CBT | Cabot Corp | Basic Materials | 4.2B | 3.9B | 0.60% | 4.40% | -12.40% | 9.6 | 1.08 | 30.73% | 0.70% | -33.00% | |
AGO | Assured Guaranty Ltd | Financial Services | 4.2B | 972.0M | -2.20% | -0.80% | 10.50% | 9.39 | 4.28 | 7.92% | 0.10% | -11.30% |
Stock Screen Guide