Stocks with PE < 10 and positive earnings
| Ticker | Name | Sector | Market Capsorted ascending | Revenues TTM | 1W Pct | 1M Pct | 1Y Pct | PE | PS | ROE | Rev 3Y Grw | Drawdowns | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | Allstate Corp-The | Financial Services | 51.0B | 66.8B | 0.60% | -6.30% | 0.80% | 6.1 | 0.76 | 30.35% | 31.70% | -9.30% | |
| DAL | Delta Air Lines Inc | Industrials | 43.2B | 62.9B | -2.00% | -6.60% | -2.40% | 9.33 | 0.69 | 24.60% | 35.00% | -8.50% | |
| DFS | Discover Financial Services | Financial Services | 40.1B | 19.9B | 5.10% | 16.00% | 44.50% | 8.15 | 1.96 | 25.25% | - | -44.30% | |
| ACGL | Arch Capital Group Ltd | Financial Services | 33.9B | 19.5B | 1.80% | -2.50% | -3.20% | 8.27 | 1.73 | 17.27% | 120.70% | -18.60% | |
| DVN | Devon Energy Corp | Energy | 24.7B | 17.5B | 8.70% | 10.60% | 11.70% | 9.1 | 1.42 | 17.71% | -11.40% | -68.30% | |
| CHTR | Charter Communications Inc | Communication Services | 24.5B | 55.1B | -0.70% | -11.70% | -50.20% | 4.6 | 0.44 | 34.71% | 2.90% | -77.70% | |
| EIX | Edison International | Utilities | 24.1B | 18.1B | 4.60% | 5.30% | 8.50% | 7.5 | 1.33 | 18.73% | 9.40% | -29.10% | |
| CF | CF Industries Holdings Inc | Basic Materials | 14.3B | 6.7B | 3.70% | 18.40% | 3.30% | 8.44 | 2.12 | 34.96% | -39.40% | -22.50% | |
| APA | Apache Corp | Energy | 9.2B | 10.3B | 1.80% | 6.80% | 10.40% | 4.94 | 0.9 | 31.08% | -6.10% | -82.40% | |
| ACI | Albertsons Cos Inc | Consumer Defensive | 8.6B | 81.7B | -2.90% | -4.40% | -15.90% | 9.84 | 0.1 | 34.77% | 6.50% | -39.80% | |
| AXS | Axis Capital Holdings Ltd | Financial Services | 7.9B | 6.3B | -0.20% | -6.00% | 12.90% | 7.79 | 1.25 | 15.91% | 24.00% | -6.10% | |
| DVA | DaVita Inc | Healthcare | 7.5B | 13.3B | 1.60% | -7.30% | -39.80% | 9.66 | 0.56 | -134.98% | 14.40% | -40.40% | |
| FLR | Fluor Corp | Industrials | 7.4B | 15.6B | 7.00% | 12.60% | -0.80% | 2.19 | 0.48 | 65.36% | 18.20% | -53.40% | |
| AL | Air Lease Corp | Industrials | 7.2B | 2.9B | 0.20% | 0.40% | 39.60% | 7.06 | 2.48 | 12.23% | 25.70% | - | |
| BYD | Boyd Gaming Corp | Consumer Cyclical | 6.4B | 4.1B | -4.00% | -5.10% | 8.10% | 3.43 | 1.58 | 70.20% | 15.90% | -8.20% | |
| ADT | ADT Inc | Industrials | 6.2B | 5.1B | -0.10% | -2.10% | 4.60% | 9.71 | 1.22 | 17.51% | 23.90% | -76.70% | |
| ESNT | Essent Group Ltd | Financial Services | 6.0B | 1.3B | 2.40% | -5.50% | 5.10% | 8.56 | 4.76 | 12.25% | 22.90% | -6.90% | |
| ESGR | Enstar Group Ltd | Financial Services | 5.0B | 1.2B | 0.10% | 0.40% | 10.00% | 9.94 | 4.35 | 8.17% | - | -3.00% | |
| ABG | Asbury Automotive Group Inc | Consumer Cyclical | 4.7B | 17.8B | -1.50% | -0.10% | -11.00% | 8.36 | 0.26 | 14.46% | 23.90% | -21.20% | |
| ANF | Abercrombie & Fitch Co | Consumer Cyclical | 4.5B | 5.2B | -3.00% | -23.00% | -18.30% | 8.58 | 0.86 | 39.64% | 41.60% | -49.20% | |
| BBWI | Bath & Body Works, Inc. | Consumer Cyclical | 4.4B | 7.4B | -1.00% | 8.30% | -41.50% | 6.29 | 0.6 | 84.12% | -4.50% | -73.50% | |
| COMM | CommScope Holding Co Inc | Technology | 4.0B | 5.3B | -3.60% | -0.90% | 205.80% | 4.28 | 0.75 | -39.71% | -27.30% | -57.50% | |
| CALM | Cal-Maine Foods Inc | Consumer Defensive | 4.0B | 4.2B | 7.80% | 1.80% | -23.70% | 3.45 | 0.94 | 42.74% | 66.50% | -30.00% | |
| FG | FGL Holdings | Financial Services | 3.9B | 5.5B | 6.70% | -10.60% | -35.70% | 8.33 | 0.7 | 9.62% | 100.50% | -41.10% | |
| AGO | Assured Guaranty Ltd | Financial Services | 3.8B | 989.0M | -1.20% | -8.40% | -11.60% | 9.52 | 3.87 | 7.10% | 42.50% | -13.00% |
Stock Screen Guide