Stocks with PE < 10 and positive earnings
Ticker | Name | Sector | Market Capsorted ascending | Revenues TTM | 1W Pct | 1M Pct | 1Y Pct | PE | PS | ROE | Rev 3Y Grw | Drawdowns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHTR | Charter Communications Inc | Communication Services | 50.2B | 55.1B | 3.20% | 4.80% | 17.80% | 9.53 | 0.91 | 33.78% | 6.60% | -57.30% | |
DAL | Delta Air Lines Inc | Industrials | 41.8B | 60.3B | -6.20% | -3.30% | 59.60% | 8.98 | 0.69 | 34.08% | 147.10% | -6.20% | |
DHI | DR Horton Inc | Consumer Cyclical | 41.2B | 36.7B | -6.60% | -4.30% | -11.90% | 8.83 | 1.12 | 18.68% | 27.00% | -33.70% | |
ACGL | Arch Capital Group Ltd | Financial Services | 33.7B | 16.9B | -3.40% | -0.60% | 7.80% | 5.9 | 2.00 | 25.64% | 116.30% | -22.00% | |
CNC | Centene Corp | Healthcare | 29.0B | 161.7B | -6.40% | -7.20% | -26.40% | 9.44 | 0.18 | 11.23% | 32.90% | -41.00% | |
DVN | Devon Energy Corp | Energy | 23.1B | 15.5B | 2.00% | -2.40% | -16.90% | 6.78 | 1.49 | 23.84% | 42.30% | -70.70% | |
CINF | Cincinnati Financial Corp | Financial Services | 21.8B | 12.2B | 2.90% | 2.90% | 26.20% | 7.1 | 1.79 | 22.24% | 35.00% | -12.90% | |
ETR | Entergy Corp | Utilities | 17.5B | 11.9B | 0.40% | 7.60% | -17.20% | 9.96 | 1.48 | 11.72% | 4.10% | -47.60% | |
CNHI | CNH Industrial NV | Industrials | 15.4B | 21.8B | -2.20% | 8.60% | -1.10% | 8.85 | 0.71 | 22.50% | 18.80% | -37.40% | |
BALL | Ball Corporation | Consumer Cyclical | 15.0B | 13.8B | -2.90% | -3.20% | -16.80% | 3.58 | 1.09 | 62.82% | 4.10% | -48.60% | |
APTV | Aptiv PLC | Consumer Cyclical | 14.8B | 19.7B | 5.30% | 8.90% | -22.80% | 8.3 | 0.75 | 19.87% | 26.20% | -63.70% | |
AEL | American Equity Investment Life Holding | Financial Services | 14.7B | 5.8B | -10.30% | -18.00% | 44.40% | -294 | 2.51 | 4.29% | - | -29.80% | |
AGNC | AGNC Investment Corp | Real Estate | 9.0B | 2.7B | 1.10% | 11.40% | 6.70% | 6.05 | 3.3 | 15.43% | 83.40% | -72.20% | |
APA | Apache Corp | Energy | 8.6B | 9.1B | 4.20% | -1.50% | -23.50% | 3.37 | 0.95 | 50.00% | 33.90% | -84.10% | |
BBWI | Bath & Body Works, Inc. | Consumer Cyclical | 7.7B | 7.4B | -8.70% | -2.80% | -20.80% | 8.3 | 1.03 | 111.19% | -1.90% | -56.30% | |
CE | Celanese Corp | Basic Materials | 7.3B | 10.5B | -6.40% | 2.80% | -55.90% | 6.7 | 0.7 | 14.98% | 33.40% | -61.60% | |
AES | AES Corp-VA | Utilities | 7.3B | 12.3B | -3.70% | -15.00% | -39.40% | 7.23 | 0.59 | 30.56% | 12.40% | -77.40% | |
CHRD | Chord Energy Corp | Energy | 7.0B | 4.8B | 2.20% | -7.50% | -28.00% | 7.45 | 1.47 | 10.71% | 232.20% | -38.90% | |
ADT | ADT Inc | Industrials | 6.8B | 4.9B | -3.60% | 9.00% | 7.20% | 7.66 | 1.39 | 22.76% | -6.90% | -78.10% | |
ESNT | Essent Group Ltd | Financial Services | 6.2B | 1.2B | -0.30% | 6.60% | 9.50% | 8.37 | 5.04 | 13.06% | 20.30% | -10.50% | |
CALM | Cal-Maine Foods Inc | Consumer Defensive | 5.6B | 3.1B | 5.90% | 11.80% | 103.20% | 8.84 | 1.8 | 30.75% | 117.90% | -1.60% | |
CROX | Crocs Inc | Consumer Cyclical | 5.2B | 4.1B | -8.60% | -19.20% | -19.20% | 6.21 | 1.27 | 48.39% | 90.50% | -50.80% | |
AL | Air Lease Corp | Industrials | 5.1B | 2.7B | 0.60% | 1.70% | 7.60% | 9.52 | 1.86 | 6.98% | 38.20% | -12.20% | |
ESGR | Enstar Group Ltd | Financial Services | 5.0B | 1.4B | 0.30% | 0.60% | 16.60% | 4.86 | 3.59 | 16.97% | -21.60% | -5.80% | |
CIVI | Civitas Resources, Inc. | Energy | 5.0B | 5.0B | 2.40% | 0.50% | -19.30% | 5.03 | 0.99 | 14.85% | 944.10% | -99.30% |
Stock Screen Guide