Stocks with PE < 10 and positive earnings
| Ticker | Name | Sector | Market Capsorted ascending | Revenues TTM | 1W Pct | 1M Pct | 1Y Pct | PE | PS | ROE | Rev 3Y Grw | Drawdowns | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | Allstate Corp-The | Financial Services | 54.1B | 66.8B | 0.20% | -0.30% | 7.00% | 6.48 | 0.81 | 30.27% | 31.70% | -3.70% | |
| DAL | Delta Air Lines Inc | Industrials | 46.1B | 62.9B | 4.90% | 22.20% | 11.20% | 9.95 | 0.73 | 24.60% | 35.00% | - | |
| DFS | Discover Financial Services | Financial Services | 40.1B | 19.9B | 1.60% | 5.20% | -9.10% | 8.15 | 1.96 | 25.25% | 85.00% | -20.60% | |
| ACGL | Arch Capital Group Ltd | Financial Services | 33.9B | 19.5B | 1.30% | 3.20% | -0.50% | 8.29 | 1.74 | 17.27% | 120.70% | -18.50% | |
| CHTR | Charter Communications Inc | Communication Services | 29.2B | 55.1B | 6.00% | 1.30% | -44.00% | 5.49 | 0.53 | 27.59% | 2.90% | -74.20% | |
| DVN | Devon Energy Corp | Energy | 23.6B | 17.5B | -0.40% | 6.80% | 8.00% | 8.66 | 1.35 | 17.71% | -11.40% | -68.70% | |
| EIX | Edison International | Utilities | 22.3B | 18.1B | 0.70% | 0.10% | -29.00% | 6.94 | 1.23 | 15.96% | 9.40% | -34.40% | |
| CF | CF Industries Holdings Inc | Basic Materials | 12.3B | 6.7B | -1.90% | -6.00% | -12.40% | 7.24 | 1.82 | 22.03% | -39.40% | -33.50% | |
| AES | AES Corp-VA | Utilities | 10.0B | 12.1B | 0.70% | -1.70% | 3.20% | 9.45 | 0.83 | 3.52% | -1.90% | -69.00% | |
| ARWR | Arrowhead Pharmaceuticals Inc | Healthcare | 9.6B | 829.4M | 9.50% | 70.60% | 211.50% | -2,411 | 11.59 | 5.51% | 241.00% | -56.40% | |
| ACI | Albertsons Cos Inc | Consumer Defensive | 9.5B | 81.4B | -2.20% | -3.10% | -5.30% | 9.71 | 0.12 | 31.74% | 8.00% | -37.50% | |
| APA | Apache Corp | Energy | 9.2B | 9.7B | -2.80% | 5.50% | 16.00% | 4.96 | 0.94 | 24.63% | -19.80% | -82.30% | |
| CAG | Conagra Brands Inc | Consumer Defensive | 8.4B | 11.5B | 3.80% | 1.70% | -36.50% | 9.9 | 0.74 | 9.53% | -2.90% | -57.60% | |
| AXS | Axis Capital Holdings Ltd | Financial Services | 8.0B | 6.3B | 4.20% | 3.00% | 13.90% | 7.88 | 1.27 | 15.79% | 24.00% | -3.10% | |
| FLR | Fluor Corp | Industrials | 7.2B | 15.6B | -1.20% | -1.00% | -19.60% | 2.13 | 0.46 | 64.92% | 18.20% | -54.50% | |
| AL | Air Lease Corp | Industrials | 7.1B | 2.9B | - | 0.20% | 27.80% | 7.01 | 2.46 | 12.10% | 25.70% | -0.20% | |
| BYD | Boyd Gaming Corp | Consumer Cyclical | 6.6B | 4.1B | 3.70% | 3.80% | 11.60% | 3.52 | 1.62 | 70.17% | 15.90% | -3.40% | |
| ESNT | Essent Group Ltd | Financial Services | 6.2B | 1.3B | 4.80% | 3.90% | 16.20% | 8.87 | 4.93 | 12.25% | 22.90% | -1.50% | |
| ADT | ADT Inc | Industrials | 6.2B | 5.1B | 0.10% | - | 9.70% | 9.71 | 1.22 | 17.51% | 23.90% | -76.30% | |
| ANF | Abercrombie & Fitch Co | Consumer Cyclical | 5.0B | 5.2B | 15.10% | 58.00% | -19.80% | 9.67 | 0.97 | 39.21% | 41.60% | -42.80% | |
| ESGR | Enstar Group Ltd | Financial Services | 5.0B | 1.2B | 0.10% | 0.40% | 10.00% | 9.94 | 4.35 | 8.17% | -49.90% | -3.00% | |
| ABG | Asbury Automotive Group Inc | Consumer Cyclical | 4.8B | 17.8B | 6.30% | 14.00% | -2.80% | 8.62 | 0.27 | 14.46% | 23.90% | -18.70% | |
| COMM | CommScope Holding Co Inc | Technology | 4.6B | 5.3B | 9.10% | 17.40% | 254.90% | 4.89 | 0.86 | -39.71% | -27.30% | -51.40% | |
| CALM | Cal-Maine Foods Inc | Consumer Defensive | 4.2B | 4.4B | 2.80% | -2.60% | -17.20% | 3.35 | 0.97 | 46.98% | 108.40% | -26.50% | |
| BBWI | Bath & Body Works, Inc. | Consumer Cyclical | 4.1B | 7.4B | 4.80% | -9.20% | -48.00% | 5.84 | 0.56 | 84.12% | -4.50% | -75.40% |
Stock Screen Guide