Stocks with PE < 10 and positive earnings
| Ticker | Name | Sector | Market Capsorted ascending | Revenues TTM | 1W Pct | 1M Pct | 1Y Pct | PE | PS | ROE | Rev 3Y Grw | Drawdowns | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | Allstate Corp-The | Financial Services | 53.5B | 67.7B | -2.90% | 0.70% | 2.00% | 5.26 | 0.79 | 33.21% | 31.70% | -4.20% | |
| DAL | Delta Air Lines Inc | Industrials | 38.4B | 63.4B | -0.40% | -17.70% | 33.80% | 7.67 | 0.61 | 24.00% | 25.30% | -22.00% | |
| ACGL | Arch Capital Group Ltd | Financial Services | 33.3B | 19.9B | -3.80% | -5.20% | 3.40% | 7.56 | 1.67 | 18.17% | 107.30% | -18.60% | |
| CHTR | Charter Communications Inc | Communication Services | 29.5B | 54.8B | -6.10% | -9.50% | -36.80% | 5.69 | 0.54 | 32.27% | 1.40% | -73.40% | |
| EIX | Edison International | Utilities | 27.6B | 19.3B | - | 7.00% | 28.50% | 6.19 | 1.43 | 25.37% | 12.20% | -18.80% | |
| CNA | CNA Financial Corp | Financial Services | 12.6B | 15.0B | -3.30% | -4.10% | -3.10% | 9.86 | 0.84 | 11.00% | 26.20% | -10.40% | |
| APA | Apache Corp | Energy | 12.2B | 9.2B | 5.50% | 22.00% | 81.00% | 8.29 | 1.32 | 24.12% | -24.00% | -76.50% | |
| AGNC | AGNC Investment Corp | Real Estate | 11.3B | 3.5B | -4.00% | -10.70% | 1.70% | 6.78 | 3.21 | 13.48% | 121.60% | -72.20% | |
| AXS | Axis Capital Holdings Ltd | Financial Services | 7.5B | 6.6B | -2.00% | -0.60% | 10.20% | 7.4 | 1.14 | 15.87% | 27.80% | -7.60% | |
| AL | Air Lease Corp | Industrials | 7.2B | 3.0B | - | -0.30% | 44.90% | 6.64 | 2.4 | 12.85% | 30.10% | -0.70% | |
| BIO | Bio-Rad Laboratories Inc | Healthcare | 7.2B | 2.6B | -2.60% | -10.50% | 7.20% | 9.43 | 2.77 | 10.20% | -7.80% | -68.20% | |
| AN | AutoNation Inc | Consumer Cyclical | 6.4B | 27.6B | -4.80% | -11.70% | 17.10% | 9.81 | 0.23 | 27.73% | 2.40% | -19.20% | |
| BYD | Boyd Gaming Corp | Consumer Cyclical | 6.2B | 4.1B | 1.90% | -2.10% | 23.70% | 3.35 | 1.51 | 70.63% | 15.10% | -8.80% | |
| CNX | CNX Resources Corp | Energy | 6.0B | 2.2B | 1.60% | 5.50% | 41.20% | 9.48 | 2.68 | 14.60% | 77.50% | -56.90% | |
| ESNT | Essent Group Ltd | Financial Services | 5.5B | 1.3B | -1.70% | -11.30% | 7.40% | 7.96 | 4.36 | 11.99% | 26.00% | -13.00% | |
| ADT | ADT Inc | Industrials | 5.5B | 5.1B | -2.10% | -17.90% | -12.40% | 9.2 | 1.07 | 15.77% | -0.80% | -81.30% | |
| CALM | Cal-Maine Foods Inc | Consumer Defensive | 4.2B | 4.2B | -2.20% | 5.60% | 8.60% | 3.63 | 0.99 | 42.84% | 66.50% | -26.30% | |
| ASB | Associated Banc-Corp | Financial Services | 4.1B | 2.2B | -2.70% | -13.50% | 15.20% | 8.56 | 1.87 | 9.54% | 89.70% | -30.90% | |
| COMM | CommScope Holding Co Inc | Technology | 4.0B | 1.9B | -2.00% | -5.20% | 209.00% | 1.75 | 2.07 | -227.44% | -66.60% | -58.00% | |
| BBWI | Bath & Body Works, Inc. | Consumer Cyclical | 3.9B | 7.3B | -6.20% | -13.00% | -31.50% | 6.04 | 0.54 | 78.10% | -3.60% | -75.90% | |
| ABG | Asbury Automotive Group Inc | Consumer Cyclical | 3.8B | 18.0B | -4.10% | -15.50% | -13.50% | 7.69 | 0.21 | 12.64% | 16.60% | -35.80% | |
| ASO | Academy Sports & Outdoors Inc | Consumer Cyclical | 3.8B | 6.0B | -6.50% | -5.20% | 28.60% | 9.97 | 0.62 | 17.55% | -6.90% | -25.00% | |
| ANF | Abercrombie & Fitch Co | Consumer Cyclical | 3.8B | 5.2B | -3.70% | -10.50% | 7.80% | 7.19 | 0.72 | 39.64% | 41.60% | -57.50% | |
| AGO | Assured Guaranty Ltd | Financial Services | 3.7B | 1.1B | -2.30% | -3.80% | -1.00% | 7.45 | 3.37 | 8.88% | 53.50% | -12.70% | |
| DTB | DTE Energy Company 2020 Series | - | 3.6B | 15.8B | -1.00% | -1.50% | - | 2.45 | 0.23 | 11.88% | -17.80% | -2.90% |
Stock Screen Guide