Stocks with PE < 10 and positive earnings
| Ticker | Name | Sector | Market Capsorted ascending | Revenues TTM | 1W Pct | 1M Pct | 1Y Pct | PE | PS | ROE | Rev 3Y Grw | Drawdowns | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | Allstate Corp-The | Financial Services | 54.6B | 66.8B | -2.40% | 9.10% | 2.60% | 6.56 | 0.82 | 30.27% | 31.70% | -2.80% | |
| DAL | Delta Air Lines Inc | Industrials | 44.1B | 62.9B | 5.10% | 15.40% | 7.90% | 9.52 | 0.7 | 24.60% | 35.00% | -2.20% | |
| DFS | Discover Financial Services | Financial Services | 40.1B | 19.9B | 0.60% | -0.30% | -12.30% | 8.15 | 1.96 | 25.25% | 85.00% | -23.30% | |
| ACGL | Arch Capital Group Ltd | Financial Services | 33.6B | 19.5B | -1.80% | 7.80% | -6.80% | 8.21 | 1.72 | 17.27% | 120.70% | -19.30% | |
| CHTR | Charter Communications Inc | Communication Services | 27.6B | 55.1B | 0.10% | -10.00% | -49.70% | 5.18 | 0.5 | 27.59% | 2.90% | -75.60% | |
| DVN | Devon Energy Corp | Energy | 23.6B | 17.5B | 3.60% | 14.90% | 0.30% | 8.7 | 1.35 | 17.71% | -11.40% | -68.60% | |
| EIX | Edison International | Utilities | 22.0B | 18.1B | -3.10% | 5.30% | -32.40% | 6.86 | 1.22 | 15.96% | 9.40% | -35.20% | |
| CF | CF Industries Holdings Inc | Basic Materials | 12.4B | 6.7B | 1.10% | -6.10% | -15.80% | 7.3 | 1.84 | 22.03% | -39.40% | -33.00% | |
| APA | Apache Corp | Energy | 9.6B | 9.7B | 9.30% | 19.90% | 20.30% | 5.66 | 0.98 | 24.63% | -19.80% | -81.60% | |
| CAG | Conagra Brands Inc | Consumer Defensive | 8.2B | 11.5B | -3.60% | -0.70% | -38.00% | 9.66 | 0.72 | 9.53% | -2.90% | -58.60% | |
| AXS | Axis Capital Holdings Ltd | Financial Services | 7.7B | 6.3B | -2.50% | 5.60% | 6.50% | 7.57 | 1.22 | 15.79% | 24.00% | -6.90% | |
| AL | Air Lease Corp | Industrials | 7.2B | 2.9B | 0.30% | 0.30% | 27.00% | 7.09 | 2.46 | 12.10% | 25.70% | - | |
| FLR | Fluor Corp | Industrials | 7.1B | 15.6B | 3.90% | -8.30% | -19.40% | 2.09 | 0.46 | 64.92% | 18.20% | -55.30% | |
| BYD | Boyd Gaming Corp | Consumer Cyclical | 6.4B | 4.1B | -1.00% | 3.90% | 11.60% | 3.45 | 1.58 | 70.17% | 15.90% | -5.50% | |
| ADT | ADT Inc | Industrials | 6.2B | 5.1B | -0.20% | -7.40% | 8.20% | 9.71 | 1.22 | 17.51% | 23.90% | -76.20% | |
| ESNT | Essent Group Ltd | Financial Services | 6.0B | 1.3B | -1.80% | 1.60% | 8.80% | 8.51 | 4.73 | 12.25% | 22.90% | -5.50% | |
| ESGR | Enstar Group Ltd | Financial Services | 5.0B | 1.2B | 0.10% | 0.40% | 10.00% | 9.94 | 4.35 | 8.17% | -49.90% | -3.00% | |
| ANF | Abercrombie & Fitch Co | Consumer Cyclical | 4.7B | 5.1B | 4.70% | 41.90% | -35.80% | 8.66 | 0.92 | 41.86% | 38.40% | -48.20% | |
| ABG | Asbury Automotive Group Inc | Consumer Cyclical | 4.6B | 17.8B | 0.70% | 0.50% | -11.00% | 8.19 | 0.26 | 14.46% | 23.90% | -22.80% | |
| FG | FGL Holdings | Financial Services | 4.5B | 5.5B | 2.80% | 14.70% | -29.00% | 9.68 | 0.81 | 9.39% | 100.50% | -31.60% | |
| COMM | CommScope Holding Co Inc | Technology | 4.2B | 5.3B | -2.70% | 17.80% | 296.70% | 4.52 | 0.79 | -39.71% | -27.30% | -55.10% | |
| CALM | Cal-Maine Foods Inc | Consumer Defensive | 4.0B | 4.4B | -0.40% | -6.50% | -16.20% | 3.16 | 0.91 | 46.98% | 108.40% | -30.60% | |
| BBWI | Bath & Body Works, Inc. | Consumer Cyclical | 3.9B | 7.4B | 9.50% | -21.50% | -48.40% | 5.57 | 0.53 | 84.12% | -4.50% | -76.50% | |
| BHF | Brighthouse Financial Inc | Financial Services | 3.8B | 6.0B | 0.30% | 22.40% | 29.20% | 3.87 | 0.63 | 15.09% | -7.00% | -6.30% | |
| CBT | Cabot Corp | Basic Materials | 3.4B | 3.7B | 1.20% | -2.00% | -41.60% | 8.82 | 0.92 | 22.70% | -14.10% | -44.80% |
Stock Screen Guide