Stocks with PE < 10 and positive earnings
| Ticker | Name | Sector | Market Capsorted ascending | Revenues TTM | 1W Pct | 1M Pct | 1Y Pct | PE | PS | ROE | Rev 3Y Grw | Drawdowns | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | Allstate Corp-The | Financial Services | 56.1B | 67.7B | 2.50% | 5.80% | 11.10% | 5.52 | 0.83 | 33.21% | 31.70% | -0.90% | |
| DAL | Delta Air Lines Inc | Industrials | 46.8B | 63.4B | 5.70% | 12.40% | 75.50% | 9.35 | 0.74 | 24.00% | 25.30% | -4.90% | |
| ACGL | Arch Capital Group Ltd | Financial Services | 34.7B | 19.9B | 1.70% | 5.10% | 5.40% | 7.89 | 1.74 | 18.17% | 107.30% | -15.00% | |
| CHTR | Charter Communications Inc | Communication Services | 32.0B | 54.8B | 8.20% | 13.20% | -30.20% | 6.18 | 0.58 | 32.27% | 1.40% | -71.20% | |
| CQP | Cheniere Energy Partners LP | Energy | 29.1B | 10.8B | -4.60% | -5.40% | -1.30% | 9.74 | 2.7 | - | -37.50% | -14.30% | |
| EIX | Edison International | Utilities | 27.2B | 19.3B | -6.60% | -2.60% | 23.30% | 6.11 | 1.41 | 25.37% | 12.20% | -19.90% | |
| CF | CF Industries Holdings Inc | Basic Materials | 17.3B | 7.1B | -7.20% | -11.10% | 50.40% | 9.63 | 2.44 | 37.16% | -36.70% | -18.10% | |
| APA | Apache Corp | Energy | 12.6B | 9.2B | -7.50% | -2.40% | 121.70% | 8.59 | 1.37 | 24.12% | -24.00% | -75.70% | |
| AGNC | AGNC Investment Corp | Real Estate | 12.1B | 3.5B | 4.20% | 5.90% | 30.80% | 7.24 | 3.43 | 13.48% | 121.60% | -70.30% | |
| ACI | Albertsons Cos Inc | Consumer Defensive | 8.6B | 81.7B | -3.40% | -3.40% | -23.10% | 9.86 | 0.11 | 34.77% | 6.50% | -39.60% | |
| AXS | Axis Capital Holdings Ltd | Financial Services | 7.5B | 6.6B | 3.90% | 0.20% | 7.80% | 7.48 | 1.15 | 15.87% | 27.80% | -6.60% | |
| AL | Air Lease Corp | Industrials | 7.3B | 3.0B | 0.40% | 0.40% | 30.00% | 6.69 | 2.41 | 12.85% | 30.10% | - | |
| BYD | Boyd Gaming Corp | Consumer Cyclical | 6.6B | 4.1B | 1.20% | 7.10% | 35.30% | 3.59 | 1.61 | 70.63% | 15.10% | -2.30% | |
| BKNG | Booking Holdings Inc | Consumer Cyclical | 6.1B | 26.9B | 10.70% | 9.60% | 5.00% | 1.13 | 0.23 | -96.88% | 57.50% | -80.30% | |
| ESNT | Essent Group Ltd | Financial Services | 5.9B | 1.3B | 2.60% | 7.10% | 12.70% | 8.5 | 4.65 | 11.99% | 26.00% | -7.10% | |
| CNX | CNX Resources Corp | Energy | 5.5B | 2.2B | -1.50% | -6.50% | 25.50% | 8.7 | 2.46 | 14.60% | 77.50% | -60.40% | |
| ADT | ADT Inc | Industrials | 5.5B | 5.1B | 8.20% | 11.30% | -7.50% | 9.2 | 1.07 | 15.77% | -0.80% | -78.70% | |
| ASB | Associated Banc-Corp | Financial Services | 4.7B | 2.2B | 2.40% | 15.60% | 40.90% | 9.84 | 2.15 | 9.54% | 89.70% | -20.60% | |
| ANF | Abercrombie & Fitch Co | Consumer Cyclical | 4.3B | 5.2B | -4.10% | 9.80% | 29.30% | 8.29 | 0.84 | 39.64% | 41.60% | -50.90% | |
| COMM | CommScope Holding Co Inc | Technology | 4.3B | 1.9B | 1.30% | 6.80% | 451.40% | 1.87 | 2.22 | -227.44% | -66.60% | -55.20% | |
| ABG | Asbury Automotive Group Inc | Consumer Cyclical | 4.1B | 18.0B | 3.60% | 11.60% | -3.30% | 8.27 | 0.23 | 12.64% | 16.60% | -30.90% | |
| BFH | Bread Financial Holdings, Inc. | Financial Services | 3.9B | 4.9B | 14.70% | 27.10% | 93.30% | 7.53 | 0.8 | 15.58% | 6.40% | -63.40% | |
| BBWI | Bath & Body Works, Inc. | Consumer Cyclical | 3.9B | 7.3B | 7.20% | -2.80% | -31.70% | 6.02 | 0.54 | 78.10% | -3.60% | -76.00% | |
| AGO | Assured Guaranty Ltd | Financial Services | 3.8B | 1.1B | 3.50% | 2.80% | 1.90% | 7.58 | 3.44 | 8.88% | 53.50% | -11.10% | |
| ACAD | ACADIA Pharmaceuticals Inc | Healthcare | 3.8B | 1.1B | 1.90% | 9.00% | 50.40% | 9.66 | 3.52 | 31.86% | 107.20% | -61.10% |
Stock Screen Guide