| Ticker | $ Bought |
|---|---|
| alphabet inc | 26,478,000 |
| coca cola co | 25,571,500 |
| global x fds | 25,021,100 |
| amazon com inc | 21,768,600 |
| visa inc | 19,517,000 |
| asml holding n v | 18,833,200 |
| eli lilly & co | 18,621,000 |
| monster beverage corp new | 17,529,700 |
| Ticker | % Inc. |
|---|---|
| microsoft corp | 9,883 |
| nvidia corporation | 8,440 |
| apple inc | 5,970 |
| blackrock etf trust | 103 |
| pimco etf tr | 102 |
| invesco exchange traded fd t | 56.58 |
| ishares tr | 43.34 |
| franklin templeton etf tr | 29.55 |
| Ticker | % Reduced |
|---|---|
| ishares tr | -99.08 |
| ishares tr | -96.3 |
| simplify exchange traded fun | -94.92 |
| vanguard index fds | -79.15 |
| vanguard index fds | -66.08 |
| blackrock etf trust ii | -51.2 |
| fidelity covington trust | -25.69 |
| ishares tr | -19.69 |
| Ticker | $ Sold |
|---|---|
| spdr series trust | -14,950,300 |
| rbb fd inc | -18,807,100 |
| fidelity covington trust | -2,629,730 |
| j p morgan exchange traded f | -221,124 |
| Sector | % |
|---|---|
| Others | 79.6 |
| Technology | 7 |
| Healthcare | 3.3 |
| Financial Services | 2.7 |
| Communication Services | 2.5 |
| Consumer Cyclical | 2.1 |
| Consumer Defensive | 2 |
| Category | % |
|---|---|
| UNALLOCATED | 79.6 |
| LARGE-CAP | 11.1 |
| MEGA-CAP | 9 |
| Index | % |
|---|---|
| Others | 80.9 |
| S&P 500 | 18.8 |
| Top 5 Winners (%) | % | |
|---|---|---|
| IJR | 9.6 % | |
| IJR | 8.8 % | |
| IJR | 7.8 % | |
| SPY | 7.7 % | |
| IJR | 5.3 % | |
| Top 5 Winners ($) | $ | |
|---|---|---|
| IJR | 8.0 M | |
| IJR | 3.8 M | |
| IJR | 2.9 M | |
| IJR | 0.1 M | |
| AAPL | 0.0 M | |
| Top 5 Losers (%) | % | |
|---|---|---|
| Top 5 Losers ($) | $ | |
|---|---|---|
This heatmap illustrates the top 50 positions within the fund's portfolio.
| Ticker | Namesorted ascending | % Portfolio | Shares Held | $ Value | Type | % Change | Options | |
|---|---|---|---|---|---|---|---|---|
| AAPL | apple inc | 0.66 | 59,911 | 15,255,100 | added | 5,970 | ||
| AAXJ | ishares tr | 3.35 | 1,137,400 | 77,149,800 | added | 1.56 | ||
| AAXJ | ishares tr | 0.87 | 211,115 | 20,087,600 | added | 5.37 | ||
| AAXJ | ishares tr | 0.36 | 88,254 | 8,400,900 | added | 6.00 | ||
| AAXJ | ishares tr | 0.14 | 29,115 | 3,128,030 | new | |||
| AAXJ | ishares tr | 0.06 | 11,030 | 1,256,100 | reduced | -96.3 | ||
| AAXJ | ishares tr | 0.04 | 9,227 | 982,583 | added | 24.74 | ||
| ABBV | abbvie inc | 0.04 | 3,747 | 867,581 | new | |||
| ABC | cencora inc | 0.02 | 1,602 | 500,673 | new | |||
| ABT | abbott labs | 0.74 | 127,846 | 17,123,700 | new | |||
| ACES | alps etf tr | 0.02 | 11,578 | 543,356 | added | 8.39 | ||
| ACN | accenture plc ireland | 0.31 | 29,234 | 7,209,180 | new | |||
| ACWF | ishares tr | 0.21 | 97,361 | 4,941,100 | reduced | -11.52 | ||
| ACWF | ishares tr | 0.03 | 11,664 | 794,085 | new | |||
| ACWF | ishares tr | 0.02 | 11,041 | 558,564 | reduced | -14.85 | ||
| ACWV | ishares inc | 0.07 | 40,750 | 1,695,610 | added | 9.38 | ||
| ADBE | adobe inc | 0.39 | 25,317 | 8,930,570 | new | |||
| AGGH | simplify exchange traded fun | 0.02 | 8,664 | 436,232 | reduced | -94.92 | ||
| AME | ametek inc | 0.05 | 5,800 | 1,090,400 | new | |||
| AMPS | ishares tr | 0.24 | 109,374 | 5,587,390 | reduced | -19.69 | ||